Oklahoma State vs Louisiana Tech
2/12/2021
Ouachita Sportsplex
3:04 pm
Oklahoma State
2-0

8
Final
0

Louisiana Tech
1-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 2 | 2 | 0 | 8 | 11 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Win: Maxwell, K. (2-0)Loss: Hernandez, Bre (0-1)
Scoring Summary
Team | OSU | LATECH |
|---|---|---|
1st Febrey, A. homered to left center, RBI. | 1 | 0 |
2nd Petty, K. homered to left field, 3 RBI; Tuck, T. scored; Factor, C. scored. | 4 | 0 |
3rd Doggett, J. homered to left center, 2 RBI; Busby, H. scored. | 6 | 0 |
4th Pennington,S homered to right center, 2 RBI; Naomi, K. scored. | 8 | 0 |
Oklahoma State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Naomi, K. | SS | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Pennington, S | 3B | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
Febrey, A. | 1B | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 |
Hobson, A. | PR/RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richbourg, M | DH/1B | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Cunconan, M. | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Busby, H. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
Wright, R. | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Doggett, J. | LF | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
Alexander, C | LF/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Factor, C. | CF | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
David, S. | PR/CF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carwile, K. | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tuck, T. | C | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Dominguez, R | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Petty, K. | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 1 | 0 |
Maxwell, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 8 | 11 | 8 | 3 | 0 | 3 | 5 |
Batting
2B: Richbourg, M (1)
HR: Pennington, S (1); Febrey, A. (1); Doggett, J. (1); Petty, K. (1)
Baserunning
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Tanjala | CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Easom, Caroline | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Goff, Kara | RF/P | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Neel, Kylie | DH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Green, Madie | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Gonzalez, Amanda | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Wright, Bailey | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Briley, Kb | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Court, Tristin | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Manning, Jordyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hernandez, Bre | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 1 | 0 | 1 | 0 | 10 | 3 |
Baserunning
HBP: Smith, Tanjala (1)
Oklahoma State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Maxwell, K. | 5.0 | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 4 | 0 |
| Totals | 1 | 0 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 16 | 18 | 1 | 4 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hernandez, Bre | 2.1 | 6 | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 13 | 15 | 3 | 3 | 0 |
Goff, Kara | 2.2 | 5 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 1 | 4 | 0 |
| Totals | 11 | 8 | 8 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 28 | 4 | 7 | 0 |
Win: Maxwell, K. (2-0)
Loss: Hernandez, Bre (0-1)
HBP: Maxwell, K. (1)
;