Louisiana Tech vs Tulsa
3/28/2021
Collins Softball Com
12:00 PM
Louisiana Tech
9-13

0
Final
8

Tulsa
9-7
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | |
| 3 | 2 | 2 | 1 | 0 | 8 | 9 | 1 |
Win: Scott, K. (1-0)Loss: Koenig, Hannah (0-3)
Scoring Summary
Team | LATECH | TLS |
|---|---|---|
1st PERRY, A. homered to left field, 3 RBI; MORGAN, H. scored, unearned; NORWOOD, K. scored. | 0 | 3 |
2nd MORGAN, H. singled to right field, RBI; NORWOOD, K. advanced to second; SHAW, C. scored. | 0 | 4 |
2nd SEANEY, A. flied out to lf, SAC, RBI; NORWOOD, K. scored. | 0 | 5 |
3rd PIRTLE, K. doubled, RBI; JARVIS, G. scored. | 0 | 6 |
3rd NORWOOD, K. singled, advanced to second on the throw, RBI; PIRTLE, K. scored. | 0 | 7 |
4th DELCE, C. singled, RBI; EDWARDS, I. advanced to second, out at third lf to 3b; BRIERS, S. scored. | 0 | 8 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Ellingson, Olivia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Wright, Bailey | PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Goff, Kara | DH | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Hicks, Zoe | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Green, Madie | LF | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | C | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Briley, Kb | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Smith, Tanjala | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Neel, Kylie | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Amanda | 3B | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Koenig, Hannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hutchinson, Emma | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 0 | 8 | 0 | 0 | 0 | 1 | 6 |
Fielding
E: Easom, Caroline (1); Court, Tristin (2)
CI: Court, Tristin (1)
DP: Easom, Caroline (1); Briley, Kb (1)
Tulsa
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Norwood, K. | 2B | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
Morgan, H. | CF | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Perry, A. | 3B | 2 | 1 | 1 | 3 | 1 | 0 | 1 | 0 |
Seaney, A. | 1B | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Briers, S. | RF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Edwards, I. | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Delce, C. | DH | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
Jarvis, G. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Shaw, C. | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Pirtle, K. | LF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Scott, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 8 | 9 | 8 | 2 | 0 | 2 | 4 |
Batting
2B: Pirtle, K. (1)
HR: Perry, A. (1)
SH: Shaw, C. (1); Pirtle, K. (1)
SF: Seaney, A. (1)
Baserunning SB: Briers, S. (1)
HBP: Norwood, K. (1); Briers, S. (1)
Reached on CI: Seaney, A. (1)
Fielding E: Edwards, I. (1)
DP: Norwood, K. (1); Perry, A. (1); Seaney, A. (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Koenig, Hannah | 1.0 | 1 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 |
Hutchinson, Emma | 1.1 | 6 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 12 | 1 | 3 | 0 |
Pickett, Audrey | 1.2 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 0 |
| Totals | 9 | 8 | 7 | 2 | 2 | 0 | 0 | 2 | 0 | 17 | 25 | 3 | 5 | 0 |
Tulsa
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scott, K. | 5.0 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 11 | 0 |
| Totals | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 21 | 21 | 1 | 11 | 0 |
Win: Scott, K. (1-0)
Loss: Koenig, Hannah (0-3)
HBP: Koenig, Hannah (2)
;