LA TECH vs UAB
4/17/2021
Mary Bowers Field
3:35
LA TECH
14-21, 0

6
Final
2

UAB
20-17, 0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 1 | 3 | 0 | 0 | 6 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
Win: Menzina, Lauren (2-0)Loss: Cespedes, Sarah (2-1)
Scoring Summary
Team | LATECH | UAB |
|---|---|---|
1st DIAZ, Brooke singled to center field, 2 RBI; GOFF, Kar scored; WRIGHT, Bail scored. | 2 | 0 |
4th NEEL, Kylie singled, advanced to second on the throw; SMITH, Tanja scored. | 3 | 0 |
5th SMITH, Tanja tripled to right field, 3 RBI; GONZALEZ, Am scored; EASOM, Carol scored; GREEN, Madie scored. | 6 | 0 |
6th VALBAK, O reached on a fielder's choice; WATFORD, T out at second ss unassisted; PETREE, A advanced to third; BAHRUTH, C scored. | 6 | 1 |
6th VALBAK, O advanced to second on a wild pitch, advanced to third; PETREE, A scored on a wild pitch. | 6 | 2 |
LA TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neel, Kylie | RF | 3 | 0 | 2 | 0 | 1 | 0 | 0 | 1 |
Wright, Bailey | 3B | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Edwards, Lindsay | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hicks, Zoe | CF | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Goff, Kara | DH | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
Diaz, Brooke | C | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 |
Green, Madie | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Easom, Caroline | 2B/PR | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Court, Tristin | PH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Amanda | SS | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Briley, Kb | PH/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ellingson, Olivia | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanjala | PH/LF | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 5 | 4 | 0 | 3 | 8 |
Batting
2B: Diaz, Brooke (1)
3B: Smith, Tanjala (1)
SH: Diaz, Brooke (1); Manning, Jordyn (1)
Baserunning
SB: Goff, Kara (1)
HBP: Court, Tristin (1); Gonzalez, Amanda (1)
Fielding
E: Manning, Jordyn (1)
DP: Wright, Bailey (1); Easom, Caroline (2); Manning, Jordyn (2)
UAB
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Crocker, Kk | 2B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Olszewski, Jenna | CF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Frazier, Sierra | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Bahruth, Chloe | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Petree, Analyse | 1B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Hegh, Faith | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Watford, Taylor | DH | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mitchell, Makalah | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Valbak, Olivia | SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bean, Sam | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Readeaux, Jolie | LF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Cespedes, Sarah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Conrad, Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cook, Jaycee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kachel, Emily | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 2 | 6 | 0 | 4 | 0 | 0 | 7 |
Batting
3B: Olszewski, Jenna (1)
LA TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina, Lauren | 7.0 | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | 11 | 8 | 0 |
| Totals | 6 | 2 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 26 | 30 | 11 | 8 | 0 |
UAB
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cespedes, Sarah | 1.2 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 10 | 0 | 5 | 0 |
Conrad, Parker | 1.2 | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 5 | 9 | 2 | 2 | 0 |
Cook, Jaycee | 1.0 | 2 | 3 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 5 | 7 | 1 | 1 | 0 |
Kachel, Emily | 2.2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 8 | 9 | 4 | 3 | 0 |
| Totals | 8 | 6 | 6 | 4 | 3 | 0 | 0 | 2 | 0 | 27 | 35 | 7 | 11 | 0 |
Win: Menzina, Lauren (2-0)
Loss: Cespedes, Sarah (2-1)
HBP:
Cook, Jaycee (2)