UTEP vs Louisiana Tech
4/26/2021
Dr. Bundrick Field
3 p.m.
UTEP
9-22, 4-11
.png&width=200&height=200&type=webp)
0
Final
2

Louisiana Tech
17-24, 6-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | |
| 0 | 0 | 1 | 0 | 1 | 0 | X | 2 | 7 | 0 |
Win: Menzina, Lauren (3-0)Loss: Calderon, Zaylie (2-7)
Scoring Summary
Team | UTEP | LATECH |
|---|---|---|
3rd GREEN, Madie singled to left field, RBI, advanced to second on the throw; ELLINGSON, O scored. | 0 | 1 |
5th GONZALEZ, Am singled to shortstop, RBI; GREEN, Madie scored. | 0 | 2 |
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Calderon, Zaylie | DH/P | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morales, Lexi | LF | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
Flores, Kasey | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Molina, Bryanna | 1B | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
Mendez, Idalis | CF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Cathey, Pate | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 |
Santos, Ilena | 2B | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Somoza, Karina | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Hanson, Isabella | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Rebolledo, Aaliyah | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott, Autumn | PH/RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelly, Isabella | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 0 | 4 | 0 | 5 | 0 | 2 | 11 |
Batting
2B: Molina, Bryanna (2); Cathey, Pate (1)
SH: Calderon, Zaylie (1); Somoza, Karina (1)
Baserunning
HBP: Mendez, Idalis (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Neel, Kylie | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Ellingson, Olivia | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Edwards, Lindsay | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Green, Madie | LF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Hicks, Zoe | CF | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Gonzalez, Amanda | SS | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Easom, Caroline | 2B | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
Diaz, Brooke | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Court, Tristin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Smith, Tanjala | DH | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Briley, Kb | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Manning, Jordyn | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Menzina, Lauren | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 2 | 7 | 2 | 2 | 0 | 3 | 7 |
Batting
2B: Green, Madie (1)
SH: Edwards, Lindsay (1)
Baserunning
SB: Green, Madie (1)
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kelly, Isabella | 3.0 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 13 | 13 | 1 | 7 | 0 |
Calderon, Zaylie | 3.0 | 3 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 11 | 14 | 6 | 1 | 0 |
| Totals | 7 | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 24 | 27 | 7 | 8 | 0 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Menzina, Lauren | 7.0 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 32 | 8 | 11 | 0 |
| Totals | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 24 | 32 | 8 | 11 | 0 |
Win: Menzina, Lauren (3-0)
Loss: Calderon, Zaylie (2-7)
HBP:
Menzina, Lauren (1)