Northwestern State vs Louisiana Tech
2/16/2022
Dr.Bundrick Field
6:00
Northwestern State
4-1

3
Final
2

Louisiana Tech
4-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 8 | 1 | |
| 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | 2 |
Win: Hoover, Sage (2-0)Loss: Pickett, Audrey (2-1)Save: Seely, Kenzie (1)
Scoring Summary
Team | NSU | LATECH |
|---|---|---|
Roos, La flied out to cf, SF, RBI; Chaffin, M advanced to third; Williams, T scored. | 1 | 0 |
Roos, La doubled down the rf line, 2 RBI, out at third rf to ss to 3b; Chaffin, M scored; Williams, T scored. | 3 | 0 |
Cooper, Kate hit by pitch, RBI; Easom, Carol advanced to second; Manning, Jor advanced to third; Green, Madie scored, unearned. | 3 | 1 |
Manning, Jor grounded out to p, RBI; Hill, Aleya advanced to third; Edwards, Lin scored. | 3 | 2 |
Northwestern State
Ragsdale, Bailie | LF | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Chaffin, Makenzie | RF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Roos, Laney | DH | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Dubois, Keely | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Marshall, Kat | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Hernandez, Vivica | 1B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Black, Maggie | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
   Castillo, Derika | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Winger, Nani | CF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Williams, Taylor | 2B | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Seely, Kenzie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 8 | 3 | 1 | 0 | 5 | 5 |
Batting
2B: Roos, Laney (1); Dubois, Keely (1)
SH: Ragsdale, Bailie (1)
SF: Roos, Laney (1)
Fielding
E: Williams, Taylor (1)
DP: Dubois, Keely (1)
Louisiana Tech
| CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| CF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | |
| 2B | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cooper, Katelin | LF | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 0 |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | |
| 3B | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | |
| DH | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| 1B | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | |
| SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 23 | 2 | 3 | 2 | 5 | 0 | 12 | 8 |
Northwestern State
Hoover, Sage | 5.0 | 3 | 2 | 1 | 4 | 9 | 0 | 0 | 1 | 0 | 18 | 24 | 3 | 3 | 0 |
Seely, Kenzie | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 5 | 7 | 1 | 1 | 0 |
| Totals | 3 | 2 | 1 | 5 | 12 | 0 | 0 | 2 | 0 | 23 | 31 | 4 | 4 | 0 |
Louisiana Tech
| 7.0 | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 | |
| Totals | 8 | 3 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 26 | 29 | 4 | 10 | 0 |
Win: Hoover, Sage (2-0)
Loss: Pickett, Audrey (2-1)
HBP: Hoover, Sage (1); Seely, Kenzie (1)
;
Save: Seely, Kenzie (1)
;










