Louisiana Tech vs Northwestern State
3/29/2022
Lady Demon Diamond
6 p.m.
Louisiana Tech
20-14

2
Final
6

Northwestern State
21-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 2 | |
| 0 | 2 | 0 | 2 | 2 | 0 | X | 6 | 8 | 0 |
Win: Hoover, Sage (7-3)Loss: Hutchinson, Emma (5-5)
Scoring Summary
Team | LATECH | NSU |
|---|---|---|
Marshall, K homered to left center, 2 RBI (2-2 FBKB); Chaffin, M scored. | 0 | 2 |
Easom, Carol homered to left field, 2 RBI (1-0 B); Gonzalez, Am scored. | 2 | 2 |
DuBois, K homered to left field, RBI (1-0 B). | 2 | 3 |
Perry, A singled to center field, RBI (0-0); Court, T advanced to second; Hernandez, V scored, unearned. | 2 | 4 |
Chaffin, M advanced to third; Winger, N scored on a passed ball. | 2 | 5 |
Black, M grounded out to ss, RBI (1-1 BF); DuBois, K advanced to second; Chaffin, M scored, unearned. | 2 | 6 |
Louisiana Tech
| CF | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | |
| SS | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | |
| 2B | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | |
| C | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| Cooper, Kate | LF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| RF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 25 | 2 | 4 | 2 | 1 | 0 | 11 | 4 |
Northwestern State
Ragsdale, Bailie | CF | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
|---|---|---|---|---|---|---|---|---|---|
Williams, Taylor | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Roos, Laney | RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
   Winger, Nani | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Chaffin, Makenzie | LF | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
Dubois, Keely | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
Black, Maggie | 3B | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Marshall, Kat | 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
   Hernandez, Vivica | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Court, Tristin | C | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
   Irvin, Casey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perry, Alexis | DH | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Hoover, Sage | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 27 | 6 | 8 | 5 | 2 | 0 | 1 | 5 |
Batting
2B: Court, Tristin (1)
HR: Dubois, Keely (1); Marshall, Kat (1)
Louisiana Tech
| 4.0 | 5 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 18 | 19 | 8 | 2 | 63 | |
| 2.0 | 3 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 1 | 5 | 23 | |
| Totals | 8 | 6 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 27 | 29 | 9 | 7 | 86 |
Northwestern State
Hoover, Sage | 7.0 | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 0 | 110 |
| Totals | 4 | 2 | 2 | 1 | 11 | 0 | 0 | 1 | 0 | 25 | 27 | 10 | 0 | 110 |











