St. Thomas vs Louisiana Tech
2/25/2022
Youngsville Complex
2:00 pm
St. Thomas
2-4

2
Final
10

Louisiana Tech
7-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 1 | 0 | 0 | 1 | 0 | 2 | 5 | 4 | |
| 1 | 0 | 2 | 4 | 3 | 10 | 6 | 1 |
Win: Pickett, Audrey (4-2)Loss: Crawford, C. (0-2)
Scoring Summary
Team | UST | LATECH |
|---|---|---|
Hudson, S. reached on a throwing error by 3b; Ellestad, B. scored, unearned. | 1 | 0 |
Diaz, Brooke singled to left center, RBI; Easom, Carol advanced to second; Cooper, Kate scored. | 1 | 1 |
Easom, Carol advanced to second on a wild pitch, advanced to third on a throwing error by c; Cooper, Kate scored on a wild pitch. | 1 | 2 |
Diaz, Brooke reached on a fielding error by lf, advanced to second, SF, RBI; Easom, Carol scored, unearned. | 1 | 3 |
Ellestad, B. singled through the right side, RBI; Rudy, M. advanced to second; Young, A. scored. | 2 | 3 |
Gonzalez, Am homered to left field, 2 RBI; Hill, Aleya scored. | 2 | 5 |
Cooper, Kate stole second, advanced to third on a throwing error by c; Sacco, Sierr scored. | 2 | 6 |
Easom, Carol singled to center field, RBI; Cooper, Kate scored. | 2 | 7 |
Diaz, Brooke singled to left field, RBI; Cooper, Kate advanced to second; Sacco, Sierr scored. | 2 | 8 |
Edwards, Lin doubled to left field, 2 RBI; Smith, Tanja scored; Cooper, Kate scored. | 2 | 10 |
St. Thomas
Ellestad, B. | SS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Pieper, N. | 2B | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Jacobson, C. | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Hudson, S. | 3B | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Carby, C. | C | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
Crawford, C. | P/DH | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
   Young, A. | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Baniecke, M. | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Miller, K. | RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudy, M. | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
   Hopkins, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 2 | 5 | 1 | 3 | 0 | 4 | 7 |
Batting
SH: Baniecke, M. (1)
Baserunning
SB: Ellestad, B. (1)
Fielding
E: Carby, C. (2); Rudy, M. (2)
DP: Ellestad, B. (1); Pieper, N. (1); Hudson, S. (1); Baniecke, M. (2)
Louisiana Tech
| CF | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
| Cooper, Katelin | LF | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 |
| 2B | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
| C | 3 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | |
| RF | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 3 | |
| SS | 3 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 19 | 10 | 6 | 8 | 10 | 0 | 4 | 7 |
St. Thomas
Crawford, C. | 3.0 | 3 | 7 | 6 | 7 | 2 | 3 | 0 | 0 | 0 | 12 | 20 | 3 | 3 | 0 |
Hopkins, K. | 1.2 | 3 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 7 | 12 | 1 | 1 | 0 |
| Totals | 6 | 10 | 9 | 10 | 4 | 4 | 0 | 2 | 0 | 19 | 32 | 4 | 4 | 0 |
Louisiana Tech
| 5.0 | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 0 | |
| Totals | 5 | 2 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 20 | 24 | 3 | 8 | 0 |









