LATECH vs UTEP
3/25/2022
Helen of Troy SBC
6pm MT
LATECH
19-12, 4-3

9
Final
3
.png&width=200&height=200&type=webp)
UTEP
10-18, 1-6
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 3 | 4 | 0 | 0 | 2 | 0 | 9 | 9 | 2 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 6 | 2 |
Win: Pickett, Audrey (12-4)Loss: Alarcon, Aalijah (6-9)
Scoring Summary
Team | LATECH | UTEP |
|---|---|---|
2nd Green, Madie homered to right field, 2 RBI (0-1 K); Cooper, Kate scored. | 2 | 0 |
2nd Gonzalez, Am reached on an error by lf, advanced to second (1-1 BK); Sacco, Sierr scored, unearned. | 3 | 0 |
3rd Cooper, Kate singled to right field, advanced to second, RBI (1-0 B); Edwards, Lin advanced to third; Diaz, Brooke scored. | 4 | 0 |
3rd Green, Madie homered, 3 RBI (1-1 KB); Cooper, Kate scored; Edwards, Lin scored. | 7 | 0 |
3rd MORALES, L homered, RBI (0-1 F). | 7 | 1 |
5th RICHARD, A doubled to right field, 2 RBI (3-2 BBBKF); MORALES, L scored; SCOTT, A scored. | 7 | 3 |
6th Easom, Carol homered to left field, 2 RBI (2-0 BB); Sacco, Sierr scored. | 9 | 3 |
LATECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Sacco, Sierra | CF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Gonzalez, Amanda | SS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easom, Caroline | 2B | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 1 |
| Diaz, Brooke | C | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| Neel, Kylie | DP | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
| Edwards, Lindsay | 3B | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Katelin | LF | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 |
| Green, Madie | RF | 3 | 2 | 2 | 5 | 0 | 0 | 1 | 1 |
| Manning, Jordyn | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wright, Bailey | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Pickett, Audrey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 9 | 9 | 8 | 2 | 0 | 7 | 4 |
Batting
Baserunning
Fielding
UTEP
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morales, Lexi | LF | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 |
Somoza, Karina | DP/C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jackson, Kaylin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard, Ajia | SS | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
Cathey, Pate | 2B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Sample, Anna | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Allen, Ashlynn | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Crouwel, Marijn | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gonzalez, Toni | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stark, Cheyenne | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Favre, Savannah | PH/RF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Scott, Autumn | RF/CF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Alarcon, Aalijah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Calderon, Zaylie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 26 | 3 | 6 | 3 | 3 | 0 | 4 | 6 |
Batting
2B: Richard, Ajia (1); Scott, Autumn (1)
HR: Morales, Lexi (1)
Baserunning
CS: Sample, Anna (1)
HBP: Gonzalez, Toni (1)
Fielding
E: Morales, Lexi (1); Richard, Ajia (1)
LATECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pickett, Audrey | 7.0 | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 9 | 125 |
| Totals | 6 | 3 | 3 | 3 | 4 | 0 | 0 | 1 | 0 | 26 | 30 | 5 | 9 | 125 |
UTEP
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alarcon, Aalijah | 2.1 | 7 | 7 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 16 | 17 | 2 | 2 | 62 |
Calderon, Zaylie | 4.2 | 2 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 16 | 17 | 8 | 2 | 74 |
| Totals | 9 | 9 | 8 | 2 | 7 | 0 | 0 | 0 | 0 | 32 | 34 | 10 | 4 | 136 |









