UTSA vs Louisiana Tech
4/1/2022
Dr. Bundrick Field
6 p.m.
UTSA
9-19, 3-4

3
Final
4

Louisiana Tech
21-14, 6-4
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 5 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 4 | X | 4 | 4 | 0 |
Win: Pickett, Audrey (14-4)Loss: Gilbert, Jamie (3-4)
Scoring Summary
Team | UTSA | LATECH |
|---|---|---|
Edwards, Lin homered to left field, 4 RBI; Cooper, Kate scored; Green, Madie scored; Neel, Kylie scored. | 0 | 4 |
IBARRA singled through the left side, RBI; MATA advanced to second; MORADO scored. | 1 | 4 |
GRUNBERG singled to center field, 2 RBI; ROBILLARD advanced to third; IBARRA scored; MATA scored. | 3 | 4 |
UTSA
Ibarra, Kat | SS | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Robillard, Camryn | 3B | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Grunberg, Riley | 1B | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Dear, Emily | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Estell, Marena | DH | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
   Davis, Lindsey | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Morado, Kaitlyn | 2B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Guerrero, Erykah | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coerver, Lauren | CF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Mata, Ciarra | LF | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Gilbert, Jamie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 3 | 5 | 3 | 3 | 0 | 2 | 7 |
Batting
2B: Morado, Kaitlyn (1)
SH: Morado, Kaitlyn (1)
Baserunning
HBP: Dear, Emily (1); Guerrero, Erykah (1)
Louisiana Tech
| CF | 3 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | |
| SS | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| 2B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | |
| C | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| RF | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | |
| Cooper, Katelin | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| 3B | 3 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| DH | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 21 | 4 | 4 | 4 | 6 | 0 | 4 | 7 |
UTSA
Gilbert, Jamie | 6.0 | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 21 | 29 | 11 | 3 | 0 |
| Totals | 4 | 4 | 4 | 6 | 4 | 0 | 0 | 1 | 0 | 21 | 29 | 11 | 3 | 0 |
Louisiana Tech
| 7.0 | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 25 | 31 | 7 | 12 | 0 | |
| Totals | 5 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 0 | 25 | 31 | 7 | 12 | 0 |










