LINDENWOOD vs TECH
2/16/2024
ULM SOFTBALL COMPLEX
11:00 AM
LINDENWOOD
2-4

0
Final
8

TECH
3-0
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
| 0 | 0 | 2 | 0 | 6 | 8 | 4 | 1 |
Win: Martin, Alyssa (1-0)Loss: Wapp, Avery (0-1)Save: Floyd, Allie (1)
Scoring Summary
Team | LWU | TECH |
|---|---|---|
3rd RALEY, Clair stole second; EASOM, Carol scored on a throwing error by c, unearned. | 0 | 1 |
3rd GILIO, Alexi singled up the middle, RBI (2-2); RALEY, Clair scored. | 0 | 2 |
5th RALEY, Clair reached on a throwing error by p (1-2); GLOVER, Karo scored. | 0 | 3 |
5th HAMMOUDE, Ni walked, RBI (3-0); NEEL, Kylie advanced to second; GILIO, Alexi advanced to third; RALEY, Clair scored, unearned. | 0 | 4 |
5th SEANEY, Aubr homered to left field, 4 RBI (1-1); HAMMOUDE, Ni scored; NEEL, Kylie scored; GILIO, Alexi scored, unearned. | 0 | 8 |
LINDENWOOD
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Darnell, Dallis | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bethany, Mya | CF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Weyh, Amanda | DH | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Noll, Madisen | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
McKinn, Jolie | C | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
West, Irelynn | RF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Pelton, Lauren | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Honchar, Chloe | LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tudor, Alli | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wapp, Avery | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Johanning, Hanna | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 16 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Fielding
E: McKinn, Jolie (1); Johanning, Hanna (2)
TECH
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Raley, Claire | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Gilio, Alexis | CF | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Neel, Kylie | RF | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Hammoude, Nicole | SS | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 2 |
| Seaney, Aubree | 1B | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 0 |
| Sellers, Karli | DH | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ellingson, Olivia | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cooper, Katelin | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Easom, Caroline | 2B | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Glover, Karolyn | C | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Alyssa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 8 | 4 | 6 | 4 | 0 | 4 | 3 |
LINDENWOOD
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Wapp, Avery | 4.0 | 3 | 2 | 1 | 1 | 4 | 0 | 0 | 1 | 0 | 14 | 17 | 7 | 1 | 84 |
Johanning, Hanna | 0.0 | 1 | 6 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 26 |
| Totals | 4 | 8 | 5 | 4 | 4 | 0 | 0 | 1 | 0 | 17 | 23 | 7 | 1 | 110 |
TECH
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin, Alyssa | 3.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 10 | 10 | 3 | 3 | 39 |
| Floyd, Allie | 2.0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 1 | 33 |
| Totals | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 16 | 16 | 4 | 4 | 72 |











