LA Tech vs Western Kentucky
5/9/2024
NM State SB Complex
2:50
LA Tech
32-21

6
Final
10

Western Kentucky
32-19-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 2 | 0 | 3 | 1 | 0 | 6 | 5 | 2 | |
| 0 | 0 | 4 | 0 | 6 | 0 | X | 10 | 13 | 1 |
Win: Rylan Smith (12-6)Loss: Buster, Mattison (2-5)
Scoring Summary
Team | TECH | WKU |
|---|---|---|
3rd ROGERS, Alan doubled to left center, 2 RBI (3-2 BBKKBF); COOPER, Kate scored; ENDRIS, Pari scored. | 2 | 0 |
3rd B. Hage singled to left center, advanced to second on a fielding error by cf, RBI (0-0); A. White advanced to third; T. Sanders scored. | 2 | 1 |
3rd S. Weber homered to left field, 3 RBI (1-2 KKB); B. Hage scored; A. White scored. | 2 | 4 |
5th NEEL, Kylie singled up the middle, 2 RBI (3-2 BFBSB); RALEY, Clair advanced to second; GILIO, Alexi scored; ROGERS, Alan scored. | 4 | 4 |
5th HAMMOUDE, Ni reached on a throwing error by p, advanced to second on the throw, SAC, bunt (0-0); NEEL, Kylie advanced to third; RALEY, Clair advanced to third, scored on the throw, unearned. | 5 | 4 |
5th S. Weber homered to left field, 2 RBI (2-2 KKBFBFFFFF); B. Hage scored. | 5 | 6 |
5th T. Webster singled up the middle, advanced to second on the throw (2-2 BBKF); K. Schmidt advanced to second, advanced to third on the throw; B. Campbell advanced to third, scored on a throwing error by ss, unearned. | 5 | 7 |
5th C. Sales homered to left field, 3 RBI (2-2 KBFFBFF); T. Webster scored; K. Schmidt scored. | 5 | 10 |
6th RALEY, Clair flied out to cf, SF, RBI (1-1 BF); COOPER, Kate scored. | 6 | 10 |
LA Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Rogers, Alan | RF | 2 | 1 | 1 | 2 | 2 | 0 | 0 | 0 |
| Gilio, Alexi | CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raley, Clair | 3B | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Neel, Kylie | DP | 2 | 0 | 1 | 2 | 2 | 0 | 1 | 0 |
| Hammoude, Ni | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Easom, Carol | 2B | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Diaz, Brooke | C | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Baffuto, Jin | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Endris, Pari | 1B | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
| Ellingson, O | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Cooper, Kate | LF | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 2 |
| Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Buster, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melnychuk, B | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 6 | 5 | 5 | 8 | 0 | 7 | 9 |
Western Kentucky
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Tj Webster | SS | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
Cheyanne Sales | DP | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 0 |
Taylor Sanders | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Annie White | 1B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 |
Morgan Sharpe | 2B | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Brylee Hage | CF | 3 | 2 | 3 | 1 | 1 | 0 | 0 | 0 |
Sophie Weber | LF | 3 | 2 | 3 | 5 | 0 | 0 | 0 | 0 |
Randi Drinnon | C | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Becca Campbell | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Kelsey Schmidt | RF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Katie Gardner | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rylan Smith | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 10 | 13 | 9 | 4 | 0 | 4 | 8 |
Batting
HR: Cheyanne Sales (1); Sophie Weber (2)
SH: Sophie Weber (1)
Baserunning
SB: Tj Webster (1)
HBP: Cheyanne Sales (1)
Fielding
E: Rylan Smith (1)
LA Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Allie | 4.0 | 6 | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 0 | 17 | 22 | 5 | 5 | 100 |
| Buster, Matt | 0.1 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 22 |
| Melnychuk, B | 1.2 | 5 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 2 | 1 | 44 |
| Totals | 13 | 10 | 9 | 4 | 4 | 0 | 0 | 1 | 0 | 30 | 36 | 8 | 6 | 166 |
Western Kentucky
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Katie Gardner | 4.0 | 3 | 5 | 4 | 5 | 3 | 1 | 0 | 1 | 0 | 16 | 22 | 1 | 8 | 90 |
Rylan Smith | 3.0 | 2 | 1 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 9 | 14 | 3 | 1 | 60 |
| Totals | 5 | 6 | 5 | 8 | 7 | 1 | 0 | 1 | 0 | 25 | 36 | 4 | 9 | 150 |













