LA Tech vs Liberty
5/9/2025
WKU Softball Complex
6:41 pm
LA Tech
32-35

1
Final
2

Liberty
46-12
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | 10th innning 10 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 1 |
![]() | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 13 | 1 |
Win: Escobar, Elena (21-3)Loss: Martin, Alyssa (3-4)
Date: 5/9/2025
Location: Bowling Green, Ky.
Venue: WKU Softball Complex
Umpires:
Attendance: 113
Start Time: 6:41 pm
Time: 2:49
Scoring Summary
Team | LATECH | LIBERTY |
|---|---|---|
![]() Snyder,A grounded out to ss, RBI (3-2 KKBBB); Hammoude,N advanced to second; Raley,C scored. | 1 | 0 |
![]() DOERR, P. doubled down the rf line, RBI (2-1 FBB); ROBERTS, B. scored. | 1 | 1 |
![]() DOERR, P. singled to right field, RBI (0-0); MADREY, KK advanced to second; ROBERTS, B. advanced to third; HEIDORN, L. scored. | 1 | 2 |

LA Tech

![]() | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
|---|---|---|---|---|---|---|---|---|---|
![]() | 3B | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
![]() | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
![]() | SS | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 |
![]() | C | 5 | 0 | 0 | 1 | 0 | 0 | 1 | 5 |
![]() | DH | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
![]() | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
![]() | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | LF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
![]() | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 1 | 6 | 1 | 4 | 0 | 6 | 8 |

Liberty

Woodard, Savannah | 2B | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Roupe, Rachel | RF | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
   Heidorn, Lilly | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
McManus, Brynn | DH | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Roberts, Brooke | 1B | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
Madrey, Kk | CF | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
   Carrasquillo, Alexia | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Doerr, Paige | LF | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 1 |
Craine, Rachel | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Jessee, Savannah | C | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
   Norris, Aubry | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Byrum, Jamaya | SS | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Henault, Alyssa | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Escobar, Elena | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 2 | 13 | 2 | 3 | 0 | 1 | 8 |
Batting
2B: Roberts, Brooke (2); Doerr, Paige (1)
Fielding
E: Byrum, Jamaya (1)

LA Tech

![]() | 9.1 | 13 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 14 | 10 | 132 |
| Totals | 13 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 39 | 42 | 14 | 10 | 132 |

Liberty

Escobar, Elena | 10.0 | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 9 | 163 |
| Totals | 6 | 1 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 35 | 41 | 14 | 9 | 163 |
LA Tech

1
Final2

Liberty

LA Tech - Top of 1st
| Plays | LATECH | LIBERTY |
|---|---|---|
| Gilio,A struck out looking (1-2 BKFK). | 0 | 0 |
| Raley,C popped up to 1b (1-0 B). | 0 | 0 |
| Marchant,R popped up to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 1st
| Plays | LATECH | LIBERTY |
|---|---|---|
| WOODARD, S. grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| ROUPE, R. singled up the middle (2-2 KSBBF). | 0 | 0 |
| McMANUS, B. singled up the middle (0-0); ROUPE, R. advanced to second. | 0 | 0 |
| ROBERTS, B. reached on a fielder's choice (1-1 BF); McMANUS, B. advanced to second; ROUPE, R. out at third ss to 3b. | 0 | 0 |
| MADREY, KK struck out swinging (1-2 BKKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

LA Tech - Top of 2nd
| Plays | LATECH | LIBERTY |
|---|---|---|
| Hammoude,N walked (3-2 KFBBFBFB). | 0 | 0 |
| Snyder,A flied out to lf (1-2 BKF). | 0 | 0 |
| Furr,A lined out to lf (2-0 BB). | 0 | 0 |
| Rogers,A reached on a fielder's choice (0-0); Hammoude,N out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 2nd
| Plays | LATECH | LIBERTY |
|---|---|---|
| DOERR, P. singled to right field (0-0). | 0 | 0 |
| CRAINE, R. reached on a fielder's choice (1-2 FBF); DOERR, P. out at second ss to 2b. | 0 | 0 |
| JESSEE, S. grounded into double play ss to 2b to 1b (1-0 B); CRAINE, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||

LA Tech - Top of 3rd
| Plays | LATECH | LIBERTY |
|---|---|---|
| Baffuto,J lined out to 3b (1-1 BK). | 0 | 0 |
| Heng,E lined out to cf (3-2 BBBKF). | 0 | 0 |
| Gilio,A grounded out to c (2-2 KBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 3rd
| Plays | LATECH | LIBERTY |
|---|---|---|
| BYRUM, J. grounded out to p (0-2 FS). | 0 | 0 |
| WOODARD, S. lined out to ss (1-2 BFF). | 0 | 0 |
| ROUPE, R. lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LA Tech - Top of 4th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Raley,C singled through the right side (0-1 K). | 0 | 0 |
| Marchant,R grounded out to ss (1-2 KFB); Raley,C advanced to second. | 0 | 0 |
| Hammoude,N singled to left field (2-2 KBKBF); Raley,C advanced to third. | 0 | 0 |
| Snyder,A grounded out to ss, RBI (3-2 KKBBB); Hammoude,N advanced to second; Raley,C scored. | 1 | 0 |
| Furr,A grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 4th
| Plays | LATECH | LIBERTY |
|---|---|---|
| McMANUS, B. flied out to cf (1-0 B). | 1 | 0 |
| ROBERTS, B. doubled to left center (1-0 B). | 1 | 0 |
| MADREY, KK fouled out to 3b, bunt (0-0). | 1 | 0 |
| DOERR, P. doubled down the rf line, RBI (2-1 FBB); ROBERTS, B. scored. | 1 | 1 |
| CRAINE, R. walked (3-2 BFBBFB). | 1 | 1 |
| JESSEE, S. flied out to cf (2-2 FBBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

LA Tech - Top of 5th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Rogers,A hit by pitch (2-2 BKFB). | 1 | 1 |
| Baffuto,J grounded out to 1b unassisted, SAC, bunt (0-1 F); Rogers,A advanced to second. | 1 | 1 |
| Heng,E struck out swinging (2-2 KFBBS). | 1 | 1 |
| Gilio,A popped up to ss (2-2 SBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 5th
| Plays | LATECH | LIBERTY |
|---|---|---|
| HENAULT, A. pinch hit for BYRUM, J.. | 1 | 1 |
| HENAULT, A. grounded out to ss (0-1 F). | 1 | 1 |
| WOODARD, S. popped up to ss (0-0). | 1 | 1 |
| ROUPE, R. flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LA Tech - Top of 6th
| Plays | LATECH | LIBERTY |
|---|---|---|
| BYRUM, J. to ss for HENAULT, A.. | 1 | 1 |
| Raley,C doubled down the lf line (0-2 KF). | 1 | 1 |
| Marchant,R struck out swinging (0-2 KSS). | 1 | 1 |
| Hammoude,N grounded out to ss (0-0). | 1 | 1 |
| Snyder,A popped up to ss (2-2 BKFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 6th
| Plays | LATECH | LIBERTY |
|---|---|---|
| McMANUS, B. grounded out to p (1-2 FBF). | 1 | 1 |
| ROBERTS, B. doubled to right center (2-0 BB). | 1 | 1 |
| CARRASQUILLO pinch hit for MADREY, KK. | 1 | 1 |
| CARRASQUILLO reached on an error by p (0-1 K); ROBERTS, B. advanced to third. | 1 | 1 |
| MADREY, KK to cf for CARRASQUILLO. | 1 | 1 |
| MADREY, KK out at first 1b unassisted, runner left early. | 1 | 1 |
| DOERR, P. flied out to lf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||

LA Tech - Top of 7th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Furr,A lined out to 3b (3-2 BKFBBF). | 1 | 1 |
| Rogers,A flied out to cf (1-0 B). | 1 | 1 |
| Grealy,K pinch hit for Baffuto,J. | 1 | 1 |
| Grealy,K grounded out to 2b (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 7th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Baffuto,J to 2b for Grealy,K. | 1 | 1 |
| CRAINE, R. popped up to 2b (0-0). | 1 | 1 |
| JESSEE, S. singled through the right side (1-0 B). | 1 | 1 |
| NORRIS, A. pinch ran for JESSEE, S.. | 1 | 1 |
| BYRUM, J. reached on a fielder's choice (1-2 KSB); NORRIS, A. out at second 2b to ss. | 1 | 1 |
| WOODARD, S. singled to second base (1-1 BF); BYRUM, J. out at second 2b to 1b to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

LA Tech - Top of 8th
| Plays | LATECH | LIBERTY |
|---|---|---|
| JESSEE, S. to c for NORRIS, A.. | 1 | 1 |
| Heng,E singled to right field (0-1 K). | 1 | 1 |
| Gilio,A fouled out to 3b, bunt (0-1 F). | 1 | 1 |
| Heng,E stole second. | 1 | 1 |
| Raley,C reached on a fielder's choice (0-2 KK); Heng,E out at third p to 3b. | 1 | 1 |
| Marchant,R walked (3-0 BBBB); Raley,C advanced to second. | 1 | 1 |
| Hammoude,N walked (3-1 BKBBB); Marchant,R advanced to second; Raley,C advanced to third. | 1 | 1 |
| Snyder,A struck out looking (3-2 BBSKFBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Liberty - Bottom of 8th
| Plays | LATECH | LIBERTY |
|---|---|---|
| ROUPE, R. singled up the middle (3-2 FBKBB). | 1 | 1 |
| McMANUS, B. singled up the middle (0-0); ROUPE, R. advanced to second. | 1 | 1 |
| ROBERTS, B. grounded out to 3b (3-1 BBFB); McMANUS, B. advanced to second; ROUPE, R. advanced to third. | 1 | 1 |
| MADREY, KK walked (3-2 BBBKSB). | 1 | 1 |
| DOERR, P. reached on a fielder's choice (1-0 B); MADREY, KK advanced to second; McMANUS, B. advanced to third; ROUPE, R. out at home 2b to c. | 1 | 1 |
| CRAINE, R. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||

LA Tech - Top of 9th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Furr,A flied out to lf (1-2 BKF). | 1 | 1 |
| Rogers,A walked (3-0 BBBB). | 1 | 1 |
| Baffuto,J flied out to rf (1-1 KB). | 1 | 1 |
| Heng,E singled up the middle (0-1 K); Rogers,A advanced to second. | 1 | 1 |
| Gilio,A singled to right field (0-1 K); Heng,E advanced to second; Rogers,A advanced to third, out at home rf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Liberty - Bottom of 9th
| Plays | LATECH | LIBERTY |
|---|---|---|
| JESSEE, S. flied out to rf (2-2 KKBB). | 1 | 1 |
| BYRUM, J. flied out to cf (2-1 KBB). | 1 | 1 |
| WOODARD, S. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

LA Tech - Top of 10th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Raley,C reached on a throwing error by ss (0-0). | 1 | 1 |
| Marchant,R struck out swinging (2-2 BSBKS). | 1 | 1 |
| Hammoude,N struck out looking (2-2 KSBBK); Raley,C stole second. | 1 | 1 |
| Snyder,A popped up to ss (2-2 BKFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Liberty - Bottom of 10th
| Plays | LATECH | LIBERTY |
|---|---|---|
| ROUPE, R. singled up the middle (1-0 B). | 1 | 1 |
| McMANUS, B. flied out to rf (2-0 BB). | 1 | 1 |
| ROBERTS, B. walked (3-1 KBBBB); ROUPE, R. advanced to second. | 1 | 1 |
| MADREY, KK singled to third base, bunt (0-1 F); ROBERTS, B. advanced to second; ROUPE, R. advanced to third. | 1 | 1 |
| HEIDORN, L. pinch ran for ROUPE, R.. | 1 | 1 |
| DOERR, P. singled to right field, RBI (0-0); MADREY, KK advanced to second; ROBERTS, B. advanced to third; HEIDORN, L. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 1st
| Plays | LATECH | LIBERTY |
|---|---|---|
| Gilio,A struck out looking (1-2 BKFK). | 0 | 0 |
| Raley,C popped up to 1b (1-0 B). | 0 | 0 |
| Marchant,R popped up to ss (3-1 BBBK). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 1st
| Plays | LATECH | LIBERTY |
|---|---|---|
| WOODARD, S. grounded out to 2b (3-2 BBKBK). | 0 | 0 |
| ROUPE, R. singled up the middle (2-2 KSBBF). | 0 | 0 |
| McMANUS, B. singled up the middle (0-0); ROUPE, R. advanced to second. | 0 | 0 |
| ROBERTS, B. reached on a fielder's choice (1-1 BF); McMANUS, B. advanced to second; ROUPE, R. out at third ss to 3b. | 0 | 0 |
| MADREY, KK struck out swinging (1-2 BKKFS). | 0 | 0 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 2nd
| Plays | LATECH | LIBERTY |
|---|---|---|
| Hammoude,N walked (3-2 KFBBFBFB). | 0 | 0 |
| Snyder,A flied out to lf (1-2 BKF). | 0 | 0 |
| Furr,A lined out to lf (2-0 BB). | 0 | 0 |
| Rogers,A reached on a fielder's choice (0-0); Hammoude,N out at second 2b to ss. | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 2nd
| Plays | LATECH | LIBERTY |
|---|---|---|
| DOERR, P. singled to right field (0-0). | 0 | 0 |
| CRAINE, R. reached on a fielder's choice (1-2 FBF); DOERR, P. out at second ss to 2b. | 0 | 0 |
| JESSEE, S. grounded into double play ss to 2b to 1b (1-0 B); CRAINE, R. out on the play. | 0 | 0 |
| 0 Runs, 1 Hits, 0 Error, 0 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 3rd
| Plays | LATECH | LIBERTY |
|---|---|---|
| Baffuto,J lined out to 3b (1-1 BK). | 0 | 0 |
| Heng,E lined out to cf (3-2 BBBKF). | 0 | 0 |
| Gilio,A grounded out to c (2-2 KBKFFB). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 3rd
| Plays | LATECH | LIBERTY |
|---|---|---|
| BYRUM, J. grounded out to p (0-2 FS). | 0 | 0 |
| WOODARD, S. lined out to ss (1-2 BFF). | 0 | 0 |
| ROUPE, R. lined out to ss (0-0). | 0 | 0 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 4th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Raley,C singled through the right side (0-1 K). | 0 | 0 |
| Marchant,R grounded out to ss (1-2 KFB); Raley,C advanced to second. | 0 | 0 |
| Hammoude,N singled to left field (2-2 KBKBF); Raley,C advanced to third. | 0 | 0 |
| Snyder,A grounded out to ss, RBI (3-2 KKBBB); Hammoude,N advanced to second; Raley,C scored. | 1 | 0 |
| Furr,A grounded out to 2b (0-0). | 1 | 0 |
| 1 Runs, 2 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 4th
| Plays | LATECH | LIBERTY |
|---|---|---|
| McMANUS, B. flied out to cf (1-0 B). | 1 | 0 |
| ROBERTS, B. doubled to left center (1-0 B). | 1 | 0 |
| MADREY, KK fouled out to 3b, bunt (0-0). | 1 | 0 |
| DOERR, P. doubled down the rf line, RBI (2-1 FBB); ROBERTS, B. scored. | 1 | 1 |
| CRAINE, R. walked (3-2 BFBBFB). | 1 | 1 |
| JESSEE, S. flied out to cf (2-2 FBBK). | 1 | 1 |
| 1 Runs, 2 Hits, 0 Error, 2 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 5th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Rogers,A hit by pitch (2-2 BKFB). | 1 | 1 |
| Baffuto,J grounded out to 1b unassisted, SAC, bunt (0-1 F); Rogers,A advanced to second. | 1 | 1 |
| Heng,E struck out swinging (2-2 KFBBS). | 1 | 1 |
| Gilio,A popped up to ss (2-2 SBBK). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 5th
| Plays | LATECH | LIBERTY |
|---|---|---|
| HENAULT, A. pinch hit for BYRUM, J.. | 1 | 1 |
| HENAULT, A. grounded out to ss (0-1 F). | 1 | 1 |
| WOODARD, S. popped up to ss (0-0). | 1 | 1 |
| ROUPE, R. flied out to rf (2-1 KBB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 6th
| Plays | LATECH | LIBERTY |
|---|---|---|
| BYRUM, J. to ss for HENAULT, A.. | 1 | 1 |
| Raley,C doubled down the lf line (0-2 KF). | 1 | 1 |
| Marchant,R struck out swinging (0-2 KSS). | 1 | 1 |
| Hammoude,N grounded out to ss (0-0). | 1 | 1 |
| Snyder,A popped up to ss (2-2 BKFBF). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 1 Left on Base | ||

Liberty - Bottom of 6th
| Plays | LATECH | LIBERTY |
|---|---|---|
| McMANUS, B. grounded out to p (1-2 FBF). | 1 | 1 |
| ROBERTS, B. doubled to right center (2-0 BB). | 1 | 1 |
| CARRASQUILLO pinch hit for MADREY, KK. | 1 | 1 |
| CARRASQUILLO reached on an error by p (0-1 K); ROBERTS, B. advanced to third. | 1 | 1 |
| MADREY, KK to cf for CARRASQUILLO. | 1 | 1 |
| MADREY, KK out at first 1b unassisted, runner left early. | 1 | 1 |
| DOERR, P. flied out to lf (2-1 KBB). | 1 | 1 |
| 0 Runs, 1 Hits, 1 Error, 1 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 7th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Furr,A lined out to 3b (3-2 BKFBBF). | 1 | 1 |
| Rogers,A flied out to cf (1-0 B). | 1 | 1 |
| Grealy,K pinch hit for Baffuto,J. | 1 | 1 |
| Grealy,K grounded out to 2b (2-2 KBKB). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||

Liberty - Bottom of 7th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Baffuto,J to 2b for Grealy,K. | 1 | 1 |
| CRAINE, R. popped up to 2b (0-0). | 1 | 1 |
| JESSEE, S. singled through the right side (1-0 B). | 1 | 1 |
| NORRIS, A. pinch ran for JESSEE, S.. | 1 | 1 |
| BYRUM, J. reached on a fielder's choice (1-2 KSB); NORRIS, A. out at second 2b to ss. | 1 | 1 |
| WOODARD, S. singled to second base (1-1 BF); BYRUM, J. out at second 2b to 1b to ss. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 1 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 8th
| Plays | LATECH | LIBERTY |
|---|---|---|
| JESSEE, S. to c for NORRIS, A.. | 1 | 1 |
| Heng,E singled to right field (0-1 K). | 1 | 1 |
| Gilio,A fouled out to 3b, bunt (0-1 F). | 1 | 1 |
| Heng,E stole second. | 1 | 1 |
| Raley,C reached on a fielder's choice (0-2 KK); Heng,E out at third p to 3b. | 1 | 1 |
| Marchant,R walked (3-0 BBBB); Raley,C advanced to second. | 1 | 1 |
| Hammoude,N walked (3-1 BKBBB); Marchant,R advanced to second; Raley,C advanced to third. | 1 | 1 |
| Snyder,A struck out looking (3-2 BBSKFBFK). | 1 | 1 |
| 0 Runs, 1 Hits, 0 Error, 3 Left on Base | ||

Liberty - Bottom of 8th
| Plays | LATECH | LIBERTY |
|---|---|---|
| ROUPE, R. singled up the middle (3-2 FBKBB). | 1 | 1 |
| McMANUS, B. singled up the middle (0-0); ROUPE, R. advanced to second. | 1 | 1 |
| ROBERTS, B. grounded out to 3b (3-1 BBFB); McMANUS, B. advanced to second; ROUPE, R. advanced to third. | 1 | 1 |
| MADREY, KK walked (3-2 BBBKSB). | 1 | 1 |
| DOERR, P. reached on a fielder's choice (1-0 B); MADREY, KK advanced to second; McMANUS, B. advanced to third; ROUPE, R. out at home 2b to c. | 1 | 1 |
| CRAINE, R. flied out to cf (1-0 B). | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 3 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 9th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Furr,A flied out to lf (1-2 BKF). | 1 | 1 |
| Rogers,A walked (3-0 BBBB). | 1 | 1 |
| Baffuto,J flied out to rf (1-1 KB). | 1 | 1 |
| Heng,E singled up the middle (0-1 K); Rogers,A advanced to second. | 1 | 1 |
| Gilio,A singled to right field (0-1 K); Heng,E advanced to second; Rogers,A advanced to third, out at home rf to c. | 1 | 1 |
| 0 Runs, 2 Hits, 0 Error, 2 Left on Base | ||

Liberty - Bottom of 9th
| Plays | LATECH | LIBERTY |
|---|---|---|
| JESSEE, S. flied out to rf (2-2 KKBB). | 1 | 1 |
| BYRUM, J. flied out to cf (2-1 KBB). | 1 | 1 |
| WOODARD, S. flied out to rf (0-0). | 1 | 1 |
| 0 Runs, 0 Hits, 0 Error, 0 Left on Base | ||
LA Tech

1
Final2

Liberty

LA Tech - Top of 10th
| Plays | LATECH | LIBERTY |
|---|---|---|
| Raley,C reached on a throwing error by ss (0-0). | 1 | 1 |
| Marchant,R struck out swinging (2-2 BSBKS). | 1 | 1 |
| Hammoude,N struck out looking (2-2 KSBBK); Raley,C stole second. | 1 | 1 |
| Snyder,A popped up to ss (2-2 BKFBF). | 1 | 1 |
| 0 Runs, 0 Hits, 1 Error, 1 Left on Base | ||

Liberty - Bottom of 10th
| Plays | LATECH | LIBERTY |
|---|---|---|
| ROUPE, R. singled up the middle (1-0 B). | 1 | 1 |
| McMANUS, B. flied out to rf (2-0 BB). | 1 | 1 |
| ROBERTS, B. walked (3-1 KBBBB); ROUPE, R. advanced to second. | 1 | 1 |
| MADREY, KK singled to third base, bunt (0-1 F); ROBERTS, B. advanced to second; ROUPE, R. advanced to third. | 1 | 1 |
| HEIDORN, L. pinch ran for ROUPE, R.. | 1 | 1 |
| DOERR, P. singled to right field, RBI (0-0); MADREY, KK advanced to second; ROBERTS, B. advanced to third; HEIDORN, L. scored. | 1 | 2 |
| 1 Runs, 3 Hits, 0 Error, 3 Left on Base | ||

LA Tech

| CF | ![]() | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 |
| 3B | ![]() | 5 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
| 1B | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 7 | 1 |
| SS | ![]() | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 5 | 4 |
| C | ![]() | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 |
| DH | ![]() | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| RF | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 2B | ![]() | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 5 |
| PH | ![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LF | ![]() | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| P | ![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Totals | Â | 35 | 1 | 6 | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 1 | 1 | 0 | 6 | 3 | 0 | 28 | 13 |

Liberty

| 2B | Woodard, Savannah | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| RF | Roupe, Rachel | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| PR | Heidorn, Lilly | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
