Louisiana Tech vs Auburn
2/21/2025
Toyota Field
2:00 pm
Louisiana Tech
6-5

5
Final
1

Auburn
11-1
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 2 | 0 | 0 | 0 | 3 | 0 | 5 | 6 | 1 | |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 |
Win: Floyd, Allie (5-2)Loss: Chalea Clemmons (3-1)
Scoring Summary
Team | TECH | AU |
|---|---|---|
Hammoude,N homered to center field, 2 RBI, unearned (0-2 FK); Raley,C scored, unearned. | 2 | 0 |
I. Tresvik advanced to second on the error; A. Smith advanced to third on the error; T. Martin scored on a throwing error by c, unearned. | 2 | 1 |
Marchant,R homered to left field, 2 RBI (2-0 BB); Gilio,A scored. | 4 | 1 |
Snyder,A singled through the right side, RBI (1-0 B); Raley,C scored. | 5 | 1 |
Louisiana Tech
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| CF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | |
| RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | |
| 1B | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | |
| 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | |
| C | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | |
| PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | |
| DP | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 28 | 5 | 6 | 5 | 1 | 0 | 6 | 4 |
Batting
Baserunning
Fielding
Auburn
Nelia Peralta | SS | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Icess Tresvik | RF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Anna Wohlers | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Kk McCrary | LF | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skylar Elkins | DP | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Amelia Lech | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kylie Brockman | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
   Aubrie Lisenby | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rose Roach | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Thalia Martin | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Abbey Smith | CF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Chalea Clemmons | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Haley Rainey | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 22 | 1 | 1 | 0 | 3 | 0 | 9 | 3 |
Fielding
E: Anna Wohlers (1); Amelia Lech (1); Haley Rainey (1)
Louisiana Tech
| 7.0 | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 108 | |
| Totals | 1 | 1 | 0 | 3 | 9 | 1 | 0 | 0 | 0 | 22 | 25 | 9 | 3 | 108 |
Auburn
Chalea Clemmons | 5.1 | 4 | 4 | 2 | 1 | 6 | 0 | 0 | 0 | 0 | 20 | 22 | 8 | 2 | 88 |
Haley Rainey | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 3 | 29 |
| Totals | 6 | 5 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 28 | 30 | 10 | 5 | 117 |










