Northwestern State vs Louisiana Tech
2/18/2025
Billy Bundrick Field
4:00 pm
Northwestern State
1-9

1
Final
9

Louisiana Tech
5-5
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | |
| 2 | 0 | 1 | 6 | X | 9 | 11 | 0 |
Win: Johnson, Laney (1-0)Loss: Stohler, Brooklynn (1-6)
Scoring Summary
Team | NSU | TECH |
|---|---|---|
Gilio,A homered to right field, 2 RBI (2-2 KBSB); Heng,E scored. | 0 | 2 |
Delafield, A homered to left center, RBI (1-1 FB). | 1 | 2 |
Gilio,A doubled to left center, RBI (3-2 FBBFFB); Heng,E scored. | 1 | 3 |
Heng,E singled to center field, RBI (2-2 BKKB); Flores,G scored. | 1 | 4 |
Rogers,A singled to center field, RBI (0-1 K); Gilio,A advanced to third; Heng,E scored. | 1 | 5 |
Marchant,R homered to left field, 3 RBI (0-0); Rogers,A scored; Gilio,A scored. | 1 | 8 |
Raley,C homered to center field, RBI (2-1 BBK). | 1 | 9 |
Northwestern State
Livers, Sophia | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
Ragsdale, Bailie | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel, Brynn | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Peck, Peyton | DP | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Curtis, Cameron | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hernandez, Carissa | C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Herber, Cash | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
   Clayton, Tori | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, Aly | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Becnel, Camryn | SS | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
   Booker, Sara Kate | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stohler, Brooklynn | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   Chandler, Kaymie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 17 | 1 | 3 | 1 | 0 | 0 | 0 | 2 |
Batting
2B: Peck, Peyton (1)
HR: Delafield, Aly (1)
SH: Ragsdale, Bailie (1)
Baserunning
Louisiana Tech
| LF | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | |
| CF | 2 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | |
| RF | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | |
| 1B | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | |
| 3B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | |
| SS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | |
| DP/PH | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| C | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| PH | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 22 | 9 | 11 | 9 | 3 | 0 | 0 | 5 |
Northwestern State
Stohler, Brooklynn | 3.2 | 10 | 9 | 9 | 2 | 0 | 0 | 0 | 1 | 0 | 20 | 23 | 10 | 0 | 84 |
Chandler, Kaymie | 0.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 10 |
| Totals | 11 | 9 | 9 | 3 | 0 | 0 | 0 | 1 | 0 | 22 | 26 | 11 | 0 | 94 |
Louisiana Tech
| 5.0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 10 | 55 | |
| Totals | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 18 | 5 | 10 | 55 |











