Louisiana Monroe vs Louisiana Tech
2/13/2025
Dr. Billy Bundrick
4:00 pm
Louisiana Monroe
1-5

1
Final
3

Louisiana Tech
3-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 2 | X | 3 | 6 | 0 |
Win: Floyd, Allie (3-1)Loss: Lake, Dakota (1-1)
Scoring Summary
Team | ULM | TECH |
|---|---|---|
1st Raley,C singled to center field, advanced to second on the throw, RBI (1-2 KFFB); Marchant,R advanced to third; Rogers,A scored. | 0 | 1 |
6th Raley,C doubled to left center, RBI (1-0 B); Rogers,A scored. | 0 | 2 |
6th Hammoude,N doubled to left field, RBI (2-2 BFFFB); Raley,C scored. | 0 | 3 |
7th Brown, Mor tripled to right field, RBI (1-0 B); Brown, Mea scored. | 1 | 3 |
Louisiana Monroe
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Lippert, Brooklin | CF | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Carter, Elle | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Brown, Meagan | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Nichols, Maddie | DP | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Zenzen, Maryssa | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Brown, Morgan | 2B | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Platt, Carys | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas, Hollie | C | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Thompson, Layla | 3B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lake, Dakota | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 1 | 4 | 1 | 1 | 0 | 8 | 3 |
Batting
3B: Brown, Morgan (1)
SH: Lippert, Brooklin (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Gilio, Alexis | CF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Heng, Elena | LF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rogers, Alannah | RF | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Marchant, Reagan | 1B | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Raley, Claire | 3B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
| Hammoude, Nicole | SS | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| Glover, Karolyn | C | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| Briley, Kb | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Furr, Allie | DP | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 23 | 3 | 6 | 3 | 2 | 0 | 3 | 4 |
Louisiana Monroe
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lake, Dakota | 6.0 | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 98 |
| Totals | 6 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 23 | 25 | 6 | 8 | 98 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Allie | 7.0 | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 97 |
| Totals | 4 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 23 | 25 | 5 | 7 | 97 |









