Louisiana Tech vs Middle Tenn.
4/3/2026
Blue Raider SB Field
4:00 PM
Louisiana Tech
21-17, 7-7

13
Final
3

Middle Tenn.
13-21, 3-11
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 3 | 1 | 1 | 2 | 5 | 13 | 15 | 0 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 0 | 3 | 7 | 1 |
Win: Floyd, Allie (9-10)Loss: Halle Klaiber (2-2)
Scoring Summary
Team | LOUISIAN | MIDDLE T |
|---|---|---|
2nd Rosalie Dufresne singled to right field, RBI (3-2 BBBKK); Reagan Marchant advanced to third; Reese Torres scored. | 1 | 0 |
2nd Onnika Spencer homered, RBI (0-0). | 1 | 1 |
3rd Reese Torres homered, 3 RBI (3-2 BSBKFBF); Bradi Gallaway scored; Gracie Flores scored. | 4 | 1 |
3rd Macie Harter doubled down the rf line, RBI (1-2 BFKF); Lilly Pendergrast scored. | 4 | 2 |
4th Elena Heng singled to center field, RBI (3-2 KBBKFB); Jina Baffuto advanced to second; Carolina Eidson scored. | 5 | 2 |
5th Reagan Marchant doubled to right center, RBI (0-2 KF); Alannah Rogers scored. | 6 | 2 |
5th Macie Harter grounded out to 2b, RBI (0-0); Lilly Pendergrast advanced to third; Avery Wynne scored. | 6 | 3 |
6th Bradi Gallaway homered, 2 RBI (0-0); Elena Heng scored. | 8 | 3 |
7th Jina Baffuto singled to right field, RBI (2-0 BB); Alannah Rogers scored. | 9 | 3 |
7th Elena Heng singled to center field, advanced to second, RBI (1-0 B); Jina Baffuto scored. | 10 | 3 |
7th Allie Furr singled, advanced to second on a throwing error by p, advanced to third, RBI (3-1 BKBB); Elena Heng scored. | 11 | 3 |
7th Gracie Flores doubled to right field, RBI (1-0 B); Allie Furr scored, unearned. | 12 | 3 |
7th Bradi Gallaway doubled to shortstop, RBI (1-1 BK); Gracie Flores scored, unearned. | 13 | 3 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Elena Heng | CF | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 0 |
| Allie Furr | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
| Gracie Flores | 3B | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 2 |
| Bradi Gallaway | SS | 5 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
| Reese Torres | DP | 4 | 2 | 1 | 3 | 1 | 0 | 0 | 1 |
| Alannah Rogers | LF | 3 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
| Reagan Marchant | 1B | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
| Rosalie Dufresne | C | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
| Carolina Eidson | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jina Baffuto | 2B | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 4 |
| Aleah Brooks | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Allie Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 13 | 15 | 13 | 5 | 0 | 5 | 7 |
Middle Tenn.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Macie Harter | LF | 3 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
Adaeze Nwogbo | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jana Want | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Aubrey Baker | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ansley Blevins | C | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Onnika Spencer | DP | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Lexi Medlock | CF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kennedy Chatman | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avery Wynne | 1B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Lilly Pendergrast | 2B | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Mady Pint | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Lani Jones | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Halle Klaiber | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tori Coffman | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Elle Hildreth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 24 | 3 | 7 | 3 | 2 | 0 | 3 | 4 |
Batting
2B: Macie Harter (1); Avery Wynne (1)
HR: Onnika Spencer (1)
SH: Lani Jones (1)
SF: Lexi Medlock (1)
Fielding
E: Elle Hildreth (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Allie Floyd | 7.0 | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 7 | 79 |
| Totals | 7 | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 24 | 28 | 9 | 7 | 79 |
Middle Tenn.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Halle Klaiber | 3.1 | 6 | 5 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | 16 | 18 | 5 | 2 | 82 |
Tori Coffman | 1.2 | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8 | 9 | 3 | 1 | 31 |
Elle Hildreth | 2.0 | 6 | 7 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 14 | 1 | 4 | 43 |
| Totals | 15 | 13 | 11 | 5 | 5 | 1 | 0 | 0 | 0 | 35 | 41 | 9 | 7 | 156 |











