Northwestern St. vs Louisiana Tech
2/17/2026
Dr. Billy Bundrick
6:00 PM
Northwestern St.
3-9

3
Final
12

Louisiana Tech
9-2
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 3 | 5 | 2 | |
| 6 | 4 | 2 | 0 | X | 12 | 9 | 3 |
Win: Johnson, Laney (4-0)Loss: G. Birk (0-3)
Scoring Summary
Team | NSU | LA Tech |
|---|---|---|
1st B. Gallaway singled up the middle, RBI; C. Bennett scored. | 0 | 1 |
1st R. Torres walked, RBI; A. Brooks advanced to second; R. Marchant advanced to third; B. Gallaway scored. | 0 | 2 |
1st R. Torres advanced to second on a passed ball; A. Brooks advanced to third on a passed ball; R. Marchant scored on a passed ball. | 0 | 3 |
1st R. Dufresne singled to right field, RBI; A. Furr advanced to second; R. Torres advanced to third; A. Brooks scored. | 0 | 4 |
1st J. Baffuto grounded out to ss, RBI; R. Dufresne advanced to second; A. Furr advanced to third; R. Torres scored. | 0 | 5 |
1st E. Heng grounded out to 2b, RBI; R. Dufresne advanced to third; A. Furr scored, unearned. | 0 | 6 |
2nd R. Torres homered, 3 RBI; A. Brooks scored; R. Marchant scored. | 0 | 9 |
2nd E. Heng flied out to cf, sacrifice fly, RBI; R. Dufresne advanced to third; A. Furr scored. | 0 | 10 |
3rd A. Furr singled to shortstop, RBI, advanced to second on the throw; R. Torres advanced to third, scored on a throwing error by ss, unearned; B. Gallaway scored. | 0 | 12 |
4th M. Jones flied out to cf; B. Daniel advanced to third; M. Rinewalt scored on a fielding error by c. | 1 | 12 |
4th A. Delafield singled to left field, RBI; B. Daniel scored. | 2 | 12 |
4th H. Andrews tripled to right field, RBI; S. Booker scored. | 3 | 12 |
Northwestern St.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
J. Smith | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
M. Rinewalt | LF | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
B. Daniel | 3B | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
R. Schwisow | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
S. Arnold | DP | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
M. Jones | 1B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
A. Delafield | RF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
S. Booker | RF | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
H. Andrews | CF | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
C. Herber | SS | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
C. Becnel | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Bourgoyne | 2B | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
G. Birk | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Kirkland | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Stohler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 3 | 5 | 2 | 0 | 0 | 3 | 3 |
Batting
3B: H. Andrews (1)
Baserunning
SB: J. Smith (1); B. Daniel (1)
Fielding
E: B. Daniel (1); C. Herber (1)
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Bennett | LF | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 3 |
| M. Stringer | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Gallaway | SS | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| R. Marchant | 1B | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| A. Brooks | 3B | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Eidson | 3B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. Torres | DP | 2 | 3 | 2 | 4 | 1 | 0 | 0 | 0 |
| A. Furr | RF | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| R. Dufresne | C | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| J. Baffuto | 2B | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| A. Jefferson | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| E. Heng | CF | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| K. Sellers | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| A. Floyd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Johnson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| B. Campos | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 12 | 9 | 10 | 5 | 0 | 1 | 4 |
Northwestern St.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G. Birk | 0.0 | 1 | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 22 |
E. Kirkland | 0.1 | 1 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 0 | 1 | 18 |
B. Stohler | 3.2 | 7 | 6 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 17 | 20 | 5 | 5 | 87 |
| Totals | 9 | 12 | 10 | 5 | 1 | 1 | 0 | 1 | 0 | 21 | 28 | 5 | 6 | 127 |
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A. Floyd | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 3 | 1 | 23 |
| L. Johnson | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 6 | 1 | 2 | 22 |
| B. Campos | 2.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 9 | 9 | 4 | 0 | 29 |
| Totals | 5 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 21 | 21 | 8 | 3 | 74 |















