Louisiana Tech vs Northwestern State
03/31/2026
Demon Diamond
6:08 PM
Louisiana Tech
19-17

1
Final
2

Northwestern State
18-18
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | |
| 1 | 0 | 1 | 0 | 0 | 0 | X | 2 | 3 | 0 |
Win: Buster, Mattison (15-8)Loss: Floyd, Allie (8-10)
Scoring Summary
Team | TECH | NSU |
|---|---|---|
1st Smith,JT scored on a wild pitch, unearned. | 0 | 1 |
3rd Flores,Gracie doubled to left center, RBI (0-0); Heng,Elena scored from first base. | 1 | 1 |
3rd Rinewalt,Mckenna singled to short, RBI (1-1 KB); Schwisow,Riley scored. | 1 | 2 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heng, Elena | CF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Flores, Gracie | 3B | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Furr, Allie | DP/RF | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Gallaway, Bradi | SS | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| Rogers, Alannah | LF | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Torres, Reese | C/DP | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooks, Aleah | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Marchant, Reagan | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| Baffuto, Jina | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Stringer, Maddy | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bennett, Cali | RF | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
| Dufresne, Rosalie | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Campos, Bryannah | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 6 |
Northwestern State
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Smith, Jt | CF | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Rinewalt, McKenna | LF | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Jones, Makynlie | RF | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Daniel, Brynn | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Young, Peyton | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
Arnold, Sister | C | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Delafield, Aly | DP | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Schwisow, Riley | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Bourgoyne, Britt | 2B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Buster, Mattison | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 21 | 2 | 3 | 1 | 4 | 0 | 3 | 6 |
Batting
2B: Schwisow, Riley (1); Young, Peyton (1)
Baserunning
HBP: Smith, Jt (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Allie | 4.0 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 15 | 17 | 7 | 5 | 57 |
| Campos, Bryannah | 2.0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 6 | 9 | 3 | 0 | 42 |
| Totals | 3 | 2 | 1 | 4 | 3 | 2 | 0 | 1 | 0 | 21 | 26 | 10 | 5 | 99 |
Northwestern State
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Buster, Mattison | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 10 | 101 |
| Totals | 5 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | 25 | 28 | 5 | 10 | 101 |
Win: Buster, Mattison (15-8)
Loss: Floyd, Allie (8-10)
HBP: Campos, Bryannah (1)
;
Buster, Mattison (1)
PB: Torres, Reese (1)
;













