Louisiana Tech vs Southeastern Louisiana
02/11/2026
North Oak Park
5:05 PM
Louisiana Tech
5-0

6
Final
1

Southeastern Louisiana
4-3
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 1 | 0 | 2 | 0 | 3 | 0 | 6 | 8 | 0 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 1 |
Win: Floyd, Allie (1-0)Loss: Crawford, Haley (0-1)
Scoring Summary
Team | LTU | SLU |
|---|---|---|
2nd Baffuto,Jina singled to right center, RBI (0-1 K); Torres,Reese scored; Gallaway,Bradi advanced to third base; Brooks,Aleah advanced to second base. | 1 | 0 |
4th Dufresne,Rosalie sacrifice bunt, error throwing by 3b by Detillier,Maria (E5) (0-0); Gallaway,Bradi scored from second base on play and error; Brooks,Aleah advanced from first base to third base on play and error. | 2 | 0 |
4th Flores,Gracie reached on a fielder's choice, RBI (2-2 BKFB); Brooks,Aleah scored, unearned; Jefferson,Avery out at second base, ss to 2b. | 3 | 0 |
4th Schneider,Cydnee grounded out, 2b to 1b, RBI (3-1 BBBK); Detillier,Maria scored. | 3 | 1 |
6th Baffuto,Jina homered to left center, 2RBI (0-1 K); Dufresne,Rosalie scored from first base. | 5 | 1 |
6th Marchant,Reagan singled up the middle, RBI (2-2 BFFFB); Heng,Elena scored from second base; Furr,Allie advanced from first base to third base; Marchant,Reagan advanced to second base on the throw. | 6 | 1 |
Louisiana Tech
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Heng, Elena | CF | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 |
| Furr, Allie | RF | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Eidson, Carolina | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marchant, Reagan | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
| Torres, Reese | DH | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| Gallaway, Bradi | SS | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
| Brooks, Aleah | 3B | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
| Jefferson, Avery | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dufresne, Rosalie | C | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Flores, Gracie | PH | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Baffuto, Jina | 2B | 3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 |
| Rogers, Alannah | LF | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Floyd, Allie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 6 | 8 | 5 | 3 | 0 | 4 | 8 |
Batting
Baserunning
Southeastern Louisiana
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Morris, Shelby | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Magee, Chloe | SS | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Detillier, Maria | 3B | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Schneider, Cydnee | C | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Watson, Ka'lyn | RF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Contorno, Addison | RF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lott, Katie | 1B | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Puckett, Veronica | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dixon, Kailey | DH | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kulivan, Colleen | LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Ford, Brilee | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tucker, Shenita | CF | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 |
Crawford, Haley | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Larue, Macie | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oubre, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blanchard, Cera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 25 | 1 | 5 | 1 | 1 | 0 | 5 | 5 |
Batting
2B: Detillier, Maria (1)
SH: Lott, Katie (1)
Fielding
E: Detillier, Maria (1)
Louisiana Tech
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floyd, Allie | 7.0 | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 94 |
| Totals | 5 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 25 | 27 | 7 | 8 | 94 |
Southeastern Louisiana
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Crawford, Haley | 3.0 | 3 | 2 | 2 | 1 | 3 | 0 | 0 | 1 | 0 | 12 | 14 | 4 | 2 | 61 |
Larue, Macie | 0.0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 |
Oubre, Tyler | 2.1 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 9 | 12 | 3 | 4 | 34 |
Blanchard, Cera | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 8 | 8 | 0 | 4 | 28 |
| Totals | 8 | 6 | 5 | 3 | 4 | 0 | 0 | 2 | 0 | 29 | 35 | 7 | 10 | 128 |
Win: Floyd, Allie (1-0)
Loss: Crawford, Haley (0-1)
HBP:
Crawford, Haley (1); Oubre, Tyler (1)
PB: Dufresne, Rosalie (1)
;












