Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025-26 Women's Basketball Cumulative Statistics

Team Stats (0-2)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 143 163
Points Per Game 71.5 81.5
Scoring Margin -10.0 --
Shooting
FG: Made-Attempted 52-134 58-130
FG: Percentage .388 .446
FG: Per Game 26.0 29.0
3PT: Made-Attempted 14-47 14-35
3PT: Percentage .298 .400
3PT: Per Game 7.0 7.0
FT: Made-Attempted 25-36 33-45
FT: Percentage .694 .733
FT: Per Game 12.5 16.5
Rebounding
Total 74 85
Per Game 37.0 42.5
Margin -5.5 --
Assists
Total 27 33
Per Game 13.5 16.5
Turnovers
Total 36 32
Per Game 18.0 16.0
Margin -2.0 --
Assist/Turnover Ratio 0.8 1.0
Points Off Turnovers 9.5 21.0
Steals
Total 12 19
Per Game 6.0 9.5
Blocks
Total 6 10
Per Game 3.0 5.0
Attendance
Total 0 3704
Per Game 0-0 2-1,852

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
15 Marshall, Jordan 2 2 57 28.5 12 24 .500 1 1 1.000 7 9 .778 32 16.0 9 4 13 6.5 0 3 4 1 0
23 Bradley, Paris 2 2 64 32.0 9 22 .409 2 8 .250 6 9 .667 26 13.0 2 6 8 4.0 7 6 9 1 1
22 Morris, Jianna 2 2 74 37.0 9 21 .429 6 14 .429 0 0 .000 24 12.0 0 4 4 2.0 7 2 3 1 0
01 Weaver, Alexia 2 2 56 28.0 8 20 .400 3 9 .333 3 4 .750 22 11.0 0 5 5 2.5 6 5 7 1 0
04 Madison-Key, Joy 2 0 38 19.0 7 13 .538 0 0 .000 5 8 .625 19 9.5 2 11 13 6.5 7 6 6 4 3
30 Thompson, Kaleigh 2 0 36 18.0 3 16 .188 1 10 .100 2 2 1.000 9 4.5 3 3 6 3.0 3 0 0 0 2
25 Aaron, Averi 2 2 54 27.0 3 14 .214 1 5 .200 1 2 .500 8 4.0 2 10 12 6.0 7 4 5 4 0
03 Dawson, Hillary 2 0 7 3.5 1 2 .500 0 0 .000 1 2 .500 3 1.5 0 0 0 0.0 1 0 1 0 0
18 Airey, Isla 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 0 0 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 1 10 5.0 0 0 1 0 0  
10 Terry, Jayden 2 0 10 5.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 1 1 2 1.0 2 0 0 0 0
33 Wurm, Mackenzie 1 0 2 2.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0 0 0
Total 2 400 200.0 52 134 .388 14 47 .298 25 36 .694 143 71.50 28 46 74 37.0 40 27 36 12 6
Opponents 2 400 200.0 58 130 .446 14 35 .400 33 45 .733 163 81.50 29 56 85 42.5 45 33 32 19 10

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
15 Marshall, Jordan 2 2 57 12 24 .500 1 1 1.000 7 9 .778 32 16.0
23 Bradley, Paris 2 2 64 9 22 .409 2 8 .250 6 9 .667 26 13.0
22 Morris, Jianna 2 2 74 9 21 .429 6 14 .429 0 0 .000 24 12.0
01 Weaver, Alexia 2 2 56 8 20 .400 3 9 .333 3 4 .750 22 11.0
04 Madison-Key, Joy 2 0 38 7 13 .538 0 0 .000 5 8 .625 19 9.5
25 Aaron, Averi 2 2 54 3 14 .214 1 5 .200 1 2 .500 8 4.0
30 Thompson, Kaleigh 2 0 36 3 16 .188 1 10 .100 2 2 1.000 9 4.5
03 Dawson, Hillary 2 0 7 1 2 .500 0 0 .000 1 2 .500 3 1.5
18 Airey, Isla 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
10 Terry, Jayden 2 0 10 0 1 .000 0 0 .000 0 0 .000 0 0.0
33 Wurm, Mackenzie 1 0 2 0 1 .000 0 0 .000 0 0 .000 0 0.0
Total 2 400 52 134 .388 14 47 .298 25 36 .694 143 71.50
Opponents 2 400 58 130 .446 14 35 .400 33 45 .733 163 81.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
15 Marshall, Jordan 2 28.5 .500 1.000 .778 4.5 2.0 6.5 1.5 0.5 0.0 16.0
23 Bradley, Paris 2 32.0 .409 .250 .667 1.0 3.0 4.0 3.0 0.5 0.5 13.0
22 Morris, Jianna 2 37.0 .429 .429 .000 0.0 2.0 2.0 1.0 0.5 0.0 12.0
01 Weaver, Alexia 2 28.0 .400 .333 .750 0.0 2.5 2.5 2.5 0.5 0.0 11.0
04 Madison-Key, Joy 2 19.0 .538 .000 .625 1.0 5.5 6.5 3.0 2.0 1.5 9.5
25 Aaron, Averi 2 27.0 .214 .200 .500 1.0 5.0 6.0 2.0 2.0 0.0 4.0
30 Thompson, Kaleigh 2 18.0 .188 .100 1.000 1.5 1.5 3.0 0.0 0.0 1.0 4.5
03 Dawson, Hillary 2 3.5 .500 .000 .500 0.0 0.0 0.0 0.0 0.0 0.0 1.5
18 Airey, Isla 1 2.0 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
10 Terry, Jayden 2 5.0 .000 .000 .000 0.5 0.5 1.0 0.0 0.0 0.0 0.0
33 Wurm, Mackenzie 1 2.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
Total 2 200.0 .388 .298 .694 14.0 23.0 37.0 13.5 6.0 3.0 71.50
Opponents 2 200.0 .446 .400 .733 14.5 28.0 42.5 16.5 9.5 5.0 81.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Arkansas 11/04/25 81-93 L 31-72 .431 7-23 .304 12-16 .750 11 25 36 36.0 17 12 16 2 6 81 81.0
at ULM 11/07/25 62-70 L 21-62 .339 7-24 .292 13-20 .650 17 21 38 37.0 23 15 20 4 6 62 71.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Arkansas 11/04/25 93-81 W 33-74 .446 9-21 .429 18-24 .750 19 31 50 50.0 21 21 16 8 10 93 93.0
ULM 11/07/25 70-62 W 25-56 .446 5-14 .357 15-21 .714 10 25 35 42.5 24 12 16 2 9 70 81.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Arkansas 11/04/25 81-93 -12 31-72/33-74 .431/.446 7-23/9-21 .304/.429 12-16/18-24 .750-.750 36/50 -14 12/21 16/16 2/8 6/10 17/21
ULM 11/07/25 62-70 -8 21-62/25-56 .339/.446 7-24/5-14 .292/.357 13-20/15-21 .650-.714 38/35 3 15/12 20/16 4/2 6/9 23/24

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 81 Arkansas (11/04/25)
FIELD GOALS MADE 31 Arkansas (11/04/25)
FIELD GOAL ATTEMPTS 72 Arkansas (11/04/25)
3 PT FIELD GOALS MADE 7 Arkansas (11/04/25); ULM (11/07/25)
3 PT FG ATTEMPTS 24 ULM (11/07/25)
FREE THROWS MADE 13 ULM (11/07/25)
FREE THROW ATTEMPTS 20 ULM (11/07/25)
REBOUNDS 38 ULM (11/07/25)
ASSISTS 15 ULM (11/07/25)
STEALS 6 Arkansas (11/04/25); ULM (11/07/25)
BLOCKED SHOTS 4 ULM (11/07/25)
TURNOVERS 20 ULM (11/07/25)
FOULS 23 ULM (11/07/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 20 Marshall,Jordan Arkansas (11/04/25)
FIELD GOALS MADE 8 Marshall,Jordan Arkansas (11/04/25)
FIELD GOAL ATTEMPTS 15 Morris,Jianna Arkansas (11/04/25)
3 PT FIELD GOALS MADE 5 Morris,Jianna Arkansas (11/04/25)
3 PT FG ATTEMPTS 10 Morris,Jianna Arkansas (11/04/25)
FREE THROWS MADE 4 Madison-Key,Joy ULM (11/07/25)
FREE THROW ATTEMPTS 6 Madison-Key,Joy ULM (11/07/25)
REBOUNDS 7 Madison-Key,Joy ULM (11/07/25)
ASSISTS 4 Bradley,Paris ULM (11/07/25)
STEALS 3 Aaron,Averi ULM (11/07/25)
BLOCKED SHOTS 2 Madison-Key,Joy ULM (11/07/25)
TURNOVERS 6 Bradley,Paris Arkansas (11/04/25)
FOULS 5 Madison-Key,Joy ULM (11/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#15 Marshall, Jordan 2 32 16.0
#23 Bradley, Paris 2 26 13.0
#22 Morris, Jianna 2 24 12.0
#01 Weaver, Alexia 2 22 11.0
#04 Madison-Key, Joy 2 19 9.5
#30 Thompson, Kaleigh 2 9 4.5
#25 Aaron, Averi 2 8 4.0
#03 Dawson, Hillary 2 3 1.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#15 Marshall, Jordan 2 12 24 .500 6.0 12.0
#23 Bradley, Paris 2 9 22 .409 4.5 11.0
#22 Morris, Jianna 2 9 21 .429 4.5 10.5
#01 Weaver, Alexia 2 8 20 .400 4.0 10.0
#04 Madison-Key, Joy 2 7 13 .538 3.5 6.5
#25 Aaron, Averi 2 3 14 .214 1.5 7.0
#30 Thompson, Kaleigh 2 3 16 .188 1.5 8.0
#03 Dawson, Hillary 2 1 2 .500 0.5 1.0
#10 Terry, Jayden 2 0 1 .000 0.0 0.5
#33 Wurm, Mackenzie 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#22 Morris, Jianna 2 6 14 .429 3.0 7.0
#01 Weaver, Alexia 2 3 9 .333 1.5 4.5
#23 Bradley, Paris 2 2 8 .250 1.0 4.0
#25 Aaron, Averi 2 1 5 .200 0.5 2.5
#15 Marshall, Jordan 2 1 1 1.000 0.5 0.5
#30 Thompson, Kaleigh 2 1 10 .100 0.5 5.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#15 Marshall, Jordan 2 7 9 .778 3.5 4.5
#23 Bradley, Paris 2 6 9 .667 3.0 4.5
#04 Madison-Key, Joy 2 5 8 .625 2.5 4.0
#01 Weaver, Alexia 2 3 4 .750 1.5 2.0
#30 Thompson, Kaleigh 2 2 2 1.000 1.0 1.0
#25 Aaron, Averi 2 1 2 .500 0.5 1.0
#03 Dawson, Hillary 2 1 2 .500 0.5 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Madison-Key, Joy 2 13 6.5 2 1.0 11 5.5
#15 Marshall, Jordan 2 13 6.5 9 4.5 4 2.0
#25 Aaron, Averi 2 12 6.0 2 1.0 10 5.0
#TM Team 2 10 5.0 9 4.5 1 0.5
#23 Bradley, Paris 2 8 4.0 2 1.0 6 3.0
#30 Thompson, Kaleigh 2 6 3.0 3 1.5 3 1.5
#01 Weaver, Alexia 2 5 2.5 0 0.0 5 2.5
#22 Morris, Jianna 2 4 2.0 0 0.0 4 2.0
#10 Terry, Jayden 2 2 1.0 1 0.5 1 0.5
#33 Wurm, Mackenzie 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#23 Bradley, Paris 2 6 3.0
#04 Madison-Key, Joy 2 6 3.0
#01 Weaver, Alexia 2 5 2.5
#25 Aaron, Averi 2 4 2.0
#15 Marshall, Jordan 2 3 1.5
#22 Morris, Jianna 2 2 1.0
#18 Airey, Isla 1 1 1.0

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Madison-Key, Joy 2 3 1.5
#30 Thompson, Kaleigh 2 2 1.0
#23 Bradley, Paris 2 1 0.5

Steals

Category Leaders - Steals
Name GP STL STL/G
#25 Aaron, Averi 2 4 2.0
#04 Madison-Key, Joy 2 4 2.0
#23 Bradley, Paris 2 1 0.5
#15 Marshall, Jordan 2 1 0.5
#22 Morris, Jianna 2 1 0.5
#01 Weaver, Alexia 2 1 0.5

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#23 Bradley, Paris 2 9 4.5
#01 Weaver, Alexia 2 7 3.5
#04 Madison-Key, Joy 2 6 3.0
#25 Aaron, Averi 2 5 2.5
#15 Marshall, Jordan 2 4 2.0
#22 Morris, Jianna 2 3 1.5
#03 Dawson, Hillary 2 1 0.5
#TM Team 2 1 0.5

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#25 Aaron, Averi 2 7 3.5
#23 Bradley, Paris 2 7 3.5
#04 Madison-Key, Joy 2 7 3.5
#22 Morris, Jianna 2 7 3.5
#01 Weaver, Alexia 2 6 3.0
#30 Thompson, Kaleigh 2 3 1.5
#10 Terry, Jayden 2 2 1.0
#03 Dawson, Hillary 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#22 Morris, Jianna 2 74 37.0
#23 Bradley, Paris 2 64 32.0
#15 Marshall, Jordan 2 57 28.5
#01 Weaver, Alexia 2 56 28.0
#25 Aaron, Averi 2 54 27.0
#04 Madison-Key, Joy 2 38 19.0
#30 Thompson, Kaleigh 2 36 18.0
#10 Terry, Jayden 2 10 5.0
#03 Dawson, Hillary 2 7 3.5
#18 Airey, Isla 1 2 2.0
#33 Wurm, Mackenzie 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Madison-Key, Joy 2 6 6 1.00