Louisiana Tech vs Mississippi State
Louisiana Tech
1-1

72
Final
74
.png&width=200&height=200&type=webp)
Mississippi State
1-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 40 | 32 | 72 | |
| 37 | 37 | 74 |
Louisiana Tech - 72
| 25 | Betty Lennox | * | 29 | 10 - 16 | 3 - 4 | 0 - 0 | 1 - 5 | 6 | 2 | 1 | 1 | 0 | 2 | 23 |
| 12 | Ayana Walker | * | 34 | 7 - 14 | 0 - 0 | 0 - 1 | 4 - 3 | 7 | 4 | 0 | 3 | 1 | 1 | 14 |
| 35 | Tamicha Jackson | * | 34 | 5 - 17 | 0 - 4 | 2 - 4 | 1 - 1 | 2 | 4 | 10 | 4 | 0 | 4 | 12 |
| 22 | Christie Sides | * | 34 | 1 - 4 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| 3 | Shaka Massey | * | 20 | 1 - 7 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 4 | 0 | 3 | 1 | 2 | 2 |
| 50 | Trina Frierson | 19 | 4 - 11 | 0 - 0 | 3 - 3 | 5 - 4 | 9 | 1 | 0 | 0 | 1 | 2 | 11 | |
| 24 | Brooke Lassiter | 22 | 1 - 5 | 0 - 1 | 2 - 2 | 1 - 2 | 3 | 1 | 3 | 2 | 0 | 1 | 4 | |
| 42 | Takeisha Lewis | 5 | 2 - 2 | 0 - 0 | 0 - 1 | 1 - 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 | |
| 32 | Cheryl Ford | 2 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Beverly Moore | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-78 | 3-9 | 7-11 | 18-24 | 42 | 19 | 15 | 14 | 3 | 12 | 72 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-78 | 3-9 | 7-11 |
| 39.74% | 33.33% | 63.64% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Mississippi State - 74
| 32 | Latoya Thomas | * | 33 | 5 - 13 | 1 - 4 | 5 - 5 | 2 - 7 | 9 | 1 | 0 | 3 | 2 | 1 | 16 |
| 11 | Angela Harris | * | 36 | 4 - 8 | 1 - 3 | 3 - 4 | 0 - 3 | 3 | 3 | 8 | 6 | 0 | 1 | 12 |
| 35 | Jennifer Fambrough | * | 34 | 4 - 11 | 1 - 2 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 6 | 0 | 0 | 12 |
| 34 | Nitra Perry | * | 36 | 3 - 8 | 0 - 3 | 3 - 4 | 3 - 7 | 10 | 3 | 2 | 1 | 0 | 3 | 9 |
| 52 | Myquita Mackey | * | 25 | 3 - 5 | 0 - 0 | 2 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 8 |
| 12 | Cynthia Hall | 23 | 5 - 8 | 2 - 4 | 2 - 2 | 0 - 3 | 3 | 1 | 0 | 1 | 0 | 1 | 14 | |
| 14 | Meadow Overstreet | 11 | 1 - 2 | 1 - 2 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 3 | 0 | 0 | 3 | |
| 50 | Courtney Graham | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-55 | 6-18 | 18-21 | 9-31 | 40 | 14 | 13 | 23 | 2 | 6 | 74 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-55 | 6-18 | 18-21 |
| 45.45% | 33.33% | 85.71% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
