Penn State vs Louisiana Tech
Penn State
30-4

86
Final
65

Louisiana Tech
31-3
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 45 | 41 | 86 | |
| 29 | 36 | 65 |
Penn State - 86
| 20 | Lisa Shephard | * | 38 | 9 - 14 | 4 - 6 | 3 - 3 | 2 - 7 | 9 | 3 | 0 | 3 | 1 | 2 | 25 |
| 30 | Helen Darling | * | 39 | 5 - 10 | 0 - 1 | 5 - 5 | 3 - 1 | 4 | 2 | 12 | 7 | 0 | 4 | 15 |
| 40 | Andrea Garner | * | 33 | 4 - 6 | 0 - 0 | 7 - 8 | 3 - 9 | 12 | 3 | 2 | 3 | 1 | 0 | 15 |
| 54 | Maren Walseth | * | 35 | 6 - 16 | 0 - 0 | 1 - 2 | 2 - 8 | 10 | 1 | 1 | 2 | 0 | 1 | 13 |
| 25 | Chrissy Falcone | * | 25 | 3 - 7 | 3 - 5 | 1 - 2 | 1 - 3 | 4 | 1 | 1 | 2 | 0 | 0 | 10 |
| 31 | Rashana Barnes | 11 | 2 - 3 | 0 - 0 | 0 - 0 | 2 - 2 | 4 | 3 | 1 | 2 | 1 | 0 | 4 | |
| 12 | Katrena Carr | 15 | 1 - 6 | 0 - 1 | 0 - 0 | 2 - 2 | 4 | 0 | 0 | 1 | 0 | 0 | 2 | |
| 24 | Nicole Anaejionu | 1 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 22 | Marissa Graby | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 44 | Ashley Luke | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 31-64 | 7-13 | 17-20 | 16-35 | 51 | 14 | 17 | 21 | 3 | 7 | 86 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 31-64 | 7-13 | 17-20 |
| 48.44% | 53.85% | 85.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisiana Tech - 65
| 35 | Tamicha Jackson | * | 36 | 6 - 18 | 4 - 12 | 3 - 4 | 0 - 2 | 2 | 2 | 2 | 6 | 0 | 1 | 19 |
| 25 | Betty Lennox | * | 35 | 6 - 22 | 2 - 10 | 0 - 0 | 1 - 2 | 3 | 2 | 5 | 3 | 0 | 4 | 14 |
| 12 | Ayana Walker | * | 26 | 5 - 7 | 0 - 0 | 1 - 1 | 3 - 3 | 6 | 5 | 1 | 0 | 1 | 1 | 11 |
| 42 | Takeisha Lewis | * | 24 | 2 - 5 | 0 - 0 | 0 - 3 | 5 - 3 | 8 | 2 | 1 | 2 | 1 | 1 | 4 |
| 22 | Christie Sides | * | 29 | 1 - 6 | 0 - 2 | 0 - 0 | 1 - 2 | 3 | 2 | 2 | 2 | 0 | 4 | 2 |
| 50 | Trina Frierson | 20 | 3 - 12 | 0 - 0 | 3 - 4 | 3 - 6 | 9 | 3 | 1 | 0 | 0 | 0 | 9 | |
| 32 | Cheryl Ford | 9 | 2 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 24 | Brooke Lassiter | 18 | 0 - 2 | 0 - 2 | 2 - 2 | 1 - 0 | 1 | 3 | 1 | 0 | 0 | 2 | 2 | |
| 54 | Melshika Bowman | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | Ashley Antony | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 25-77 | 6-26 | 9-14 | 19-20 | 39 | 20 | 13 | 14 | 2 | 13 | 65 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 25-77 | 6-26 | 9-14 |
| 32.47% | 23.08% | 64.29% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
