Louisiana Tech vs Tennessee
Louisiana Tech
1-0

69
Final
64

Tennessee
0-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 33 | 36 | 69 | |
| 25 | 39 | 64 |
Louisiana Tech - 69
| 35 | Tamicha Jackson | * | 39 | 9 - 27 | 2 - 7 | 1 - 1 | 1 - 5 | 6 | 4 | 2 | 3 | 0 | 8 | 21 |
| 25 | Betty Lennox | * | 35 | 8 - 16 | 0 - 2 | 4 - 4 | 3 - 4 | 7 | 4 | 0 | 6 | 0 | 0 | 20 |
| 3 | Shaka Massey | * | 30 | 4 - 10 | 0 - 0 | 5 - 8 | 4 - 6 | 10 | 3 | 0 | 2 | 2 | 0 | 13 |
| 12 | Ayana Walker | * | 35 | 3 - 8 | 0 - 0 | 3 - 4 | 4 - 4 | 8 | 1 | 0 | 6 | 2 | 1 | 9 |
| 22 | Christie Sides | * | 17 | 0 - 2 | 0 - 1 | 0 - 0 | 0 - 3 | 3 | 5 | 2 | 2 | 0 | 1 | 0 |
| 50 | Trina Frierson | 7 | 2 - 3 | 0 - 0 | 2 - 3 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 24 | Brooke Lassiter | 28 | 0 - 1 | 0 - 0 | 0 - 0 | 2 - 0 | 2 | 3 | 2 | 3 | 0 | 0 | 0 | |
| 42 | Takeisha Lewis | 5 | 0 - 0 | 0 - 0 | 0 - 1 | 1 - 2 | 3 | 2 | 0 | 2 | 0 | 0 | 0 | |
| 32 | Cheryl Ford | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Beverly Moore | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 26-67 | 2-10 | 15-21 | 17-27 | 44 | 23 | 7 | 24 | 4 | 10 | 69 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-67 | 2-10 | 15-21 |
| 38.81% | 20.00% | 71.43% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Tennessee - 64
| 24 | Tamika Catchings | * | 36 | 4 - 10 | 3 - 5 | 5 - 8 | 3 - 5 | 8 | 1 | 1 | 2 | 1 | 3 | 16 |
| 21 | Semeka Randall | * | 36 | 5 - 14 | 1 - 2 | 4 - 4 | 1 - 9 | 10 | 3 | 1 | 5 | 0 | 4 | 15 |
| 33 | Kristen Clement | * | 37 | 2 - 9 | 0 - 2 | 5 - 7 | 1 - 1 | 2 | 3 | 7 | 3 | 1 | 1 | 9 |
| 13 | Gwen Jackson | * | 26 | 3 - 9 | 0 - 1 | 2 - 2 | 2 - 3 | 5 | 1 | 0 | 3 | 0 | 0 | 8 |
| 00 | Michelle Snow | * | 24 | 1 - 6 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 3 | 0 | 3 | 2 |
| 99 | Team | 21 | 2 - 5 | 2 - 5 | 3 - 4 | 2 - 2 | 4 | 4 | 0 | 2 | 0 | 0 | 9 | |
| 5 | Krya Elzy | 14 | 0 - 2 | 0 - 0 | 5 - 6 | 1 - 3 | 4 | 0 | 1 | 2 | 0 | 1 | 5 | |
| 10 | April McDivitt | 3 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 50 | Shalon Pillow | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 17-56 | 6-15 | 24-31 | 14-28 | 42 | 18 | 10 | 22 | 2 | 12 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 17-56 | 6-15 | 24-31 |
| 30.36% | 40.00% | 77.42% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
