UCLA vs Louisiana Tech
UCLA
2-2

64
Final
82

Louisiana Tech
5-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 23 | 41 | 64 | |
| 51 | 31 | 82 |
UCLA - 64
| 13 | Maylana Martin | * | 30 | 7 - 11 | 0 - 0 | 3 - 3 | 3 - 5 | 8 | 4 | 1 | 2 | 0 | 3 | 17 |
| 20 | Michelle Greco | * | 34 | 6 - 14 | 0 - 2 | 2 - 4 | 3 - 3 | 6 | 3 | 0 | 2 | 0 | 4 | 14 |
| 34 | Janae Hubbard | * | 25 | 3 - 5 | 0 - 0 | 3 - 7 | 0 - 8 | 8 | 3 | 1 | 3 | 1 | 2 | 9 |
| 23 | Nicole Kaczmarski | * | 30 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 2 | 1 | 4 | 0 | 0 | 4 |
| 5 | Marie Philman | * | 20 | 1 - 6 | 0 - 2 | 2 - 2 | 3 - 3 | 6 | 3 | 2 | 1 | 0 | 0 | 4 |
| 45 | Lacresha Flannigan | 20 | 3 - 14 | 0 - 4 | 2 - 4 | 2 - 0 | 2 | 3 | 1 | 2 | 0 | 1 | 8 | |
| 32 | Takiyah Jackson | 13 | 1 - 4 | 0 - 1 | 2 - 3 | 2 - 0 | 2 | 0 | 1 | 3 | 0 | 2 | 4 | |
| 21 | Jalina Bradley | 15 | 0 - 1 | 0 - 0 | 2 - 2 | 1 - 1 | 2 | 2 | 1 | 1 | 0 | 0 | 2 | |
| 44 | Carly Funicello | 11 | 1 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 3 | 0 | 4 | 0 | 0 | 2 | |
| 3 | Ayesha Rembert | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 4 - 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 24-64 | 0-9 | 16-25 | 20-27 | 47 | 24 | 8 | 22 | 1 | 13 | 64 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 24-64 | 0-9 | 16-25 |
| 37.50% | 0.00% | 64.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisiana Tech - 82
| 25 | Betty Lennox | * | 38 | 12 - 27 | 5 - 12 | 2 - 4 | 2 - 6 | 8 | 2 | 7 | 3 | 1 | 4 | 31 |
| 35 | Tamicha Jackson | * | 37 | 7 - 20 | 0 - 6 | 6 - 7 | 0 - 3 | 3 | 1 | 4 | 4 | 1 | 4 | 20 |
| 12 | Ayana Walker | * | 31 | 6 - 8 | 0 - 0 | 1 - 3 | 4 - 2 | 6 | 5 | 0 | 2 | 2 | 0 | 13 |
| 3 | Shaka Massey | * | 27 | 2 - 3 | 0 - 0 | 0 - 1 | 2 - 5 | 7 | 5 | 0 | 1 | 1 | 1 | 4 |
| 22 | Christie Sides | * | 24 | 0 - 2 | 0 - 0 | 1 - 2 | 2 - 3 | 5 | 4 | 2 | 4 | 0 | 3 | 1 |
| 50 | Trina Frierson | 10 | 3 - 6 | 0 - 0 | 0 - 0 | 3 - 0 | 3 | 2 | 0 | 0 | 1 | 0 | 6 | |
| 24 | Brooke Lassiter | 22 | 1 - 4 | 1 - 2 | 2 - 2 | 0 - 2 | 2 | 2 | 1 | 2 | 0 | 1 | 5 | |
| 42 | Takeisha Lewis | 10 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | |
| 32 | Cheryl Ford | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 32-71 | 6-20 | 12-19 | 16-26 | 42 | 22 | 14 | 16 | 6 | 13 | 82 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-71 | 6-20 | 12-19 |
| 45.07% | 30.00% | 63.16% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
