Louisiana Tech vs UConn
Louisiana Tech
10-2

63
Final
90

UConn
10-0
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 30 | 33 | 63 | |
| 47 | 43 | 90 |
Louisiana Tech - 63
| 25 | Betty Lennox | * | 36 | 11 - 27 | 4 - 10 | 1 - 2 | 4 - 3 | 7 | 2 | 2 | 2 | 0 | 4 | 27 |
| 35 | Tamicha Jackson | * | 19 | 7 - 21 | 0 - 6 | 0 - 0 | 2 - 3 | 5 | 2 | 1 | 1 | 0 | 1 | 14 |
| 3 | Shaka Massey | * | 21 | 4 - 8 | 0 - 0 | 0 - 2 | 1 - 2 | 3 | 5 | 0 | 2 | 0 | 0 | 8 |
| 12 | Ayana Walker | * | 20 | 3 - 9 | 0 - 0 | 0 - 0 | 2 - 7 | 9 | 3 | 0 | 2 | 0 | 0 | 6 |
| 22 | Christie Sides | * | 25 | 0 - 3 | 0 - 0 | 0 - 2 | 0 - 2 | 2 | 3 | 1 | 3 | 0 | 0 | 0 |
| 24 | Brooke Lassiter | 30 | 1 - 4 | 1 - 4 | 0 - 0 | 1 - 1 | 2 | 1 | 5 | 5 | 0 | 0 | 3 | |
| 50 | Trina Frierson | 11 | 1 - 5 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 0 | 0 | 0 | 1 | 1 | 2 | |
| 1 | Ashley Antony | 4 | 1 - 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | |
| 42 | Takeisha Lewis | 18 | 0 - 3 | 0 - 0 | 1 - 2 | 1 - 4 | 5 | 3 | 0 | 0 | 2 | 0 | 1 | |
| 32 | Cheryl Ford | 13 | 0 - 0 | 0 - 0 | 0 - 2 | 2 - 3 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | |
| 14 | Beverly Moore | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 31 | Crystal Allen | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 54 | Melshika Bowman | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 6 - 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-82 | 5-21 | 2-10 | 21-27 | 48 | 22 | 9 | 19 | 3 | 7 | 63 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-82 | 5-21 | 2-10 |
| 34.15% | 23.81% | 20.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
UConn - 90
| 25 | Svetlana Abrosimova | * | 30 | 8 - 13 | 3 - 5 | 6 - 6 | 0 - 6 | 6 | 3 | 1 | 3 | 0 | 4 | 25 |
| 33 | Shea Ralph | * | 33 | 6 - 10 | 1 - 3 | 2 - 4 | 0 - 7 | 7 | 1 | 8 | 0 | 0 | 1 | 15 |
| 32 | Swin Cash | * | 24 | 5 - 10 | 0 - 0 | 2 - 2 | 2 - 6 | 8 | 4 | 1 | 6 | 0 | 2 | 12 |
| 10 | Sue Bird | * | 27 | 2 - 5 | 1 - 3 | 2 - 2 | 1 - 3 | 4 | 0 | 6 | 2 | 0 | 2 | 7 |
| 41 | Paige Sauer | * | 14 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 2 | 1 | 0 | 0 | 2 |
| 23 | Kennitra Johnson | 24 | 3 - 7 | 2 - 6 | 2 - 2 | 1 - 1 | 2 | 2 | 2 | 2 | 0 | 1 | 10 | |
| 15 | Asjha Jones | 22 | 2 - 8 | 1 - 1 | 1 - 2 | 2 - 6 | 8 | 1 | 3 | 1 | 0 | 1 | 6 | |
| 44 | Christine Rigby | 2 | 3 - 3 | 0 - 0 | 0 - 1 | 1 - 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 20 | Stacey Hansmeyer | 12 | 2 - 4 | 0 - 1 | 1 - 1 | 0 - 0 | 0 | 1 | 1 | 2 | 0 | 1 | 5 | |
| 34 | Tamika Williams | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 11 | Kelly Schumacher | 8 | 0 - 1 | 0 - 0 | 0 - 2 | 0 - 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | |
| 13 | Marci Czel | 2 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 3 - 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 33-65 | 8-19 | 16-22 | 10-36 | 46 | 14 | 26 | 19 | 2 | 13 | 90 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 33-65 | 8-19 | 16-22 |
| 50.77% | 42.11% | 72.73% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
