Louisiana Tech vs Louisiana-Lafayette
Louisiana Tech
20-4, 11-0

83
Final
68

Louisiana-Lafayette
7-15, 1-10
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 45 | 38 | 83 | |
| 28 | 40 | 68 |
Louisiana Tech - 83
| 24 | Lassiter, Brooke | * | 35 | 5 - 8 | 3 - 5 | 3 - 5 | 0 - 3 | 3 | 0 | 6 | 1 | 0 | 2 | 16 |
| 12 | Walker, Ayana | * | 28 | 6 - 10 | 0 - 0 | 4 - 5 | 3 - 4 | 7 | 3 | 1 | 2 | 5 | 1 | 16 |
| 42 | Lewis, Takeisha | * | 22 | 5 - 11 | 0 - 0 | 2 - 2 | 3 - 8 | 11 | 1 | 2 | 6 | 1 | 1 | 12 |
| 32 | Ford, Cheryl | * | 16 | 3 - 9 | 0 - 0 | 0 - 2 | 3 - 3 | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| 33 | Perry, Essence | * | 33 | 0 - 4 | 0 - 3 | 5 - 7 | 1 - 1 | 2 | 1 | 5 | 2 | 0 | 2 | 5 |
| 44 | Bibbs, Kenya | 19 | 6 - 13 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 3 | 0 | 3 | 0 | 0 | 12 | |
| 34 | Obaze, Amber | 25 | 4 - 12 | 3 - 4 | 0 - 0 | 4 - 1 | 5 | 1 | 2 | 2 | 0 | 1 | 11 | |
| 10 | McClain, Kristie | 16 | 0 - 5 | 0 - 2 | 5 - 6 | 4 - 3 | 7 | 2 | 0 | 0 | 0 | 1 | 5 | |
| 1 | Lewis, Ovlina | 4 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 14 | Moore, Beverly | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 29-74 | 6-14 | 19-27 | 22-30 | 52 | 13 | 18 | 17 | 6 | 8 | 83 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 29-74 | 6-14 | 19-27 |
| 39.19% | 42.86% | 70.37% |
Technical Fouls: Bibbs, Kenya (1)
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisiana-Lafayette - 68
| 34 | Dease, Erin | * | 35 | 6 - 10 | 0 - 0 | 4 - 4 | 0 - 9 | 9 | 3 | 6 | 4 | 2 | 1 | 16 |
| 43 | Popovska, Billie | * | 20 | 5 - 15 | 0 - 3 | 0 - 0 | 0 - 5 | 5 | 5 | 3 | 3 | 1 | 2 | 10 |
| 3 | Williams, Dekita | * | 23 | 3 - 9 | 3 - 7 | 0 - 0 | 1 - 0 | 1 | 2 | 1 | 4 | 0 | 0 | 9 |
| 21 | Evans, Breanna | * | 31 | 2 - 6 | 2 - 5 | 0 - 0 | 2 - 1 | 3 | 4 | 2 | 4 | 0 | 1 | 6 |
| 52 | Williams, Brooke | * | 34 | 2 - 5 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 2 | 0 | 0 | 3 | 4 |
| 15 | Green, Charlotte | 31 | 5 - 12 | 0 - 2 | 3 - 3 | 1 - 2 | 3 | 4 | 4 | 4 | 1 | 0 | 13 | |
| 22 | Richey, Sarah | 11 | 3 - 6 | 0 - 0 | 0 - 0 | 1 - 4 | 5 | 1 | 1 | 1 | 2 | 0 | 6 | |
| 35 | Qualls, Delesha | 13 | 1 - 3 | 0 - 2 | 0 - 0 | 0 - 0 | 0 | 3 | 0 | 1 | 1 | 0 | 2 | |
| 10 | Fincher, Carrie | 2 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 28-67 | 5-19 | 7-7 | 7-27 | 34 | 24 | 19 | 21 | 7 | 7 | 68 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-67 | 5-19 | 7-7 |
| 41.79% | 26.32% | 100.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
