Louisiana Tech vs Centenary Ladies
Louisiana Tech
3-3

98
Final
44

Centenary Ladies
4-7
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 50 | 48 | 98 | |
| 13 | 31 | 44 |
Louisiana Tech - 98
| 34 | Obaze, Amber | * | 27 | 7 - 13 | 1 - 1 | 4 - 4 | 3 - 4 | 7 | 2 | 5 | 2 | 0 | 6 | 19 |
| 24 | Lassiter, Brooke | * | 26 | 5 - 8 | 4 - 6 | 2 - 2 | 2 - 1 | 3 | 2 | 3 | 0 | 0 | 1 | 16 |
| 12 | Walker, Ayana | * | 19 | 4 - 6 | 0 - 0 | 0 - 0 | 3 - 5 | 8 | 1 | 2 | 1 | 1 | 3 | 8 |
| 33 | Perry, Essence | * | 25 | 3 - 6 | 1 - 4 | 0 - 0 | 1 - 2 | 3 | 1 | 6 | 0 | 0 | 4 | 7 |
| 32 | Ford, Cheryl | * | 15 | 2 - 4 | 0 - 0 | 1 - 2 | 2 - 5 | 7 | 4 | 0 | 1 | 0 | 0 | 5 |
| 50 | Frierson, Trina | 26 | 9 - 20 | 0 - 1 | 0 - 0 | 5 - 3 | 8 | 0 | 3 | 1 | 2 | 0 | 18 | |
| 4 | Smith-taylor, Erica | 22 | 2 - 7 | 0 - 2 | 5 - 8 | 1 - 3 | 4 | 3 | 1 | 4 | 0 | 1 | 9 | |
| 44 | Bibbs, Kenya | 10 | 4 - 4 | 0 - 0 | 1 - 2 | 1 - 2 | 3 | 0 | 0 | 0 | 0 | 3 | 9 | |
| 1 | Lewis, Ovlina | 9 | 1 - 1 | 0 - 0 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | |
| 2 | Bond, Kenzi | 21 | 1 - 7 | 1 - 5 | 0 - 0 | 0 - 2 | 2 | 0 | 2 | 1 | 0 | 1 | 3 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 38-76 | 7-19 | 15-20 | 20-31 | 51 | 15 | 23 | 11 | 3 | 19 | 98 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 38-76 | 7-19 | 15-20 |
| 50.00% | 36.84% | 75.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Centenary Ladies - 44
| 33 | Dorsey, Demetria | * | 25 | 3 - 8 | 1 - 3 | 3 - 4 | 0 - 1 | 1 | 2 | 2 | 6 | 0 | 0 | 10 |
| 31 | Tanner, Lori | * | 26 | 1 - 7 | 0 - 1 | 2 - 3 | 1 - 3 | 4 | 1 | 3 | 1 | 0 | 0 | 4 |
| 34 | Troszka, Gabriela | * | 24 | 2 - 7 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 3 | 0 | 3 | 0 | 2 | 4 |
| 12 | Pettway, Alexis | * | 29 | 1 - 2 | 0 - 0 | 1 - 2 | 1 - 1 | 2 | 4 | 0 | 6 | 0 | 1 | 3 |
| 32 | Danieles, Julie | * | 30 | 1 - 7 | 0 - 3 | 0 - 2 | 1 - 1 | 2 | 1 | 2 | 1 | 0 | 2 | 2 |
| 30 | Melvin, Carly | 23 | 6 - 11 | 4 - 4 | 0 - 0 | 1 - 3 | 4 | 2 | 0 | 1 | 0 | 0 | 16 | |
| 43 | Brabson, Van'esha | 17 | 2 - 6 | 1 - 4 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 4 | 0 | 0 | 5 | |
| 3 | Gant, Takeo | 18 | 0 - 2 | 0 - 0 | 0 - 0 | 1 - 2 | 3 | 1 | 4 | 2 | 0 | 1 | 0 | |
| 23 | Smyth, Louise | 8 | 0 - 2 | 0 - 1 | 0 - 2 | 1 - 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | Â | Â | 200 | 16-52 | 6-16 | 6-13 | 7-19 | 26 | 17 | 11 | 24 | 0 | 7 | 44 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 16-52 | 6-16 | 6-13 |
| 30.77% | 37.50% | 46.15% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
