Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events and Results

Tulsa Golden Hurricane (62, 16-11, 11-6) vs Louisiana Tech (67, 20-4, 15-1)

Box Score

Louisiana Tech logo
67
vs
62
Tulsa Golden Hurricane logo
20-4, 15-1
16-11, 11-6
Team Score By Half
Team 1 2 Total F Records
Winner TECH Louisiana Tech 24 43 67 20-4, 15-1
TULSA Tulsa Golden Hurricane 26 36 62 16-11, 11-6

Louisiana Tech 67

Louisiana Tech 67
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WALKER, Ayana * 28 8-12 0-0 3-4 6-7 13 4 3 1 0 0 19
32 32 FORD, Cheryl * 22 6-10 0-0 5-7 4-7 11 4 0 2 1 0 17
34 34 OBAZE, Amber * 33 3-11 0-1 4-4 1-1 2 1 1 4 0 1 10
33 33 PERRY, Essence * 37 1-7 1-5 4-5 0-1 1 1 5 1 0 4 7
24 24 LASSITER, Brooke * 31 1-6 1-6 0-0 1-3 4 5 3 3 0 2 3
42 42 LEWIS, Takeisha 19 2-7 0-0 3-4 4-2 6 1 0 3 0 4 7
4 4 SMITH-Taylor, Erica 19 1-3 0-1 0-0 0-0 0 3 1 2 1 2 2
50 50 FRIERSON, Trina 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 BIBBS, Kenya 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals - 200 23-59 2-13 19-24 16-22 38 19 13 17 2 13 67
Team Summary FG 3PT FT
Total 23-59 2-13 19-24
39.0% 15.4% 79.2%
Column One Column Two Column Three

Tulsa Golden Hurricane 62

Tulsa Golden Hurricane 62
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Farr, Leela * 25 4-5 0-0 5-7 1-5 6 4 2 3 0 1 13
40 40 Shriver, Alyssa * 19 5-11 0-0 2-3 2-2 4 4 0 0 3 0 12
25 25 Morrow, Carla * 39 3-13 2-10 2-2 1-2 3 5 3 5 1 1 10
10 10 Brewer, Candice * 36 2-10 1-4 2-2 0-3 3 0 5 4 0 0 7
30 30 Elliott, Kayla * 17 0-3 0-0 1-2 3-0 3 0 1 5 0 2 1
54 54 Heidotten, Becky 34 4-8 0-0 3-3 3-5 8 3 0 4 0 0 11
3 3 Upshaw, LeAnn 27 2-3 0-0 2-2 1-3 4 2 1 0 0 2 6
35 35 Chiconas, Kim 3 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
TM TM TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals - 200 20-53 3-14 19-23 14-22 36 19 12 21 4 6 62
Team Summary FG 3PT FT
Total 20-53 3-14 19-23
37.7% 21.4% 82.6%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 24

Louisiana Tech 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WALKER, Ayana 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 FORD, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 OBAZE, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 PERRY, Essence 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 LASSITER, Brooke 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
42 42 LEWIS, Takeisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 SMITH-Taylor, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 FRIERSON, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 BIBBS, Kenya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Tulsa Golden Hurricane 26

Tulsa Golden Hurricane 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Farr, Leela 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
40 40 Shriver, Alyssa 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Morrow, Carla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Brewer, Candice 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
30 30 Elliott, Kayla 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
54 54 Heidotten, Becky 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Upshaw, LeAnn 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Chiconas, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Louisiana Tech 43

Louisiana Tech 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 WALKER, Ayana 28 8-12 0-0 3-4 6-7 13 4 3 1 0 0 19
32 32 FORD, Cheryl 22 6-10 0-0 5-7 4-7 11 4 0 2 1 0 17
34 34 OBAZE, Amber 33 3-11 0-1 4-4 1-1 2 1 1 4 0 1 10
33 33 PERRY, Essence 37 1-7 1-5 4-5 0-1 1 1 5 1 0 4 7
24 24 LASSITER, Brooke 31 1-6 1-6 0-0 1-3 4 5 3 3 0 2 3
42 42 LEWIS, Takeisha 19 2-7 0-0 3-4 4-2 6 1 0 3 0 4 7
4 4 SMITH-Taylor, Erica 19 1-3 0-1 0-0 0-0 0 3 1 2 1 2 2
50 50 FRIERSON, Trina 7 1-1 0-0 0-0 0-0 0 0 0 0 0 0 2
44 44 BIBBS, Kenya 4 0-2 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-1 1 0 0 1 0 0 0
Totals 200 (39.0%) 23-59 (15.4%) 2-13 (79.2%) 19-24 16-22 38 19 13 17 2 13 67
Team Total % 39.0% 15.4% 79.2%

Tulsa Golden Hurricane 36

Tulsa Golden Hurricane 36
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Farr, Leela 25 4-5 0-0 5-7 1-5 6 4 2 3 0 1 13
40 40 Shriver, Alyssa 19 5-11 0-0 2-3 2-2 4 4 0 0 3 0 12
25 25 Morrow, Carla 39 3-13 2-10 2-2 1-2 3 5 3 5 1 1 10
10 10 Brewer, Candice 36 2-10 1-4 2-2 0-3 3 0 5 4 0 0 7
30 30 Elliott, Kayla 17 0-3 0-0 1-2 3-0 3 0 1 5 0 2 1
54 54 Heidotten, Becky 34 4-8 0-0 3-3 3-5 8 3 0 4 0 0 11
3 3 Upshaw, LeAnn 27 2-3 0-0 2-2 1-3 4 2 1 0 0 2 6
35 35 Chiconas, Kim 3 0-0 0-0 2-2 0-0 0 1 0 0 0 0 2
0 0 TEAM 0 0-0 0-0 0-0 3-2 5 0 0 0 0 0 0
Totals 200 (37.7%) 20-53 (21.4%) 3-14 (82.6%) 19-23 14-22 36 19 12 21 4 6 62
Team Total % 37.7% 21.4% 82.6%

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Tulsa Golden Hurricane 0
0
0