Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (85, 28-2) vs Hawaii (58, 16-13)

Box Score

Hawaii logo
58
vs
85
Louisiana Tech logo
16-13
28-2
Team Score By Half
Team 1 2 Total F Records
HAWAII Hawaii 30 28 58 16-13
Winner TECH Louisiana Tech 44 41 85 28-2

Hawaii 58

Hawaii 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Atuaia, April * 38 5-12 2-5 0-0 2-1 3 1 0 4 0 1 12
14 14 Roper, Christen * 22 3-9 0-1 3-4 2-5 7 4 0 0 6 0 9
32 32 Allen, Natasja * 30 2-11 0-0 2-2 1-7 8 1 1 4 0 1 6
21 21 Gabriel, Michelle * 29 2-6 1-4 1-2 1-1 2 2 7 0 0 2 6
5 5 Abele, Jade * 28 2-7 2-4 0-0 0-3 3 4 2 3 0 2 6
3 3 Willoughby, Kim 23 5-7 0-0 2-2 3-1 4 3 1 2 1 2 12
10 10 Nishimoto, Trisha 13 2-6 0-4 1-1 1-1 2 0 0 4 0 1 5
23 23 Sanders, Amy 10 0-2 0-1 2-2 0-1 1 0 0 3 0 1 2
34 34 Spooner, Callie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Penny 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Macfarlane, Milia 1 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
44 44 Aiwohi, Brittney 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Washington, Julia 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals - 200 21-63 5-21 11-13 12-24 36 15 11 21 7 10 58
Team Summary FG 3PT FT
Total 21-63 5-21 11-13
33.3% 23.8% 84.6%
Column One Column Two Column Three

Louisiana Tech 85

Louisiana Tech 85
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ford, Cheryl * 35 9-19 0-0 3-4 5-6 11 2 0 1 0 4 21
50 50 Frierson, Trina * 25 8-15 0-0 0-1 4-7 11 2 0 3 0 0 16
34 34 Obaze, Amber * 35 6-14 0-3 2-2 0-3 3 1 7 2 0 4 14
4 4 Smith-Taylor, Erica * 25 4-12 0-3 2-2 1-2 3 3 4 4 0 1 10
10 10 Williams, Tasha * 31 0-1 0-0 2-2 1-2 3 4 5 5 1 2 2
25 25 Carter, Amisha 19 4-4 0-0 6-6 1-8 9 2 2 0 0 1 14
14 14 Ray-Boyd, Aarica 19 3-3 2-2 0-1 0-0 0 0 2 0 1 2 8
15 15 George, Toya 9 0-1 0-1 0-0 0-1 1 0 1 2 0 1 0
22 22 Moore, Tia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals - 200 34-69 2-9 15-18 13-30 43 14 21 17 2 15 85
Team Summary FG 3PT FT
Total 34-69 2-9 15-18
49.3% 22.2% 83.3%
Column One Column Two Column Three

1st Half Box Score

Hawaii 30

Hawaii 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Atuaia, April 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Roper, Christen 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Allen, Natasja 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Gabriel, Michelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Abele, Jade 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Willoughby, Kim 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Nishimoto, Trisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
23 23 Sanders, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Spooner, Callie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Penny 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Macfarlane, Milia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Aiwohi, Brittney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Washington, Julia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 44

Louisiana Tech 44
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ford, Cheryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Frierson, Trina 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Obaze, Amber 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Smith-Taylor, Erica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Williams, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Carter, Amisha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ray-Boyd, Aarica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
15 15 George, Toya 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moore, Tia 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Hawaii 28

Hawaii 28
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
31 31 Atuaia, April 38 5-12 2-5 0-0 2-1 3 1 0 4 0 1 12
14 14 Roper, Christen 22 3-9 0-1 3-4 2-5 7 4 0 0 6 0 9
32 32 Allen, Natasja 30 2-11 0-0 2-2 1-7 8 1 1 4 0 1 6
21 21 Gabriel, Michelle 29 2-6 1-4 1-2 1-1 2 2 7 0 0 2 6
5 5 Abele, Jade 28 2-7 2-4 0-0 0-3 3 4 2 3 0 2 6
3 3 Willoughby, Kim 23 5-7 0-0 2-2 3-1 4 3 1 2 1 2 12
10 10 Nishimoto, Trisha 13 2-6 0-4 1-1 1-1 2 0 0 4 0 1 5
23 23 Sanders, Amy 10 0-2 0-1 2-2 0-1 1 0 0 3 0 1 2
34 34 Spooner, Callie 3 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Jones, Penny 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Macfarlane, Milia 1 0-2 0-2 0-0 1-0 1 0 0 0 0 0 0
44 44 Aiwohi, Brittney 1 0-1 0-0 0-0 1-0 1 0 0 0 0 0 0
22 22 Washington, Julia 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-3 3 0 0 1 0 0 0
Totals 200 (33.3%) 21-63 (23.8%) 5-21 (84.6%) 11-13 12-24 36 15 11 21 7 10 58
Team Total % 33.3% 23.8% 84.6%

Louisiana Tech 41

Louisiana Tech 41
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
32 32 Ford, Cheryl 35 9-19 0-0 3-4 5-6 11 2 0 1 0 4 21
50 50 Frierson, Trina 25 8-15 0-0 0-1 4-7 11 2 0 3 0 0 16
34 34 Obaze, Amber 35 6-14 0-3 2-2 0-3 3 1 7 2 0 4 14
4 4 Smith-Taylor, Erica 25 4-12 0-3 2-2 1-2 3 3 4 4 0 1 10
10 10 Williams, Tasha 31 0-1 0-0 2-2 1-2 3 4 5 5 1 2 2
25 25 Carter, Amisha 19 4-4 0-0 6-6 1-8 9 2 2 0 0 1 14
14 14 Ray-Boyd, Aarica 19 3-3 2-2 0-1 0-0 0 0 2 0 1 2 8
15 15 George, Toya 9 0-1 0-1 0-0 0-1 1 0 1 2 0 1 0
22 22 Moore, Tia 2 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-1 2 0 0 0 0 0 0
Totals 200 (49.3%) 34-69 (22.2%) 2-9 (83.3%) 15-18 13-30 43 14 21 17 2 15 85
Team Total % 49.3% 22.2% 83.3%

Play Analysis

Points Off Turnovers
Team Total
Hawaii 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Hawaii 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Hawaii 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Hawaii 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Hawaii 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Hawaii 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Hawaii 0
Louisiana Tech 0
0
0