Louisiana Tech vs Illinois
Louisiana Tech
2-0

67
Final
61

Illinois
1-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 35 | 67 | |
| 30 | 31 | 61 |
Louisiana Tech - 67
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | Smith-taylor, Erica | * | 33 | 4 - 17 | 2 - 6 | 4 - 5 | 3 - 3 | 6 | 1 | 3 | 7 | 0 | 6 | 14 |
| 50 | Frierson, Trina | * | 24 | 5 - 13 | 0 - 0 | 4 - 6 | 4 - 1 | 5 | 2 | 0 | 3 | 1 | 0 | 14 |
| 25 | Carter, Amisha | * | 34 | 6 - 15 | 0 - 0 | 1 - 4 | 5 - 8 | 13 | 4 | 0 | 2 | 0 | 5 | 13 |
| 34 | Obaze, Amber | * | 27 | 1 - 7 | 0 - 1 | 0 - 0 | 4 - 1 | 5 | 3 | 2 | 1 | 0 | 3 | 2 |
| 10 | Williams, Tasha | * | 28 | 0 - 1 | 0 - 0 | 0 - 1 | 0 - 3 | 3 | 5 | 2 | 1 | 0 | 0 | 0 |
| 00 | Barkus, Lakiste | 29 | 5 - 10 | 2 - 6 | 4 - 5 | 0 - 2 | 2 | 1 | 4 | 2 | 0 | 1 | 16 | |
| 14 | Ray-boyd, Aarica | 9 | 2 - 6 | 2 - 6 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | |
| 35 | Thompson, Tiffany | 13 | 0 - 4 | 0 - 0 | 2 - 2 | 2 - 1 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | |
| 15 | George, Toya | 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| 21 | Moore, Shan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 4 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 23-73 | 6-19 | 15-23 | 20-23 | 43 | 21 | 12 | 17 | 1 | 15 | 67 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 23-73 | 6-19 | 15-23 |
| 31.51% | 31.58% | 65.22% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Illinois - 61
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Guthrie, Tiffanie | * | 38 | 8 - 14 | 1 - 4 | 6 - 11 | 1 - 10 | 11 | 1 | 2 | 7 | 1 | 2 | 23 |
| 33 | Williams, Angelina | * | 34 | 3 - 11 | 0 - 1 | 5 - 6 | 4 - 9 | 13 | 3 | 2 | 2 | 0 | 1 | 11 |
| 34 | Wigley, Erin | * | 35 | 5 - 9 | 0 - 0 | 0 - 1 | 1 - 5 | 6 | 3 | 0 | 2 | 1 | 0 | 10 |
| 30 | Yanni, Aminata | * | 31 | 1 - 6 | 0 - 2 | 4 - 4 | 2 - 0 | 2 | 4 | 1 | 4 | 1 | 2 | 6 |
| 21 | Acuna, Maggie | * | 26 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 3 | 3 | 2 | 1 | 7 | 0 | 2 | 1 |
| 55 | Dallas, Cindy | 15 | 2 - 3 | 0 - 0 | 2 - 3 | 0 - 2 | 2 | 5 | 0 | 2 | 0 | 1 | 6 | |
| 44 | Daugherty, Brittney | 16 | 1 - 2 | 0 - 0 | 2 - 2 | 0 - 4 | 4 | 3 | 1 | 1 | 2 | 0 | 4 | |
| 1 | Hughes, Janelle | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 1 - 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 20-48 | 1-8 | 20-29 | 9-36 | 45 | 21 | 7 | 26 | 5 | 8 | 61 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 20-48 | 1-8 | 20-29 |
| 41.67% | 12.50% | 68.97% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
