UALR vs Louisiana Tech
UALR
2-4

58
Final
81

Louisiana Tech
4-1
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 32 | 26 | 58 | |
| 43 | 38 | 81 |
UALR - 58
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Cash, Alicia | * | 29 | 10 - 18 | 1 - 3 | 0 - 0 | 0 - 7 | 7 | 4 | 0 | 2 | 0 | 1 | 21 |
| 25 | Love, Jocelyn | * | 34 | 4 - 12 | 2 - 6 | 2 - 4 | 1 - 3 | 4 | 2 | 1 | 2 | 0 | 0 | 12 |
| 00 | Morris, Heather | * | 36 | 2 - 9 | 2 - 7 | 4 - 7 | 1 - 1 | 2 | 2 | 6 | 7 | 0 | 1 | 10 |
| 40 | Humphrey, Tamara | * | 28 | 3 - 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 5 | 0 | 3 | 0 | 0 | 6 |
| 12 | Anglin, Samantha | * | 19 | 1 - 1 | 0 - 0 | 0 - 0 | 0 - 3 | 3 | 3 | 0 | 3 | 0 | 1 | 2 |
| 11 | Taylor, Brandy | 20 | 1 - 3 | 0 - 1 | 2 - 2 | 2 - 2 | 4 | 2 | 1 | 3 | 0 | 0 | 4 | |
| 50 | Kennedy, Asten | 5 | 1 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | |
| 14 | Davis, Kim | 12 | 0 - 2 | 0 - 1 | 1 - 2 | 0 - 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | |
| 32 | Motley, Abra | 14 | 0 - 2 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 52 | Crawford, Katrina | 3 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 22-55 | 5-18 | 9-15 | 4-21 | 25 | 20 | 9 | 21 | 0 | 4 | 58 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 22-55 | 5-18 | 9-15 |
| 40.00% | 27.78% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
Louisiana Tech - 81
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Frierson, Trina | * | 27 | 7 - 14 | 0 - 0 | 5 - 9 | 5 - 3 | 8 | 0 | 1 | 0 | 0 | 1 | 19 |
| 25 | Carter, Amisha | * | 23 | 5 - 11 | 0 - 0 | 6 - 7 | 4 - 7 | 11 | 2 | 0 | 6 | 0 | 3 | 16 |
| 00 | Barkus, Lakiste | * | 33 | 6 - 9 | 2 - 4 | 1 - 2 | 0 - 4 | 4 | 3 | 2 | 2 | 0 | 1 | 15 |
| 34 | Obaze, Amber | * | 27 | 6 - 9 | 0 - 1 | 1 - 1 | 1 - 4 | 5 | 2 | 2 | 3 | 1 | 2 | 13 |
| 4 | Smith-taylor, Erica | * | 27 | 4 - 12 | 0 - 2 | 0 - 0 | 3 - 5 | 8 | 1 | 6 | 1 | 1 | 3 | 8 |
| 14 | Ray-boyd, Aarica | 13 | 2 - 4 | 0 - 2 | 0 - 0 | 3 - 0 | 3 | 3 | 1 | 2 | 0 | 0 | 4 | |
| 35 | Thompson, Tiffany | 20 | 1 - 4 | 0 - 0 | 0 - 0 | 2 - 1 | 3 | 3 | 0 | 2 | 1 | 0 | 2 | |
| 21 | Moore, Shan | 17 | 1 - 4 | 0 - 0 | 0 - 4 | 0 - 3 | 3 | 1 | 2 | 0 | 0 | 5 | 2 | |
| 45 | Kursh, Tamika | 6 | 0 - 0 | 0 - 0 | 2 - 2 | 1 - 0 | 1 | 1 | 0 | 2 | 0 | 0 | 2 | |
| 1 | Johnson, Sarah | 7 | 0 - 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 5 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 32-68 | 2-9 | 15-25 | 21-32 | 53 | 18 | 14 | 19 | 3 | 15 | 81 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 32-68 | 2-9 | 15-25 |
| 47.06% | 22.22% | 60.00% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
