Louisiana Tech vs #6/6 Penn State
Louisiana Tech
7-1

87
Final
84

#6/6 Penn State
7-2
| Team | 1st half1 | 2nd half2 | Total |
|---|---|---|---|
| 41 | 46 | 87 | |
| 35 | 49 | 84 |
Louisiana Tech - 87
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 25 | Carter, Amisha | * | 39 | 3 - 7 | 0 - 0 | 11 - 15 | 2 - 11 | 13 | 3 | 1 | 1 | 2 | 3 | 17 |
| 4 | Smith-taylor, Erica | * | 33 | 6 - 9 | 2 - 3 | 3 - 4 | 0 - 1 | 1 | 3 | 3 | 4 | 0 | 0 | 17 |
| 10 | Williams, Tasha | * | 31 | 3 - 6 | 1 - 2 | 7 - 7 | 1 - 6 | 7 | 3 | 3 | 3 | 0 | 6 | 14 |
| 34 | Obaze, Amber | * | 28 | 6 - 9 | 1 - 1 | 1 - 2 | 2 - 1 | 3 | 4 | 1 | 0 | 2 | 0 | 14 |
| 50 | Frierson, Trina | * | 24 | 6 - 14 | 0 - 0 | 2 - 5 | 1 - 2 | 3 | 4 | 0 | 2 | 0 | 1 | 14 |
| 00 | Barkus, Lakiste | 18 | 3 - 5 | 2 - 2 | 1 - 3 | 0 - 2 | 2 | 1 | 0 | 1 | 0 | 0 | 9 | |
| 35 | Thompson, Tiffany | 17 | 1 - 4 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 2 | 1 | 0 | 0 | 2 | |
| 14 | Ray-boyd, Aarica | 9 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | |
| 21 | Moore, Shan | 1 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 2 - 3 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Totals | 200 | 28-54 | 6-8 | 25-36 | 8-27 | 35 | 20 | 11 | 13 | 4 | 10 | 87 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 28-54 | 6-8 | 25-36 |
| 51.85% | 75.00% | 69.44% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
#6/6 Penn State - 84
# | Player | gs | min | fg | 3pt | ft | orb-drb | reb | pf | a | to | blk | stl | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Mazzante, Kelly | * | 39 | 9 - 22 | 6 - 15 | 5 - 6 | 0 - 2 | 2 | 3 | 4 | 4 | 0 | 2 | 29 |
| 33 | Wright, Tanisha | * | 38 | 5 - 12 | 0 - 1 | 9 - 10 | 4 - 5 | 9 | 4 | 5 | 0 | 0 | 2 | 19 |
| 23 | Strom, Jess | * | 38 | 5 - 7 | 2 - 3 | 4 - 6 | 0 - 3 | 3 | 1 | 3 | 5 | 0 | 2 | 16 |
| 22 | Brungo, Jess | * | 28 | 3 - 9 | 2 - 5 | 2 - 2 | 1 - 3 | 4 | 4 | 7 | 3 | 1 | 0 | 10 |
| 51 | Schwab, Ashli | * | 21 | 1 - 4 | 0 - 0 | 0 - 0 | 3 - 3 | 6 | 4 | 0 | 1 | 0 | 1 | 2 |
| 50 | Russell, Reicina | 16 | 2 - 3 | 0 - 0 | 2 - 2 | 1 - 5 | 6 | 4 | 0 | 1 | 4 | 0 | 6 | |
| 15 | Brown, Amanda | 9 | 1 - 1 | 0 - 0 | 0 - 1 | 0 - 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | |
| 53 | Harris, Jennifer | 6 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 20 | Joseph, Hazel | 5 | 0 - 1 | 0 - 0 | 0 - 0 | 1 - 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| TM | Team | 0 | 0 - 0 | 0 - 0 | 0 - 0 | 0 - 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 200 | 26-59 | 10-24 | 22-27 | 10-25 | 35 | 24 | 19 | 15 | 5 | 7 | 84 |
Team Summary | FG | 3PT | FT |
|---|---|---|---|
| Total | 26-59 | 10-24 | 22-27 |
| 44.07% | 41.67% | 81.48% |
Technical Fouls: None
Second Chance Points: 0
Scores Tied: 0 time(s)
Points in the Paint: 0
Fast Break Points: 0
Lead Changed 0 time(s)
Points off Turnovers: 0
Bench Points: 0
