Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Fresno State (70, 10-3, 2-2 WAC) vs Louisiana Tech (80, 8-4, 4-0 WAC)

Box Score

Louisiana Tech logo
80
vs
70
Fresno State logo
8-4, 4-0 WAC
10-3, 2-2 WAC
Team Score By Half
Team 1 2 Total F Records
Winner TECH Louisiana Tech 43 37 80 8-4, 4-0 WAC
FRESNO Fresno State 30 40 70 10-3, 2-2 WAC

Louisiana Tech 80

Louisiana Tech 80
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Williams, Tasha * 34 9-18 2-3 8-11 4-3 7 4 6 1 0 1 28
00 00 Barkus, Lakiste * 37 11-19 2-4 3-5 0-1 1 2 0 2 0 4 27
21 21 Moore, Shan * 29 4-7 0-0 0-0 0-4 4 4 0 7 0 2 8
45 45 Kursh, Tamika * 28 2-8 0-0 0-1 3-3 6 3 0 1 0 2 4
25 25 DeCiman, Margaret * 15 0-3 0-0 0-0 1-3 4 4 0 0 1 1 0
22 22 Moore, Ty 29 3-5 0-0 2-3 2-7 9 4 0 3 0 2 8
03 03 Levingston, Nastassj 8 2-2 1-1 0-0 1-0 1 2 0 2 0 2 5
14 14 Ray-Boyd, Aarica 12 0-3 0-3 0-0 1-2 3 1 0 0 0 2 0
35 35 Thompson, Tiffany 8 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
TM TM TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals - 200 31-66 5-11 13-20 14-23 37 24 6 16 1 18 80
Team Summary FG 3PT FT
Total 31-66 5-11 13-20
47.0% 45.5% 65.0%
Column One Column Two Column Three

Fresno State 70

Fresno State 70
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parrish, Amy * 32 5-9 0-1 2-2 5-6 11 1 2 3 0 1 12
11 11 Perera, Chantella * 23 5-11 1-5 1-2 1-3 4 0 1 3 0 1 12
13 13 Lane, Aritta * 32 4-11 0-1 2-9 1-4 5 3 0 3 1 2 10
22 22 Swearingen, Mirenda * 24 1-5 1-4 0-0 1-5 6 3 3 2 0 0 3
14 14 Moore, Cophie * 6 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
31 31 Atherley, Toni 13 1-5 0-1 7-9 4-1 5 1 3 1 0 1 9
10 10 Diggs, Paige 14 3-5 0-0 2-3 0-1 1 1 0 2 0 1 8
55 55 Walker-Roche, Kendra 13 2-3 2-3 0-0 1-0 1 0 0 1 0 1 6
33 33 Probst, Faith 4 3-3 0-0 0-0 1-0 1 1 2 0 1 0 6
32 32 Plummer, Jasmine 9 0-1 0-0 2-2 0-1 1 2 2 1 0 0 2
02 02 Green, Brittani 7 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
12 12 Mack, Veronica 14 0-0 0-0 0-0 0-0 0 1 3 1 0 0 0
03 03 Wilson, Tierre 9 0-3 0-2 0-0 1-1 2 3 0 2 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 25-58 4-17 16-27 17-25 42 18 16 20 2 7 70
Team Summary FG 3PT FT
Total 25-58 4-17 16-27
43.1% 23.5% 59.3%
Column One Column Two Column Three

1st Half Box Score

Louisiana Tech 43

Louisiana Tech 43
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Williams, Tasha 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 Barkus, Lakiste 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Moore, Shan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Kursh, Tamika 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 DeCiman, Margaret 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Moore, Ty 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Levingston, Nastassj 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Ray-Boyd, Aarica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
35 35 Thompson, Tiffany 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Fresno State 30

Fresno State 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parrish, Amy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
11 11 Perera, Chantella 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Lane, Aritta 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Swearingen, Mirenda 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Moore, Cophie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Atherley, Toni 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Diggs, Paige 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Probst, Faith 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
55 55 Walker-Roche, Kendra 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Green, Brittani 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Plummer, Jasmine 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Wilson, Tierre 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Mack, Veronica 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

2nd Half Box Score

Louisiana Tech 37

Louisiana Tech 37
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
10 10 Williams, Tasha 34 9-18 2-3 8-11 4-3 7 4 6 1 0 1 28
0 0 Barkus, Lakiste 37 11-19 2-4 3-5 0-1 1 2 0 2 0 4 27
21 21 Moore, Shan 29 4-7 0-0 0-0 0-4 4 4 0 7 0 2 8
45 45 Kursh, Tamika 28 2-8 0-0 0-1 3-3 6 3 0 1 0 2 4
25 25 DeCiman, Margaret 15 0-3 0-0 0-0 1-3 4 4 0 0 1 1 0
22 22 Moore, Ty 29 3-5 0-0 2-3 2-7 9 4 0 3 0 2 8
3 3 Levingston, Nastassj 8 2-2 1-1 0-0 1-0 1 2 0 2 0 2 5
14 14 Ray-Boyd, Aarica 12 0-3 0-3 0-0 1-2 3 1 0 0 0 2 0
35 35 Thompson, Tiffany 8 0-1 0-0 0-0 0-0 0 0 0 0 0 2 0
0 0 TEAM 0 0-0 0-0 0-0 2-0 2 0 0 0 0 0 0
Totals 200 (47.0%) 31-66 (45.5%) 5-11 (65.0%) 13-20 14-23 37 24 6 16 1 18 80
Team Total % 47.0% 45.5% 65.0%

Fresno State 40

Fresno State 40
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
21 21 Parrish, Amy 32 5-9 0-1 2-2 5-6 11 1 2 3 0 1 12
11 11 Perera, Chantella 23 5-11 1-5 1-2 1-3 4 0 1 3 0 1 12
13 13 Lane, Aritta 32 4-11 0-1 2-9 1-4 5 3 0 3 1 2 10
22 22 Swearingen, Mirenda 24 1-5 1-4 0-0 1-5 6 3 3 2 0 0 3
14 14 Moore, Cophie 6 0-0 0-0 0-0 1-1 2 2 0 1 0 0 0
31 31 Atherley, Toni 13 1-5 0-1 7-9 4-1 5 1 3 1 0 1 9
10 10 Diggs, Paige 14 3-5 0-0 2-3 0-1 1 1 0 2 0 1 8
33 33 Probst, Faith 4 3-3 0-0 0-0 1-0 1 1 2 0 1 0 6
55 55 Walker-Roche, Kendra 13 2-3 2-3 0-0 1-0 1 0 0 1 0 1 6
2 2 Green, Brittani 7 1-2 0-0 0-0 0-2 2 0 0 0 0 0 2
32 32 Plummer, Jasmine 9 0-1 0-0 2-2 0-1 1 2 2 1 0 0 2
3 3 Wilson, Tierre 9 0-3 0-2 0-0 1-1 2 3 0 2 0 0 0
12 12 Mack, Veronica 14 0-0 0-0 0-0 0-0 0 1 3 1 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals 200 (43.1%) 25-58 (23.5%) 4-17 (59.3%) 16-27 17-25 42 18 16 20 2 7 70
Team Total % 43.1% 23.5% 59.3%

Play Analysis

Points Off Turnovers
Team Total
Louisiana Tech 0
Fresno State 0
0
0
2nd Chance Points
Team Total
Louisiana Tech 0
Fresno State 0
0
0
Bench Points
Team Total
Louisiana Tech 0
Fresno State 0
0
0
Lead Gained By
Team Total
Louisiana Tech 0
Fresno State 0
0
0
Points in Paint
Team Total
Louisiana Tech 0
Fresno State 0
0
0
Fast Break Points
Team Total
Louisiana Tech 0
Fresno State 0
0
0
Score Tied By
Team Total
Louisiana Tech 0
Fresno State 0
0
0