Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2022-23 Women's Basketball Cumulative Statistics

Team Stats (19-13, 12-8)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 2082 1957
Points Per Game 65.1 61.2
Scoring Margin 3.9 --
Shooting
FG: Made-Attempted 741-1711 717-1855
FG: Percentage .433 .387
FG: Per Game 23.2 22.4
3PT: Made-Attempted 154-470 178-598
3PT: Percentage .328 .298
3PT: Per Game 4.8 5.6
FT: Made-Attempted 446-583 345-471
FT: Percentage .765 .732
FT: Per Game 13.9 10.8
Rebounding
Total 1107 1110
Per Game 34.6 34.7
Margin -0.1 --
Assists
Total 403 390
Per Game 12.6 12.2
Turnovers
Total 470 478
Per Game 14.7 14.9
Margin 0.3 --
Assist/Turnover Ratio 0.9 0.8
Points Off Turnovers 14.4 13.8
Steals
Total 170 242
Per Game 5.3 7.6
Blocks
Total 92 93
Per Game 2.9 2.9
Attendance
Total 22733 13065
Per Game 15-1,516 13-1,005

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Keiunna 32 32 927 29.0 189 446 .424 22 66 .333 172 219 .785 572 17.9 13 134 147 4.6 80 62 90 34 3
44 Roberson, Anna Larr 23 22 587 25.5 106 213 .498 2 8 .250 75 93 .806 289 12.6 45 107 152 6.6 55 12 33 12 14
24 Brannon, Amaya 25 21 619 24.8 73 178 .410 10 41 .244 42 53 .792 198 7.9 41 81 122 4.9 45 27 62 25 1
10 Bates, Salma 32 31 985 30.8 72 181 .398 20 72 .278 43 62 .694 207 6.5 15 86 101 3.2 52 111 90 27 9
03 Lee, Robyn 32 1 507 15.8 83 166 .500 1 9 .111 38 54 .704 205 6.4 15 55 70 2.2 60 37 38 11 0
04 Sant, Lotte 32 11 850 26.6 60 152 .395 55 140 .393 13 15 .867 188 5.9 20 56 76 2.4 38 20 26 10 2
23 Nativi, Silvia 32 29 913 28.5 50 115 .435 14 45 .311 11 18 .611 125 3.9 29 81 110 3.4 51 96 49 30 14
33 Wurm, Mackenzie 31 10 406 13.1 47 104 .452 0 2 .000 22 32 .688 116 3.7 15 66 81 2.6 39 7 20 9 46
12 Green, Gabbie 32 3 457 14.3 33 106 .311 29 85 .341 12 15 .800 107 3.3 10 47 57 1.8 39 23 26 5 0
32 Thompson, Kate 21 0 135 6.4 14 27 .519 0 0 .000 8 10 .800 36 1.7 10 21 31 1.5 28 2 8 4 3
45 Bukvic, Anja 11 0 36 3.3 5 10 .500 1 1 1.000 7 8 .875 18 1.6 0 3 3 0.3 1 3 3 1 0
34 Angoi, Ayen 10 0 30 3.0 5 6 .833 0 0 .000 1 2 .500 11 1.1 2 5 7 0.7 4 0 2 1 0
01 Smith, Autumn 9 0 23 2.6 4 7 .571 0 1 .000 2 2 1.000 10 1.1 0 2 2 0.2 5 3 2 1 0
TM Team 32 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 59 89 148 4.6 0 0 21 0 0  
Total 32 6475 202.3 741 1711 .433 154 470 .328 446 583 .765 2082 65.06 274 833 1107 34.6 497 403 470 170 92
Opponents 32 6475 202.3 717 1855 .387 178 598 .298 345 471 .732 1957 61.16 352 758 1110 34.7 587 390 478 242 93

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
02 Walker, Keiunna 20 20 610 30.5 130 291 .447 16 49 .327 111 144 .771 387 19.4 7 96 103 5.2 53 41 2.1 56 23 1
44 Roberson, Anna Larr 11 10 277 25.2 44 91 .484 1 4 .250 42 50 .840 131 11.9 21 38 59 5.4 27 4 0.4 17 5 7
24 Brannon, Amaya 15 11 372 24.8 42 105 .400 7 23 .304 36 46 .783 127 8.5 27 44 71 4.7 29 13 0.9 39 15 1
10 Bates, Salma 20 19 666 33.3 51 126 .405 16 54 .296 26 36 .722 144 7.2 8 57 65 3.3 34 72 3.6 58 14 4
04 Sant, Lotte 20 9 614 30.7 45 97 .464 43 91 .473 5 7 .714 138 6.9 12 39 51 2.6 27 13 0.7 21 6 1
03 Lee, Robyn 20 1 312 15.6 57 116 .491 1 8 .125 23 33 .697 138 6.9 9 32 41 2.1 32 22 1.1 24 6 0
33 Wurm, Mackenzie 20 10 326 16.3 33 78 .423 0 2 .000 14 22 .636 80 4.0 10 50 60 3.0 31 4 0.2 15 6 35
23 Nativi, Silvia 20 20 559 28.0 29 72 .403 8 29 .276 8 10 .800 74 3.7 17 46 63 3.2 34 48 2.4 31 13 4
12 Green, Gabbie 20 0 258 12.9 21 56 .375 21 54 .389 8 10 .800 71 3.6 4 21 25 1.3 25 11 0.6 12 2 0
45 Bukvic, Anja 3 0 4 1.3 0 1 .000 0 0 .000 3 4 .750 3 1.0 0 0 0 0.0 0 0 0.0 1 0 0
34 Angoi, Ayen 4 0 7 1.8 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 2 0 0
01 Smith, Autumn 3 0 3 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 3 0 0.0 0 0 0
TM Team 20 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 33 63 96 4.8 0 0 0.0 12 0 0  
32 Thompson, Kate 10 0 42 4.2 3 6 .500 0 0 .000 0 0 .000 6 0.6 2 4 6 0.6 7 0 0.0 3 2 1
Total 20 4050 202.5 455 1039 .438 113 314 .360 276 362 .762 1299 64.95 150 490 640 32.0 305 228 11.4 291 92 54
Opponents 20 4050 202.5 468 1157 .404 107 353 .303 223 287 .777 1266 63.30 225 474 699 35.0 367 254 12.7 291 151 56

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
02 Walker, Keiunna 32 32 927 189 446 .424 22 66 .333 172 219 .785 572 17.9
44 Roberson, Anna Larr 23 22 587 106 213 .498 2 8 .250 75 93 .806 289 12.6
24 Brannon, Amaya 25 21 619 73 178 .410 10 41 .244 42 53 .792 198 7.9
10 Bates, Salma 32 31 985 72 181 .398 20 72 .278 43 62 .694 207 6.5
03 Lee, Robyn 32 1 507 83 166 .500 1 9 .111 38 54 .704 205 6.4
04 Sant, Lotte 32 11 850 60 152 .395 55 140 .393 13 15 .867 188 5.9
23 Nativi, Silvia 32 29 913 50 115 .435 14 45 .311 11 18 .611 125 3.9
33 Wurm, Mackenzie 31 10 406 47 104 .452 0 2 .000 22 32 .688 116 3.7
12 Green, Gabbie 32 3 457 33 106 .311 29 85 .341 12 15 .800 107 3.3
34 Angoi, Ayen 10 0 30 5 6 .833 0 0 .000 1 2 .500 11 1.1
45 Bukvic, Anja 11 0 36 5 10 .500 1 1 1.000 7 8 .875 18 1.6
01 Smith, Autumn 9 0 23 4 7 .571 0 1 .000 2 2 1.000 10 1.1
32 Thompson, Kate 21 0 135 14 27 .519 0 0 .000 8 10 .800 36 1.7
Total 32 6475 741 1711 .433 154 470 .328 446 583 .765 2082 65.06
Opponents 32 6475 717 1855 .387 178 598 .298 345 471 .732 1957 61.16

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
02 Walker, Keiunna 32 29.0 .424 .333 .785 0.4 4.2 4.6 1.9 1.1 0.1 17.9
44 Roberson, Anna Larr 23 25.5 .498 .250 .806 2.0 4.7 6.6 0.5 0.5 0.6 12.6
24 Brannon, Amaya 25 24.8 .410 .244 .792 1.6 3.2 4.9 1.1 1.0 0.0 7.9
10 Bates, Salma 32 30.8 .398 .278 .694 0.5 2.7 3.2 3.5 0.8 0.3 6.5
03 Lee, Robyn 32 15.8 .500 .111 .704 0.5 1.7 2.2 1.2 0.3 0.0 6.4
04 Sant, Lotte 32 26.6 .395 .393 .867 0.6 1.8 2.4 0.6 0.3 0.1 5.9
23 Nativi, Silvia 32 28.5 .435 .311 .611 0.9 2.5 3.4 3.0 0.9 0.4 3.9
33 Wurm, Mackenzie 31 13.1 .452 .000 .688 0.5 2.1 2.6 0.2 0.3 1.5 3.7
12 Green, Gabbie 32 14.3 .311 .341 .800 0.3 1.5 1.8 0.7 0.2 0.0 3.3
34 Angoi, Ayen 10 3.0 .833 .000 .500 0.2 0.5 0.7 0.0 0.1 0.0 1.1
45 Bukvic, Anja 11 3.3 .500 1.000 .875 0.0 0.3 0.3 0.3 0.1 0.0 1.6
01 Smith, Autumn 9 2.6 .571 .000 1.000 0.0 0.2 0.2 0.3 0.1 0.0 1.1
32 Thompson, Kate 21 6.4 .519 .000 .800 0.5 1.0 1.5 0.1 0.2 0.1 1.7
Total 32 202.3 .433 .328 .765 8.6 26.0 34.6 12.6 5.3 2.9 65.06
Opponents 32 202.3 .387 .298 .732 11.0 23.7 34.7 12.2 7.6 2.9 61.16

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Central Baptist 11/07/22 86-30 W 34-66 .515 3-20 .150 15-20 .750 9 43 52 52.0 22 21 16 3 11 86 86.0
vs Arkansas St. 11/10/22 59-56 W 23-52 .442 5-15 .333 8-15 .533 9 28 37 44.5 14 13 12 3 5 59 72.5
at ULM 11/13/22 68-53 W 28-68 .412 4-11 .364 8-11 .727 15 32 47 45.3 12 21 12 1 7 68 71.0
at SMU 11/22/22 59-63 L 23-48 .479 5-9 .556 8-10 .800 6 20 26 40.5 19 13 13 4 10 59 68.0
vs Stetson 11/25/22 73-50 W 27-58 .466 5-15 .333 14-19 .737 11 25 36 39.6 20 15 14 6 7 73 69.0
vs Illinois St. 11/26/22 53-70 L 20-53 .377 1-11 .091 12-16 .750 12 21 33 38.5 12 15 17 1 5 53 66.3
at George Washington 11/27/22 71-52 W 25-49 .510 2-8 .250 19-24 .792 7 28 35 38.0 12 15 11 4 5 71 67.0
vs Alcorn 12/03/22 70-59 W 18-46 .391 4-14 .286 30-35 .857 14 24 38 38.0 18 13 24 3 9 70 67.4
vs Vanderbilt 12/08/22 70-75 L 24-56 .429 5-13 .385 17-23 .739 10 25 35 37.7 16 16 18 4 8 70 67.7
vs South Alabama 12/12/22 73-50 W 28-55 .509 1-9 .111 16-18 .889 6 38 44 38.3 15 20 15 1 5 73 68.2
vs UTEP 12/18/22 54-62 L 20-39 .513 6-11 .545 8-13 .615 3 26 29 37.5 16 11 20 3 3 54 66.9
at UTSA 12/29/22 62-57 W 19-45 .422 8-19 .421 16-18 .889 4 26 30 36.8 10 11 17 3 3 62 66.5
vs Charlotte 12/31/22 57-66 L 22-64 .344 6-22 .273 7-12 .583 15 23 38 36.9 15 16 11 4 4 57 65.8
vs Rice 01/05/23 79-74 W 26-51 .510 9-16 .563 18-22 .818 5 24 29 36.4 18 14 11 3 3 79 66.7
at UTEP 01/07/23 66-72 L 22-41 .537 9-15 .600 13-16 .813 6 19 25 35.6 19 14 22 3 6 66 66.7
vs North Texas 01/11/23 81-66 W 30-47 .638 7-12 .583 14-17 .824 2 21 23 34.8 13 15 13 2 8 81 67.6
at UAB 01/14/23 61-55 W 22-57 .386 2-10 .200 15-20 .750 9 36 45 35.4 15 7 13 6 4 61 67.2
at Western Ky. 01/19/23 55-66 L 19-53 .358 4-18 .222 13-14 .929 8 22 30 35.1 16 9 16 1 10 55 66.5
at Middle Tenn. 01/21/23 50-68 L 19-54 .352 6-17 .353 6-6 1.000 10 20 30 34.8 12 8 9 3 1 50 65.6
vs UAB 01/26/23 67-62 W 24-52 .462 3-12 .250 16-21 .762 8 26 34 34.8 19 9 14 0 3 67 65.7
vs UTSA 01/28/23 63-66 L 23-53 .434 8-20 .400 9-13 .692 4 21 25 34.3 10 13 10 4 5 63 65.6
at Rice 02/02/23 57-60 L 22-48 .458 3-14 .214 10-13 .769 7 16 23 33.8 16 11 16 2 9 57 65.2
vs FIU 02/09/23 76-65 W 28-53 .528 3-12 .250 17-22 .773 10 19 29 33.6 16 12 15 2 6 76 65.7
vs Fla. Atlantic 02/11/23 68-56 W 22-51 .431 4-11 .364 20-20 1.000 7 25 32 33.5 13 13 16 1 3 68 65.8
at North Texas 02/16/23 57-44 W 19-51 .373 5-12 .417 14-27 .519 12 31 43 33.9 12 7 18 4 7 57 65.4
at Charlotte 02/18/23 83-79 W 27-69 .391 7-24 .292 22-27 .815 10 31 41 34.2 18 14 13 3 5 83 66.1
vs Western Ky. 02/23/23 70-65 W 25-52 .481 8-23 .348 12-18 .667 8 34 42 34.5 18 14 23 4 5 70 66.2
vs Middle Tenn. 02/25/23 59-61 L 20-54 .370 4-13 .308 15-19 .789 9 15 24 34.1 18 8 7 3 5 59 66.0
at FIU 03/02/23 69-62 W 21-45 .467 7-15 .467 20-31 .645 7 25 32 34.0 14 13 16 2 1 69 66.1
at Fla. Atlantic 03/04/23 65-60 W 25-60 .417 4-18 .222 11-13 .846 6 30 36 34.1 17 9 11 1 1 65 66.0
at UTEP 03/09/23 54-64 L 18-56 .321 5-18 .278 13-13 1.000 11 27 38 34.2 15 9 16 5 5 54 65.6
at Arkansas 03/16/23 47-69 L 18-65 .277 1-13 .077 10-17 .588 14 32 46 34.6 17 4 11 3 1 47 65.1

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Central Baptist 11/07/22 30-86 L 9-51 .176 1-20 .050 11-24 .458 6 25 31 31.0 22 5 23 0 6 30 30.0
Arkansas St. 11/10/22 56-59 L 19-57 .333 8-26 .308 10-12 .833 12 23 35 33.0 14 10 15 1 6 56 43.0
ULM 11/13/22 53-68 L 21-61 .344 2-6 .333 9-13 .692 9 28 37 34.3 18 11 12 9 8 53 46.3
SMU 11/22/22 63-59 W 24-56 .429 6-15 .400 9-14 .643 15 20 35 34.5 15 12 16 3 6 63 50.5
Stetson 11/25/22 50-73 L 17-56 .304 4-20 .200 12-19 .632 15 24 39 35.4 19 6 22 1 6 50 50.4
Illinois St. 11/26/22 70-53 W 27-58 .466 7-18 .389 9-12 .750 12 22 34 35.2 15 13 14 3 8 70 53.7
George Washington 11/27/22 52-71 L 18-52 .346 6-21 .286 10-13 .769 8 20 28 34.1 16 7 15 4 7 52 53.4
Alcorn 12/03/22 59-70 L 22-59 .373 3-13 .231 12-22 .545 11 13 24 32.9 27 18 21 1 15 59 54.1
Vanderbilt 12/08/22 75-70 W 27-63 .429 12-28 .429 9-11 .818 11 25 36 33.2 23 15 17 4 8 75 56.4
South Alabama 12/12/22 50-73 L 16-59 .271 10-32 .313 8-16 .500 9 20 29 32.8 21 11 13 1 7 50 55.8
UTEP 12/18/22 62-54 W 23-64 .359 7-22 .318 9-13 .692 17 19 36 33.1 16 15 11 2 10 62 56.4
UTSA 12/29/22 57-62 L 23-62 .371 3-16 .188 8-10 .800 14 23 37 33.4 22 14 12 5 8 57 56.4
Charlotte 12/31/22 66-57 W 23-57 .404 6-18 .333 14-17 .824 12 29 41 34.0 13 17 12 3 6 66 57.2
Rice 01/05/23 74-79 L 23-54 .426 8-21 .381 20-24 .833 9 22 31 33.8 20 15 10 3 9 74 58.4
UTEP 01/07/23 72-66 W 23-55 .418 10-21 .476 16-18 .889 14 16 30 33.5 16 16 16 0 8 72 59.3
North Texas 01/11/23 66-81 L 25-56 .446 7-13 .538 9-12 .750 12 18 30 33.3 17 18 17 2 6 66 59.7
UAB 01/14/23 55-61 L 18-64 .281 6-22 .273 13-17 .765 12 30 42 33.8 18 10 11 1 5 55 59.4
Western Ky. 01/19/23 66-55 W 26-62 .419 5-24 .208 9-11 .818 14 25 39 34.1 14 16 16 3 11 66 59.8
Middle Tenn. 01/21/23 68-50 W 24-52 .462 7-21 .333 13-14 .929 8 25 33 34.1 8 12 9 7 3 68 60.2
UAB 01/26/23 62-67 L 22-54 .407 3-17 .176 15-18 .833 7 21 28 33.8 22 10 12 2 6 62 60.3
UTSA 01/28/23 66-63 W 29-57 .509 6-15 .400 2-6 .333 8 26 34 33.8 11 18 14 5 5 66 60.6
Rice 02/02/23 60-57 W 25-52 .481 3-11 .273 7-11 .636 12 21 33 33.7 14 11 17 0 7 60 60.5
FIU 02/09/23 65-76 L 23-56 .411 5-15 .333 14-17 .824 15 18 33 33.7 19 10 20 0 8 65 60.7
Fla. Atlantic 02/11/23 56-68 L 24-57 .421 0-12 .000 8-11 .727 8 22 30 33.5 19 8 15 3 13 56 60.5
North Texas 02/16/23 44-57 L 19-56 .339 0-8 .000 6-8 .750 7 24 31 33.4 22 7 17 4 10 44 59.9
Charlotte 02/18/23 79-83 L 31-67 .463 6-14 .429 11-17 .647 8 34 42 33.8 29 15 18 5 5 79 60.6
Western Ky. 02/23/23 65-70 L 21-67 .313 7-31 .226 16-18 .889 13 22 35 33.8 23 7 16 2 14 65 60.8
Middle Tenn. 02/25/23 61-59 W 23-48 .479 5-15 .333 10-12 .833 11 27 38 34.0 20 9 17 3 2 61 60.8
FIU 03/02/23 62-69 L 22-60 .367 7-20 .350 11-15 .733 15 22 37 34.1 26 15 16 1 8 62 60.8
Fla. Atlantic 03/04/23 60-65 L 21-57 .368 6-17 .353 12-18 .667 9 30 39 34.2 18 11 15 5 7 60 60.8
UTEP 03/09/23 64-54 W 25-64 .391 4-18 .222 10-13 .769 14 27 41 34.5 17 8 12 3 10 64 60.9
Arkansas 03/16/23 69-47 W 24-62 .387 8-28 .286 13-15 .867 5 37 42 34.7 13 20 7 7 4 69 61.2

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Central Baptist 11/07/22 86-30 56 34-66/9-51 .515/.176 3-20/1-20 .150/.050 15-20/11-24 .750-.458 52/31 21 21/5 16/23 3/0 11/6 22/22
Arkansas St. 11/10/22 59-56 3 23-52/19-57 .442/.333 5-15/8-26 .333/.308 8-15/10-12 .533-.833 37/35 2 13/10 12/15 3/1 5/6 14/14
ULM 11/13/22 68-53 15 28-68/21-61 .412/.344 4-11/2-6 .364/.333 8-11/9-13 .727-.692 47/37 10 21/11 12/12 1/9 7/8 12/18
SMU 11/22/22 59-63 -4 23-48/24-56 .479/.429 5-9/6-15 .556/.400 8-10/9-14 .800-.643 26/35 -9 13/12 13/16 4/3 10/6 19/15
Stetson 11/25/22 73-50 23 27-58/17-56 .466/.304 5-15/4-20 .333/.200 14-19/12-19 .737-.632 36/39 -3 15/6 14/22 6/1 7/6 20/19
Illinois St. 11/26/22 53-70 -17 20-53/27-58 .377/.466 1-11/7-18 .091/.389 12-16/9-12 .750-.750 33/34 -1 15/13 17/14 1/3 5/8 12/15
George Washington 11/27/22 71-52 19 25-49/18-52 .510/.346 2-8/6-21 .250/.286 19-24/10-13 .792-.769 35/28 7 15/7 11/15 4/4 5/7 12/16
Alcorn 12/03/22 70-59 11 18-46/22-59 .391/.373 4-14/3-13 .286/.231 30-35/12-22 .857-.545 38/24 14 13/18 24/21 3/1 9/15 18/27
Vanderbilt 12/08/22 70-75 -5 24-56/27-63 .429/.429 5-13/12-28 .385/.429 17-23/9-11 .739-.818 35/36 -1 16/15 18/17 4/4 8/8 16/23
South Alabama 12/12/22 73-50 23 28-55/16-59 .509/.271 1-9/10-32 .111/.313 16-18/8-16 .889-.500 44/29 15 20/11 15/13 1/1 5/7 15/21
UTEP 12/18/22 54-62 -8 20-39/23-64 .513/.359 6-11/7-22 .545/.318 8-13/9-13 .615-.692 29/36 -7 11/15 20/11 3/2 3/10 16/16
UTSA 12/29/22 62-57 5 19-45/23-62 .422/.371 8-19/3-16 .421/.188 16-18/8-10 .889-.800 30/37 -7 11/14 17/12 3/5 3/8 10/22
Charlotte 12/31/22 57-66 -9 22-64/23-57 .344/.404 6-22/6-18 .273/.333 7-12/14-17 .583-.824 38/41 -3 16/17 11/12 4/3 4/6 15/13
Rice 01/05/23 79-74 5 26-51/23-54 .510/.426 9-16/8-21 .563/.381 18-22/20-24 .818-.833 29/31 -2 14/15 11/10 3/3 3/9 18/20
UTEP 01/07/23 66-72 -6 22-41/23-55 .537/.418 9-15/10-21 .600/.476 13-16/16-18 .813-.889 25/30 -5 14/16 22/16 3/0 6/8 19/16
North Texas 01/11/23 81-66 15 30-47/25-56 .638/.446 7-12/7-13 .583/.538 14-17/9-12 .824-.750 23/30 -7 15/18 13/17 2/2 8/6 13/17
UAB 01/14/23 61-55 6 22-57/18-64 .386/.281 2-10/6-22 .200/.273 15-20/13-17 .750-.765 45/42 3 7/10 13/11 6/1 4/5 15/18
Western Ky. 01/19/23 55-66 -11 19-53/26-62 .358/.419 4-18/5-24 .222/.208 13-14/9-11 .929-.818 30/39 -9 9/16 16/16 1/3 10/11 16/14
Middle Tenn. 01/21/23 50-68 -18 19-54/24-52 .352/.462 6-17/7-21 .353/.333 6-6/13-14 1.000-.929 30/33 -3 8/12 9/9 3/7 1/3 12/8
UAB 01/26/23 67-62 5 24-52/22-54 .462/.407 3-12/3-17 .250/.176 16-21/15-18 .762-.833 34/28 6 9/10 14/12 0/2 3/6 19/22
UTSA 01/28/23 63-66 -3 23-53/29-57 .434/.509 8-20/6-15 .400/.400 9-13/2-6 .692-.333 25/34 -9 13/18 10/14 4/5 5/5 10/11
Rice 02/02/23 57-60 -3 22-48/25-52 .458/.481 3-14/3-11 .214/.273 10-13/7-11 .769-.636 23/33 -10 11/11 16/17 2/0 9/7 16/14
FIU 02/09/23 76-65 11 28-53/23-56 .528/.411 3-12/5-15 .250/.333 17-22/14-17 .773-.824 29/33 -4 12/10 15/20 2/0 6/8 16/19
Fla. Atlantic 02/11/23 68-56 12 22-51/24-57 .431/.421 4-11/0-12 .364/.000 20-20/8-11 1.000-.727 32/30 2 13/8 16/15 1/3 3/13 13/19
North Texas 02/16/23 57-44 13 19-51/19-56 .373/.339 5-12/0-8 .417/.000 14-27/6-8 .519-.750 43/31 12 7/7 18/17 4/4 7/10 12/22
Charlotte 02/18/23 83-79 4 27-69/31-67 .391/.463 7-24/6-14 .292/.429 22-27/11-17 .815-.647 41/42 -1 14/15 13/18 3/5 5/5 18/29
Western Ky. 02/23/23 70-65 5 25-52/21-67 .481/.313 8-23/7-31 .348/.226 12-18/16-18 .667-.889 42/35 7 14/7 23/16 4/2 5/14 18/23
Middle Tenn. 02/25/23 59-61 -2 20-54/23-48 .370/.479 4-13/5-15 .308/.333 15-19/10-12 .789-.833 24/38 -14 8/9 7/17 3/3 5/2 18/20
FIU 03/02/23 69-62 7 21-45/22-60 .467/.367 7-15/7-20 .467/.350 20-31/11-15 .645-.733 32/37 -5 13/15 16/16 2/1 1/8 14/26
Fla. Atlantic 03/04/23 65-60 5 25-60/21-57 .417/.368 4-18/6-17 .222/.353 11-13/12-18 .846-.667 36/39 -3 9/11 11/15 1/5 1/7 17/18
UTEP 03/09/23 54-64 -10 18-56/25-64 .321/.391 5-18/4-18 .278/.222 13-13/10-13 1.000-.769 38/41 -3 9/8 16/12 5/3 5/10 15/17
Arkansas 03/16/23 47-69 -22 18-65/24-62 .277/.387 1-13/8-28 .077/.286 10-17/13-15 .588-.867 46/42 4 4/20 11/7 3/7 1/4 17/13

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 86 Central Baptist (11/07/22)
FIELD GOALS MADE 34 Central Baptist (11/07/22)
FIELD GOAL ATTEMPTS 69 Charlotte (02/18/23)
3 PT FIELD GOALS MADE 9 Rice (01/05/23); UTEP (01/07/23)
3 PT FG ATTEMPTS 24 Charlotte (02/18/23)
FREE THROWS MADE 30 Alcorn (12/03/22)
FREE THROW ATTEMPTS 35 Alcorn (12/03/22)
REBOUNDS 52 Central Baptist (11/07/22)
ASSISTS 21 Central Baptist (11/07/22); ULM (11/13/22)
STEALS 11 Central Baptist (11/07/22)
BLOCKED SHOTS 6 Stetson (11/25/22); UAB (01/14/23)
TURNOVERS 24 Alcorn (12/03/22)
FOULS 22 Central Baptist (11/07/22)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Walker,Keiunna Fla. Atlantic (03/04/23)
FIELD GOALS MADE 13 Walker,Keiunna Fla. Atlantic (03/04/23)
FIELD GOAL ATTEMPTS 25 Walker,Keiunna Fla. Atlantic (03/04/23)
3 PT FIELD GOALS MADE 5 Sant,Lotte North Texas (01/11/23); UTSA (12/29/22)
3 PT FG ATTEMPTS 11 Green,Gabbie; Sant,Lotte Western Ky. (02/23/23); Charlotte (02/18/23); UTEP (03/09/23)
FREE THROWS MADE 15 Walker,Keiunna Charlotte (02/18/23)
FREE THROW ATTEMPTS 17 Walker,Keiunna Charlotte (02/18/23); FIU (03/02/23)
REBOUNDS 15 Roberson,Anna Larr South Alabama (12/12/22)
ASSISTS 7 Nativi,Silvia; Bates,Salma Vanderbilt (12/08/22); Rice (02/02/23)
STEALS 4 Nativi,Silvia Central Baptist (11/07/22)
BLOCKED SHOTS 5 Wurm,Mackenzie UAB (01/14/23)
TURNOVERS 8 Bates,Salma FIU (03/02/23)
FOULS 5 Walker,Keiunna; Roberson,Anna Larr Rice (02/02/23); Fla. Atlantic (03/04/23)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#02 Walker, Keiunna 32 572 17.9
#44 Roberson, Anna Larr 23 289 12.6
#10 Bates, Salma 32 207 6.5
#03 Lee, Robyn 32 205 6.4
#24 Brannon, Amaya 25 198 7.9
#04 Sant, Lotte 32 188 5.9
#23 Nativi, Silvia 32 125 3.9
#33 Wurm, Mackenzie 31 116 3.7
#12 Green, Gabbie 32 107 3.3
#32 Thompson, Kate 21 36 1.7
#45 Bukvic, Anja 11 18 1.6
#34 Angoi, Ayen 10 11 1.1
#01 Smith, Autumn 9 10 1.1

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#02 Walker, Keiunna 32 189 446 .424 5.9 13.9
#44 Roberson, Anna Larr 23 106 213 .498 4.6 9.3
#03 Lee, Robyn 32 83 166 .500 2.6 5.2
#24 Brannon, Amaya 25 73 178 .410 2.9 7.1
#10 Bates, Salma 32 72 181 .398 2.3 5.7
#04 Sant, Lotte 32 60 152 .395 1.9 4.8
#23 Nativi, Silvia 32 50 115 .435 1.6 3.6
#33 Wurm, Mackenzie 31 47 104 .452 1.5 3.4
#12 Green, Gabbie 32 33 106 .311 1.0 3.3
#32 Thompson, Kate 21 14 27 .519 0.7 1.3
#34 Angoi, Ayen 10 5 6 .833 0.5 0.6
#45 Bukvic, Anja 11 5 10 .500 0.5 0.9
#01 Smith, Autumn 9 4 7 .571 0.4 0.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#04 Sant, Lotte 32 55 140 .393 1.7 4.4
#12 Green, Gabbie 32 29 85 .341 0.9 2.7
#02 Walker, Keiunna 32 22 66 .333 0.7 2.1
#10 Bates, Salma 32 20 72 .278 0.6 2.3
#23 Nativi, Silvia 32 14 45 .311 0.4 1.4
#24 Brannon, Amaya 25 10 41 .244 0.4 1.6
#44 Roberson, Anna Larr 23 2 8 .250 0.1 0.3
#45 Bukvic, Anja 11 1 1 1.000 0.1 0.1
#03 Lee, Robyn 32 1 9 .111 0.0 0.3
#01 Smith, Autumn 9 0 1 .000 0.0 0.1
#33 Wurm, Mackenzie 31 0 2 .000 0.0 0.1

Free Throws

