2025-26 Women's Basketball Cumulative Statistics
| Player uniform | Player name | GP | GS | MINUTES | FG | 3PT | FT | SCORING | REBOUNDS | PF | AST | TO | STL | BLK | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 23 | Bradley, Paris | 33 | 32 | 1072 | 32.5 | 159 | 369 | .431 | 70 | 186 | .376 | 101 | 123 | .821 | 489 | 14.8 | 56 | 113 | 169 | 5.1 | 70 | 98 | 83 | 62 | 6 |
| 22 | Morris, Jianna | 33 | 33 | 1131 | 34.3 | 119 | 310 | .384 | 81 | 235 | .345 | 51 | 65 | .785 | 370 | 11.2 | 4 | 76 | 80 | 2.4 | 54 | 62 | 37 | 30 | 3 |
| 15 | Marshall, Jordan | 33 | 31 | 813 | 24.6 | 134 | 263 | .510 | 3 | 14 | .214 | 82 | 123 | .667 | 353 | 10.7 | 110 | 113 | 223 | 6.8 | 51 | 34 | 65 | 35 | 8 |
| 01 | Weaver, Alexia | 33 | 33 | 964 | 29.2 | 109 | 276 | .395 | 57 | 147 | .388 | 63 | 75 | .840 | 338 | 10.2 | 5 | 45 | 50 | 1.5 | 61 | 85 | 69 | 50 | 2 |
| 25 | Aaron, Averi | 33 | 16 | 606 | 18.4 | 84 | 194 | .433 | 16 | 46 | .348 | 27 | 37 | .730 | 211 | 6.4 | 43 | 106 | 149 | 4.5 | 98 | 52 | 64 | 39 | 3 |
| 30 | Thompson, Kaleigh | 33 | 1 | 608 | 18.4 | 84 | 178 | .472 | 8 | 45 | .178 | 32 | 43 | .744 | 208 | 6.3 | 54 | 70 | 124 | 3.8 | 45 | 24 | 28 | 27 | 12 |
| 04 | Madison-key, Joy | 33 | 0 | 635 | 19.2 | 66 | 160 | .413 | 2 | 13 | .154 | 40 | 54 | .741 | 174 | 5.3 | 12 | 82 | 94 | 2.8 | 68 | 123 | 78 | 38 | 16 |
| 03 | Dawson, Hillary | 31 | 10 | 309 | 10.0 | 52 | 94 | .553 | 0 | 0 | .000 | 13 | 24 | .542 | 117 | 3.8 | 37 | 40 | 77 | 2.5 | 40 | 13 | 16 | 15 | 7 |
| 18 | Airey, Isla | 32 | 8 | 286 | 8.9 | 34 | 65 | .523 | 0 | 0 | .000 | 12 | 18 | .667 | 80 | 2.5 | 29 | 44 | 73 | 2.3 | 40 | 17 | 25 | 10 | 22 |
| 10 | Terry, Jayden | 29 | 1 | 167 | 5.8 | 20 | 38 | .526 | 3 | 10 | .300 | 9 | 15 | .600 | 52 | 1.8 | 5 | 15 | 20 | 0.7 | 20 | 12 | 21 | 10 | 4 |
| 33 | Wurm, Mackenzie | 8 | 0 | 34 | 4.2 | 5 | 10 | .500 | 0 | 0 | .000 | 0 | 0 | .000 | 10 | 1.2 | 3 | 4 | 7 | 0.9 | 5 | 3 | 2 | 0 | 4 |
| Total | 33 | 6625 | 200.8 | 866 | 1957 | .443 | 240 | 696 | .345 | 430 | 577 | .745 | 2402 | 72.79 | 432 | 775 | 1207 | 36.6 | 552 | 523 | 528 | 316 | 87 | ||
| Opponents | 33 | 6625 | 200.8 | 699 | 1792 | .390 | 173 | 608 | .285 | 361 | 514 | .702 | 1932 | 58.55 | 383 | 713 | 1096 | 33.2 | 580 | 389 | 658 | 254 | 125 | ||











