Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (60, 5-7, 2-3 WAC) vs Fresno State (61, 13-3, 6-1 WAC)

Box Score

Fresno State logo
61
vs
60
Louisiana Tech logo
13-3, 6-1 WAC
5-7, 2-3 WAC
Team Score By Half
Team 1 2 Total F Records
Winner FSU Fresno State 26 35 61 13-3, 6-1 WAC
TECH Louisiana Tech 30 30 60 5-7, 2-3 WAC

Fresno State 61

Fresno State 61
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
04 04 Jackson, Damon * 36 6-18 4-13 0-0 1-5 6 1 0 4 0 2 16
24 24 Woods, Jonathan * 37 5-21 1-1 3-3 3-4 7 3 2 0 3 0 14
12 12 Felix, Noel * 16 4-6 0-0 0-0 2-3 5 5 0 0 2 0 8
05 05 Todd, Rolando * 28 1-4 0-2 1-1 1-2 3 0 4 1 0 0 3
22 22 DeManby, Travis * 19 1-5 1-5 0-0 0-2 2 0 2 1 0 0 3
25 25 Fuller, Hiram 24 3-7 0-0 3-4 6-3 9 5 0 4 0 2 9
01 01 Major, Renald 26 3-3 0-0 2-2 1-5 6 2 0 2 0 1 8
03 03 Pettis, Terry 14 0-1 0-0 0-0 3-1 4 1 0 3 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals - 200 23-65 6-21 9-10 21-28 49 17 8 15 5 5 61
Team Summary FG 3PT FT
Total 23-65 6-21 9-10
35.4% 28.6% 90.0%
Column One Column Two Column Three

Louisiana Tech 60

Louisiana Tech 60
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio * 36 10-19 0-0 4-6 3-4 7 4 1 3 0 1 24
01 01 Felton, Lavelle * 36 5-11 3-6 1-2 1-6 7 1 4 2 1 2 14
14 14 Wilder, Michael * 34 4-12 2-5 3-4 2-2 4 0 0 2 1 6 13
04 04 Powell, Wayne * 21 2-8 0-0 1-1 3-1 4 1 1 1 1 1 5
24 24 Brown, Darrian * 24 1-4 0-1 0-0 1-2 3 3 0 1 0 0 2
13 13 Johnston, Jeremy 14 1-4 0-0 0-0 2-1 3 2 1 0 0 0 2
10 10 Edwards, Bruce 17 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
02 02 Woods, Eric 12 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
25 25 Johnson, Zach 6 0-3 0-0 0-0 0-1 1 4 0 0 0 1 0
TM TM TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals - 200 23-65 5-13 9-13 15-21 36 16 8 9 3 11 60
Team Summary FG 3PT FT
Total 23-65 5-13 9-13
35.4% 38.5% 69.2%
Column One Column Two Column Three

1st Half Box Score

Fresno State 26

Fresno State 26
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jackson, Damon 36 6-18 4-13 0-0 1-5 6 1 0 4 0 2 16
24 24 Woods, Jonathan 37 5-21 1-1 3-3 3-4 7 3 2 0 3 0 14
12 12 Felix, Noel 16 4-6 0-0 0-0 2-3 5 5 0 0 2 0 8
5 5 Todd, Rolando 28 1-4 0-2 1-1 1-2 3 0 4 1 0 0 3
22 22 DeManby, Travis 19 1-5 1-5 0-0 0-2 2 0 2 1 0 0 3
25 25 Fuller, Hiram 24 3-7 0-0 3-4 6-3 9 5 0 4 0 2 9
1 1 Major, Renald 26 3-3 0-0 2-2 1-5 6 2 0 2 0 1 8
3 3 Pettis, Terry 14 0-1 0-0 0-0 3-1 4 1 0 3 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 4-3 7 0 0 0 0 0 0
Totals 200 (35.4%) 23-65 (28.6%) 6-21 (90.0%) 9-10 21-28 49 17 8 15 5 5 61
Team Total % 35.4% 28.6% 90.0%

Louisiana Tech 30

Louisiana Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 36 10-19 0-0 4-6 3-4 7 4 1 3 0 1 24
1 1 Felton, Lavelle 36 5-11 3-6 1-2 1-6 7 1 4 2 1 2 14
14 14 Wilder, Michael 34 4-12 2-5 3-4 2-2 4 0 0 2 1 6 13
4 4 Powell, Wayne 21 2-8 0-0 1-1 3-1 4 1 1 1 1 1 5
24 24 Brown, Darrian 24 1-4 0-1 0-0 1-2 3 3 0 1 0 0 2
13 13 Johnston, Jeremy 14 1-4 0-0 0-0 2-1 3 2 1 0 0 0 2
2 2 Woods, Eric 12 0-2 0-1 0-0 1-0 1 0 0 0 0 0 0
10 10 Edwards, Bruce 17 0-2 0-0 0-0 0-1 1 1 1 0 0 0 0
25 25 Johnson, Zach 6 0-3 0-0 0-0 0-1 1 4 0 0 0 1 0
0 0 TEAM 0 0-0 0-0 0-0 2-3 5 0 0 0 0 0 0
Totals 200 (35.4%) 23-65 (38.5%) 5-13 (69.2%) 9-13 15-21 36 16 8 9 3 11 60
Team Total % 35.4% 38.5% 69.2%

2nd Half Box Score

Fresno State 35

Fresno State 35
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
4 4 Jackson, Damon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Woods, Jonathan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
12 12 Felix, Noel 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
5 5 Todd, Rolando 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 DeManby, Travis 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Fuller, Hiram 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Major, Renald 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Pettis, Terry 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 30

Louisiana Tech 30
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
13 13 Johnston, Jeremy 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
2 2 Woods, Eric 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Fresno State 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Fresno State 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Fresno State 0
Louisiana Tech 0
0
0