Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-4)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 696 573
Points Per Game 69.6 57.3
Scoring Margin 12.3 --
Shooting
FG: Made-Attempted 266-588 197-547
FG: Percentage .452 .360
FG: Per Game 26.6 19.7
3PT: Made-Attempted 54-191 64-254
3PT: Percentage .283 .252
3PT: Per Game 5.4 6.4
FT: Made-Attempted 110-173 115-167
FT: Percentage .636 .689
FT: Per Game 11.0 11.5
Rebounding
Total 417 317
Per Game 41.7 31.7
Margin 10.0 --
Assists
Total 124 103
Per Game 12.4 10.3
Turnovers
Total 125 126
Per Game 12.5 12.6
Margin 0.1 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 12.2 12.4
Steals
Total 69 66
Per Game 6.9 6.6
Blocks
Total 47 36
Per Game 4.7 3.6
Attendance
Total 12399 14537
Per Game 6-2,067 4-3,634

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bates, AJ 10 10 289 28.9 45 99 .455 14 33 .424 22 28 .786 126 12.6 5 22 27 2.7 14 59 21 3 0
00 Dudley, DJ 10 3 255 25.5 46 95 .484 13 35 .371 14 20 .700 119 11.9 3 19 22 2.2 12 20 22 10 0
11 Cooper, Kaden 10 4 258 25.8 41 82 .500 5 17 .294 16 24 .667 103 10.3 23 60 83 8.3 14 5 16 12 11
08 Williams, Scooter 10 3 218 21.8 37 79 .468 5 29 .172 19 28 .679 98 9.8 12 22 34 3.4 19 14 12 7 6
05 Thomas II, Avery 10 4 165 16.5 22 66 .333 10 36 .278 15 20 .750 69 6.9 18 31 49 4.9 19 4 7 7 1
07 Herron, Sir Issac 8 3 146 18.3 22 34 .647 0 0 .000 3 9 .333 47 5.9 13 19 32 4.0 14 9 11 4 4
04 Fenner, Jaylen 9 6 159 17.7 10 32 .313 4 15 .267 8 14 .571 32 3.6 5 11 16 1.8 17 9 9 10 3
10 Howze, Kylan 10 4 144 14.4 12 21 .571 0 0 .000 8 19 .421 32 3.2 9 22 31 3.1 13 2 4 7 10
21 Martinez, Melian 7 3 69 9.9 10 15 .667 0 0 .000 0 0 .000 20 2.9 2 11 13 1.9 6 0 3 1 7
02 Jeffress, Will 10 3 137 13.7 9 37 .243 1 17 .059 4 6 .667 23 2.3 13 21 34 3.4 11 1 3 2 2
01 Anderson, Jermaurhiyu 3 0 49 16.3 2 9 .222 0 2 .000 1 3 .333 5 1.7 3 7 10 3.3 3 0 0 1 3  
06 Rowell, Keegan 3 0 7 2.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 1 0
14 Allen, Will 10 7 100 10.0 7 15 .467 1 5 .200 0 2 .000 15 1.5 10 18 28 2.8 14 1 5 4 0
09 Thompson, Lachlan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 10 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 20 17 37 3.7 0 0 12 0 0  
Total 10 2000 200.0 266 588 .452 54 191 .283 110 173 .636 696 69.60 136 281 417 41.7 156 124 125 69 47
Opponents 10 2000 200.0 197 547 .360 64 254 .252 115 167 .689 573 57.30 100 217 317 31.7 163 103 126 66 36

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bates, AJ 10 10 289 45 99 .455 14 33 .424 22 28 .786 126 12.6
00 Dudley, DJ 10 3 255 46 95 .484 13 35 .371 14 20 .700 119 11.9
11 Cooper, Kaden 10 4 258 41 82 .500 5 17 .294 16 24 .667 103 10.3
08 Williams, Scooter 10 3 218 37 79 .468 5 29 .172 19 28 .679 98 9.8
05 Thomas II, Avery 10 4 165 22 66 .333 10 36 .278 15 20 .750 69 6.9
07 Herron, Sir Issac 8 3 146 22 34 .647 0 0 .000 3 9 .333 47 5.9
04 Fenner, Jaylen 9 6 159 10 32 .313 4 15 .267 8 14 .571 32 3.6
10 Howze, Kylan 10 4 144 12 21 .571 0 0 .000 8 19 .421 32 3.2
21 Martinez, Melian 7 3 69 10 15 .667 0 0 .000 0 0 .000 20 2.9
02 Jeffress, Will 10 3 137 9 37 .243 1 17 .059 4 6 .667 23 2.3
14 Allen, Will 10 7 100 7 15 .467 1 5 .200 0 2 .000 15 1.5
01 Anderson, Jermaurhiyu 3 0 49 2 9 .222 0 2 .000 1 3 .333 5 1.7
06 Rowell, Keegan 3 0 7 2 3 .667 1 2 .500 0 0 .000 5 1.7
09 Thompson, Lachlan 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 10 2000 266 588 .452 54 191 .283 110 173 .636 696 69.60
Opponents 10 2000 197 547 .360 64 254 .252 115 167 .689 573 57.30

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bates, AJ 10 28.9 .455 .424 .786 0.5 2.2 2.7 5.9 0.3 0.0 12.6
00 Dudley, DJ 10 25.5 .484 .371 .700 0.3 1.9 2.2 2.0 1.0 0.0 11.9
11 Cooper, Kaden 10 25.8 .500 .294 .667 2.3 6.0 8.3 0.5 1.2 1.1 10.3
08 Williams, Scooter 10 21.8 .468 .172 .679 1.2 2.2 3.4 1.4 0.7 0.6 9.8
05 Thomas II, Avery 10 16.5 .333 .278 .750 1.8 3.1 4.9 0.4 0.7 0.1 6.9
07 Herron, Sir Issac 8 18.3 .647 .000 .333 1.6 2.4 4.0 1.1 0.5 0.5 5.9
04 Fenner, Jaylen 9 17.7 .313 .267 .571 0.6 1.2 1.8 1.0 1.1 0.3 3.6
10 Howze, Kylan 10 14.4 .571 .000 .421 0.9 2.2 3.1 0.2 0.7 1.0 3.2
21 Martinez, Melian 7 9.9 .667 .000 .000 0.3 1.6 1.9 0.0 0.1 1.0 2.9
02 Jeffress, Will 10 13.7 .243 .059 .667 1.3 2.1 3.4 0.1 0.2 0.2 2.3
14 Allen, Will 10 10.0 .467 .200 .000 1.0 1.8 2.8 0.1 0.4 0.0 1.5
01 Anderson, Jermaurhiyu 3 16.3 .222 .000 .333 1.0 2.3 3.3 0.0 0.3 1.0 1.7
06 Rowell, Keegan 3 2.3 .667 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.7
09 Thompson, Lachlan 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 10 200.0 .452 .283 .636 13.6 28.1 41.7 12.4 6.9 4.7 69.60
Opponents 10 200.0 .360 .252 .689 10.0 21.7 31.7 10.3 6.6 3.6 57.30

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/04/25 50-77 L 18-50 .360 3-22 .136 11-17 .647 8 18 26 26.0 21 10 13 8 6 50 50.0
vs Lyon 11/09/25 93-35 W 37-65 .569 9-21 .429 10-20 .500 15 37 52 39.0 14 17 13 6 15 93 71.5
vs Jackson St. 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 45.0 17 11 13 4 6 68 70.3
at Indiana St. 11/19/25 51-60 L 19-66 .288 2-16 .125 11-20 .550 15 35 50 46.3 18 2 12 6 7 51 65.5
vs Indiana St. 11/26/25 75-73 W 33-65 .508 3-15 .200 6-7 .857 12 23 35 44.0 9 13 12 4 5 75 67.4
vs Alcorn 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 43.7 15 16 8 8 6 83 70.0
at Ga. Southern 12/03/25 69-77 L 27-54 .500 6-21 .286 9-17 .529 7 22 29 41.6 17 13 11 1 4 69 69.9
vs Ecclesia 12/07/25 89-37 W 34-52 .654 11-24 .458 10-15 .667 9 37 46 42.1 14 24 15 8 12 89 72.3
vs Louisiana 12/13/25 65-44 W 22-49 .449 5-17 .294 16-19 .842 12 25 37 41.6 11 10 15 2 5 65 71.4
at Tulane 12/17/25 53-61 L 18-57 .316 3-18 .167 14-18 .778 19 24 43 41.7 20 8 13 0 3 53 69.6

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/04/25 77-50 W 25-56 .446 6-20 .300 21-28 .750 17 28 45 45.0 17 16 10 3 6 77 77.0
Lyon 11/09/25 35-93 L 14-56 .250 6-26 .231 1-6 .167 8 17 25 35.0 16 6 21 2 7 35 56.0
Jackson St. 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 35.7 20 10 14 3 10 51 54.3
Indiana St. 11/19/25 60-51 W 20-60 .333 11-38 .289 9-12 .750 7 37 44 37.8 18 15 12 4 4 60 55.8
Indiana St. 11/26/25 73-75 L 29-56 .518 6-22 .273 9-10 .900 4 19 23 34.8 14 14 8 1 3 73 59.2
Alcorn 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 34.5 11 5 13 7 5 58 59.0
Ga. Southern 12/03/25 77-69 W 27-56 .482 9-33 .273 14-18 .778 8 24 32 34.1 15 10 11 6 8 77 61.6
Ecclesia 12/07/25 37-89 L 13-54 .241 4-21 .190 7-11 .636 7 10 17 32.0 16 7 14 0 6 37 58.5
Louisiana 12/13/25 44-65 L 15-50 .300 7-23 .304 7-13 .538 13 16 29 31.7 18 9 16 2 8 44 56.9
Tulane 12/17/25 61-53 W 17-46 .370 3-24 .125 24-31 .774 10 22 32 31.7 18 11 7 8 9 61 57.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/04/25 50-77 -27 18-50/25-56 .360/.446 3-22/6-20 .136/.300 11-17/21-28 .647-.750 26/45 -19 10/16 13/10 8/3 6/6 21/17
Lyon 11/09/25 93-35 58 37-65/14-56 .569/.250 9-21/6-26 .429/.231 10-20/1-6 .500-.167 52/25 27 17/6 13/21 6/2 15/7 14/16
Jackson St. 11/15/25 68-51 17 23-64/15-56 .359/.268 4-16/8-33 .250/.242 18-31/13-17 .581-.765 57/37 20 11/10 13/14 4/3 6/10 17/20
Indiana St. 11/19/25 51-60 -9 19-66/20-60 .288/.333 2-16/11-38 .125/.289 11-20/9-12 .550-.750 50/44 6 2/15 12/12 6/4 7/4 18/18
Indiana St. 11/26/25 75-73 2 33-65/29-56 .508/.518 3-15/6-22 .200/.273 6-7/9-10 .857-.900 35/23 12 13/14 12/8 4/1 5/3 9/14
Alcorn 11/29/25 83-58 25 35-66/22-57 .530/.386 8-21/4-14 .381/.286 5-9/10-21 .556-.476 42/33 9 16/5 8/13 8/7 6/5 15/11
Ga. Southern 12/03/25 69-77 -8 27-54/27-56 .500/.482 6-21/9-33 .286/.273 9-17/14-18 .529-.778 29/32 -3 13/10 11/11 1/6 4/8 17/15
Ecclesia 12/07/25 89-37 52 34-52/13-54 .654/.241 11-24/4-21 .458/.190 10-15/7-11 .667-.636 46/17 29 24/7 15/14 8/0 12/6 14/16
Louisiana 12/13/25 65-44 21 22-49/15-50 .449/.300 5-17/7-23 .294/.304 16-19/7-13 .842-.538 37/29 8 10/9 15/16 2/2 5/8 11/18
Tulane 12/17/25 53-61 -8 18-57/17-46 .316/.370 3-18/3-24 .167/.125 14-18/24-31 .778-.774 43/32 11 8/11 13/7 0/8 3/9 20/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lyon (11/09/25)
FIELD GOALS MADE 37 Lyon (11/09/25)
FIELD GOAL ATTEMPTS 66 Alcorn (11/29/25); Indiana St. (11/19/25)
3 PT FIELD GOALS MADE 11 Ecclesia (12/07/25)
3 PT FG ATTEMPTS 24 Ecclesia (12/07/25)
FREE THROWS MADE 18 Jackson St. (11/15/25)
FREE THROW ATTEMPTS 31 Jackson St. (11/15/25)
REBOUNDS 57 Jackson St. (11/15/25)
ASSISTS 24 Ecclesia (12/07/25)
STEALS 15 Lyon (11/09/25)
BLOCKED SHOTS 8 Alcorn (11/29/25); Ecclesia (12/07/25); Nevada (11/04/25)
TURNOVERS 15 Ecclesia (12/07/25); Louisiana (12/13/25)
FOULS 21 Nevada (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bates,AJ; Dudley,DJ Alcorn (11/29/25); Ga. Southern (12/03/25)
FIELD GOALS MADE 10 Bates,AJ; Dudley,DJ Alcorn (11/29/25); Ga. Southern (12/03/25)
FIELD GOAL ATTEMPTS 21 Williams Jr.,Scooter Indiana St. (11/19/25)
3 PT FIELD GOALS MADE 5 Dudley,DJ Louisiana (12/13/25)
3 PT FG ATTEMPTS 8 Dudley,DJ Louisiana (12/13/25); Ga. Southern (12/03/25)
FREE THROWS MADE 9 Bates,AJ Louisiana (12/13/25)
FREE THROW ATTEMPTS 9 Bates,AJ Louisiana (12/13/25)
REBOUNDS 20 Cooper,Kaden Louisiana (12/13/25)
ASSISTS 10 Bates,AJ Ecclesia (12/07/25)
STEALS 4 Fenner,Jaylen Lyon (11/09/25)
BLOCKED SHOTS 3 Howze,Kylan; Cooper,Kaden; Martinez,Melian Lyon (11/09/25); Alcorn (11/29/25); Ecclesia (12/07/25); Nevada (11/04/25)
TURNOVERS 5 Bates,AJ; Dudley,DJ Jackson St. (11/15/25); Louisiana (12/13/25)
FOULS 5 Fenner,Jaylen Indiana St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bates, AJ 10 126 12.6
#00 Dudley, DJ 10 119 11.9
#11 Cooper, Kaden 10 103 10.3
#08 Williams, Scooter 10 98 9.8
#05 Thomas II, Avery 10 69 6.9
#07 Herron, Sir Issac 8 47 5.9
#04 Fenner, Jaylen 9 32 3.6
#10 Howze, Kylan 10 32 3.2
#02 Jeffress, Will 10 23 2.3
#21 Martinez, Melian 7 20 2.9
#14 Allen, Will 10 15 1.5
#01 Anderson, Jermaurhiyu 3 5 1.7
#06 Rowell, Keegan 3 5 1.7
#09 Thompson, Lachlan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dudley, DJ 10 46 95 .484 4.6 9.5
#03 Bates, AJ 10 45 99 .455 4.5 9.9
#11 Cooper, Kaden 10 41 82 .500 4.1 8.2
#08 Williams, Scooter 10 37 79 .468 3.7 7.9
#07 Herron, Sir Issac 8 22 34 .647 2.8 4.3
#05 Thomas II, Avery 10 22 66 .333 2.2 6.6
#10 Howze, Kylan 10 12 21 .571 1.2 2.1
#04 Fenner, Jaylen 9 10 32 .313 1.1 3.6
#21 Martinez, Melian 7 10 15 .667 1.4 2.1
#02 Jeffress, Will 10 9 37 .243 0.9 3.7
#14 Allen, Will 10 7 15 .467 0.7 1.5
#01 Anderson, Jermaurhiyu 3 2 9 .222 0.7 3.0
#06 Rowell, Keegan 3 2 3 .667 0.7 1.0
#09 Thompson, Lachlan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bates, AJ 10 14 33 .424 1.4 3.3
#00 Dudley, DJ 10 13 35 .371 1.3 3.5
#05 Thomas II, Avery 10 10 36 .278 1.0 3.6
#11 Cooper, Kaden 10 5 17 .294 0.5 1.7
#08 Williams, Scooter 10 5 29 .172 0.5 2.9
#04 Fenner, Jaylen 9 4 15 .267 0.4 1.7
#14 Allen, Will 10 1 5 .200 0.1 0.5
#06 Rowell, Keegan 3 1 2 .500 0.3 0.7
#02 Jeffress, Will 10 1 17 .059 0.1 1.7
#01 Anderson, Jermaurhiyu 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bates, AJ 10 22 28 .786 2.2 2.8
#08 Williams, Scooter 10 19 28 .679 1.9 2.8
#11 Cooper, Kaden 10 16 24 .667 1.6 2.4
#05 Thomas II, Avery 10 15 20 .750 1.5 2.0
#00 Dudley, DJ 10 14 20 .700 1.4 2.0
#04 Fenner, Jaylen 9 8 14 .571 0.9 1.6
#10 Howze, Kylan 10 8 19 .421 0.8 1.9
#02 Jeffress, Will 10 4 6 .667 0.4 0.6
#07 Herron, Sir Issac 8 3 9 .333 0.4 1.1
#01 Anderson, Jermaurhiyu 3 1 3 .333 0.3 1.0
#14 Allen, Will 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cooper, Kaden 10 83 8.3 23 2.3 60 6.0
#05 Thomas II, Avery 10 49 4.9 18 1.8 31 3.1
#TM Team 10 37 3.7 20 2.0 17 1.7
#02 Jeffress, Will 10 34 3.4 13 1.3 21 2.1
#08 Williams, Scooter 10 34 3.4 12 1.2 22 2.2
#07 Herron, Sir Issac 8 32 4.0 13 1.6 19 2.4
#10 Howze, Kylan 10 31 3.1 9 0.9 22 2.2
#14 Allen, Will 10 28 2.8 10 1.0 18 1.8
#03 Bates, AJ 10 27 2.7 5 0.5 22 2.2
#00 Dudley, DJ 10 22 2.2 3 0.3 19 1.9
#04 Fenner, Jaylen 9 16 1.8 5 0.6 11 1.2
#21 Martinez, Melian 7 13 1.9 2 0.3 11 1.6
#01 Anderson, Jermaurhiyu 3 10 3.3 3 1.0 7 2.3
#06 Rowell, Keegan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bates, AJ 10 59 5.9
#00 Dudley, DJ 10 20 2.0
#08 Williams, Scooter 10 14 1.4
#04 Fenner, Jaylen 9 9 1.0
#07 Herron, Sir Issac 8 9 1.1
#11 Cooper, Kaden 10 5 0.5
#05 Thomas II, Avery 10 4 0.4
#10 Howze, Kylan 10 2 0.2
#14 Allen, Will 10 1 0.1
#02 Jeffress, Will 10 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Cooper, Kaden 10 11 1.1
#10 Howze, Kylan 10 10 1.0
#21 Martinez, Melian 7 7 1.0
#08 Williams, Scooter 10 6 0.6
#07 Herron, Sir Issac 8 4 0.5
#01 Anderson, Jermaurhiyu 3 3 1.0
#04 Fenner, Jaylen 9 3 0.3
#02 Jeffress, Will 10 2 0.2
#05 Thomas II, Avery 10 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Cooper, Kaden 10 12 1.2
#00 Dudley, DJ 10 10 1.0
#04 Fenner, Jaylen 9 10 1.1
#10 Howze, Kylan 10 7 0.7
#05 Thomas II, Avery 10 7 0.7
#08 Williams, Scooter 10 7 0.7
#14 Allen, Will 10 4 0.4
#07 Herron, Sir Issac 8 4 0.5
#03 Bates, AJ 10 3 0.3
#02 Jeffress, Will 10 2 0.2
#01 Anderson, Jermaurhiyu 3 1 0.3
#21 Martinez, Melian 7 1 0.1
#06 Rowell, Keegan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#00 Dudley, DJ 10 22 2.2
#03 Bates, AJ 10 21 2.1
#11 Cooper, Kaden 10 16 1.6
#TM Team 10 12 1.2
#08 Williams, Scooter 10 12 1.2
#07 Herron, Sir Issac 8 11 1.4
#04 Fenner, Jaylen 9 9 1.0
#05 Thomas II, Avery 10 7 0.7
#14 Allen, Will 10 5 0.5
#10 Howze, Kylan 10 4 0.4
#21 Martinez, Melian 7 3 0.4
#02 Jeffress, Will 10 3 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Thomas II, Avery 10 19 1.9
#08 Williams, Scooter 10 19 1.9
#04 Fenner, Jaylen 9 17 1.9
#14 Allen, Will 10 14 1.4
#03 Bates, AJ 10 14 1.4
#11 Cooper, Kaden 10 14 1.4
#07 Herron, Sir Issac 8 14 1.8
#10 Howze, Kylan 10 13 1.3
#00 Dudley, DJ 10 12 1.2
#02 Jeffress, Will 10 11 1.1
#21 Martinez, Melian 7 6 0.9
#01 Anderson, Jermaurhiyu 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bates, AJ 10 289 28.9
#11 Cooper, Kaden 10 258 25.8
#00 Dudley, DJ 10 255 25.5
#08 Williams, Scooter 10 218 21.8
#05 Thomas II, Avery 10 165 16.5
#04 Fenner, Jaylen 9 159 17.7
#07 Herron, Sir Issac 8 146 18.3
#10 Howze, Kylan 10 144 14.4
#02 Jeffress, Will 10 137 13.7
#14 Allen, Will 10 100 10.0
#21 Martinez, Melian 7 69 9.9
#01 Anderson, Jermaurhiyu 3 49 16.3
#06 Rowell, Keegan 3 7 2.3
#09 Thompson, Lachlan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bates, AJ 10 59 21 2.81
#04 Fenner, Jaylen 9 9 9 1.00
#08 Williams, Scooter 10 14 12 1.17