Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

Louisiana Tech (59, 8-3, 2-0 WAC) vs Boise State (36, 6-6, 0-2 WAC)

Box Score

Boise State logo
36
vs
59
Louisiana Tech logo
6-6, 0-2 WAC
8-3, 2-0 WAC
Team Score By Half
Team 1 2 Total F Records
BOISE Boise State 12 24 36 6-6, 0-2 WAC
Winner TECH Louisiana Tech 21 38 59 8-3, 2-0 WAC

Boise State 36

Boise State 36
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Morgan, Richard * 26 3-7 0-3 1-1 2-3 5 4 0 0 1 1 7
20 20 Nabors, Booker * 32 3-15 0-6 0-0 0-3 3 0 0 2 0 1 6
32 32 Jackson, Abe * 31 2-13 0-5 0-1 0-1 1 2 2 4 0 2 4
33 33 Gerichs, Robbie * 17 2-6 0-3 0-0 1-0 1 3 1 0 0 0 4
22 22 Wyatt, Solomon * 33 1-1 0-0 0-2 0-2 2 1 4 1 0 0 2
45 45 Ellis, Jason 29 4-6 0-0 0-0 2-2 4 4 1 2 0 2 8
34 34 Tillman, Trever 11 1-5 0-0 0-0 1-1 2 4 0 1 0 0 2
01 01 DeFares, Bryan 6 0-0 0-0 2-2 0-0 0 4 0 1 0 0 2
03 03 Williams, C.J. 5 0-2 0-2 1-2 0-1 1 0 1 0 0 0 1
21 21 Fraser-Dauphinee, S. 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gainous, Kenney 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals - 200 16-55 0-19 4-8 13-15 28 22 9 11 1 6 36
Team Summary FG 3PT FT
Total 16-55 0-19 4-8
29.1% 0.0% 50.0%
Column One Column Two Column Three

Louisiana Tech 59

Louisiana Tech 59
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
03 03 Henderson, Gerrod * 35 4-11 1-3 6-6 1-6 7 1 1 7 1 1 15
25 25 Johnson, Zach * 28 6-7 0-0 2-2 4-3 7 1 0 0 0 0 14
01 01 Felton, Lavelle * 27 2-7 1-3 2-2 2-2 4 4 3 1 0 1 7
34 34 Meeking, Antonio * 20 0-3 0-0 2-4 4-3 7 1 0 6 1 0 2
24 24 Brown, Darrian * 25 0-4 0-2 1-2 1-3 4 1 2 0 0 1 1
21 21 Cole, Marco 22 3-8 1-2 3-4 2-4 6 1 1 1 1 1 10
14 14 Wilder, Michael 18 1-3 1-2 2-2 0-1 1 1 1 0 0 1 5
10 10 Edwards, Bruce 19 2-3 0-0 0-0 1-1 2 2 1 0 0 0 4
31 31 Ford, Daryl 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
04 04 Powell, Wayne 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals - 200 18-46 4-12 19-24 16-30 46 13 9 16 3 5 59
Team Summary FG 3PT FT
Total 18-46 4-12 19-24
39.1% 33.3% 79.2%
Column One Column Two Column Three

1st Half Box Score

Boise State 12

Boise State 12
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Morgan, Richard 26 3-7 0-3 1-1 2-3 5 4 0 0 1 1 7
20 20 Nabors, Booker 32 3-15 0-6 0-0 0-3 3 0 0 2 0 1 6
32 32 Jackson, Abe 31 2-13 0-5 0-1 0-1 1 2 2 4 0 2 4
33 33 Gerichs, Robbie 17 2-6 0-3 0-0 1-0 1 3 1 0 0 0 4
22 22 Wyatt, Solomon 33 1-1 0-0 0-2 0-2 2 1 4 1 0 0 2
45 45 Ellis, Jason 29 4-6 0-0 0-0 2-2 4 4 1 2 0 2 8
34 34 Tillman, Trever 11 1-5 0-0 0-0 1-1 2 4 0 1 0 0 2
1 1 DeFares, Bryan 6 0-0 0-0 2-2 0-0 0 4 0 1 0 0 2
3 3 Williams, C.J. 5 0-2 0-2 1-2 0-1 1 0 1 0 0 0 1
21 21 Fraser-Dauphinee, S. 5 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gainous, Kenney 5 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 7-1 8 0 0 0 0 0 0
Totals 200 (29.1%) 16-55 (0.0%) 0-19 (50.0%) 4-8 13-15 28 22 9 11 1 6 36
Team Total % 29.1% 0.0% 50.0%

Louisiana Tech 21

Louisiana Tech 21
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 35 4-11 1-3 6-6 1-6 7 1 1 7 1 1 15
25 25 Johnson, Zach 28 6-7 0-0 2-2 4-3 7 1 0 0 0 0 14
1 1 Felton, Lavelle 27 2-7 1-3 2-2 2-2 4 4 3 1 0 1 7
34 34 Meeking, Antonio 20 0-3 0-0 2-4 4-3 7 1 0 6 1 0 2
24 24 Brown, Darrian 25 0-4 0-2 1-2 1-3 4 1 2 0 0 1 1
21 21 Cole, Marco 22 3-8 1-2 3-4 2-4 6 1 1 1 1 1 10
14 14 Wilder, Michael 18 1-3 1-2 2-2 0-1 1 1 1 0 0 1 5
10 10 Edwards, Bruce 19 2-3 0-0 0-0 1-1 2 2 1 0 0 0 4
31 31 Ford, Daryl 2 0-0 0-0 1-2 0-1 1 0 0 0 0 0 1
4 4 Powell, Wayne 4 0-0 0-0 0-0 0-1 1 1 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 1-5 6 0 0 1 0 0 0
Totals 200 (39.1%) 18-46 (33.3%) 4-12 (79.2%) 19-24 16-30 46 13 9 16 3 5 59
Team Total % 39.1% 33.3% 79.2%

2nd Half Box Score

Boise State 24

Boise State 24
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
35 35 Morgan, Richard 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
20 20 Nabors, Booker 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
32 32 Jackson, Abe 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
33 33 Gerichs, Robbie 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
22 22 Wyatt, Solomon 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
45 45 Ellis, Jason 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Tillman, Trever 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 DeFares, Bryan 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
3 3 Williams, C.J. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Fraser-Dauphinee, S. 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
44 44 Gainous, Kenney 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Louisiana Tech 38

Louisiana Tech 38
## Player MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
3 3 Henderson, Gerrod 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
25 25 Johnson, Zach 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
1 1 Felton, Lavelle 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
34 34 Meeking, Antonio 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
24 24 Brown, Darrian 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
21 21 Cole, Marco 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
14 14 Wilder, Michael 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
10 10 Edwards, Bruce 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
31 31 Ford, Daryl 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
4 4 Powell, Wayne 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
0 0 TEAM 0 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
Totals 0 (NaN) 0-0 (NaN) 0-0 (NaN) 0-0 0-0 0 0 0 0 0 0 0
Team Total % NaN NaN NaN

Play Analysis

Points Off Turnovers
Team Total
Boise State 0
Louisiana Tech 0
0
0
2nd Chance Points
Team Total
Boise State 0
Louisiana Tech 0
0
0
Bench Points
Team Total
Boise State 0
Louisiana Tech 0
0
0
Lead Gained By
Team Total
Boise State 0
Louisiana Tech 0
0
0
Points in Paint
Team Total
Boise State 0
Louisiana Tech 0
0
0
Fast Break Points
Team Total
Boise State 0
Louisiana Tech 0
0
0
Score Tied By
Team Total
Boise State 0
Louisiana Tech 0
0
0