Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (5-3)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 578 468
Points Per Game 72.3 58.5
Scoring Margin 13.8 --
Shooting
FG: Made-Attempted 226-482 165-451
FG: Percentage .469 .366
FG: Per Game 28.3 20.6
3PT: Made-Attempted 46-156 54-207
3PT: Percentage .295 .261
3PT: Per Game 5.8 6.8
FT: Made-Attempted 80-136 84-123
FT: Percentage .588 .683
FT: Per Game 10.0 10.5
Rebounding
Total 337 256
Per Game 42.1 32.0
Margin 10.1 --
Assists
Total 106 83
Per Game 13.3 10.4
Turnovers
Total 97 103
Per Game 12.1 12.9
Margin 0.8 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 12.9 12.1
Steals
Total 61 49
Per Game 7.6 6.1
Blocks
Total 45 26
Per Game 5.6 3.3
Attendance
Total 10079 13507
Per Game 5-2,016 3-4,502

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Bates, AJ 8 8 214 26.8 35 75 .467 12 27 .444 11 17 .647 93 11.6 3 19 22 2.8 11 47 18 3 0
11 Cooper, Kaden 8 2 197 24.6 35 67 .522 5 13 .385 12 19 .632 87 10.9 17 39 56 7.0 11 5 11 10 11
00 Dudley, DJ 8 1 175 21.9 32 67 .478 7 24 .292 12 18 .667 83 10.4 2 17 19 2.4 8 18 14 7 0
08 Williams, Scooter 8 3 177 22.1 30 62 .484 5 22 .227 13 22 .591 78 9.8 8 18 26 3.3 15 12 10 7 6
05 Thomas II, Avery 8 4 142 17.8 21 60 .350 10 33 .303 14 18 .778 66 8.3 16 27 43 5.4 14 3 5 6 0
07 Herron, Sir Issac 6 1 111 18.5 20 28 .714 0 0 .000 2 6 .333 42 7.0 11 15 26 4.3 10 9 8 4 4
04 Fenner, Jaylen 8 6 147 18.4 10 30 .333 4 14 .286 8 14 .571 32 4.0 3 8 11 1.4 16 8 9 9 3
10 Howze, Kylan 8 4 122 15.3 12 21 .571 0 0 .000 4 13 .308 28 3.5 8 20 28 3.5 9 2 4 6 10
21 Martinez, Melian 7 3 69 9.9 10 15 .667 0 0 .000 0 0 .000 20 2.9 2 11 13 1.9 6 0 3 1 7
02 Jeffress, Will 8 1 109 13.6 9 31 .290 1 14 .071 3 4 .750 22 2.8 12 18 30 3.8 10 1 3 2 1
14 Allen, Will 8 7 77 9.6 7 13 .538 1 5 .200 0 2 .000 15 1.9 7 16 23 2.9 12 1 5 4 0
01 Anderson, Jermaurhiyu 3 0 49 16.3 2 9 .222 0 2 .000 1 3 .333 5 1.7 3 7 10 3.3 3 0 0 1 3  
06 Rowell, Keegan 3 0 7 2.3 2 3 .667 1 2 .500 0 0 .000 5 1.7 0 1 1 0.3 0 0 0 1 0
09 Thompson, Lachlan 2 0 4 2.0 1 1 1.000 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 0 0 0 0 0
TM Team 8 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 16 29 3.6 0 0 7 0 0  
Total 8 1600 200.0 226 482 .469 46 156 .295 80 136 .588 578 72.25 105 232 337 42.1 125 106 97 61 45
Opponents 8 1600 200.0 165 451 .366 54 207 .261 84 123 .683 468 58.50 77 179 256 32.0 127 83 103 49 26

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Bates, AJ 8 8 214 35 75 .467 12 27 .444 11 17 .647 93 11.6
11 Cooper, Kaden 8 2 197 35 67 .522 5 13 .385 12 19 .632 87 10.9
00 Dudley, DJ 8 1 175 32 67 .478 7 24 .292 12 18 .667 83 10.4
08 Williams, Scooter 8 3 177 30 62 .484 5 22 .227 13 22 .591 78 9.8
05 Thomas II, Avery 8 4 142 21 60 .350 10 33 .303 14 18 .778 66 8.3
07 Herron, Sir Issac 6 1 111 20 28 .714 0 0 .000 2 6 .333 42 7.0
04 Fenner, Jaylen 8 6 147 10 30 .333 4 14 .286 8 14 .571 32 4.0
10 Howze, Kylan 8 4 122 12 21 .571 0 0 .000 4 13 .308 28 3.5
21 Martinez, Melian 7 3 69 10 15 .667 0 0 .000 0 0 .000 20 2.9
02 Jeffress, Will 8 1 109 9 31 .290 1 14 .071 3 4 .750 22 2.8
14 Allen, Will 8 7 77 7 13 .538 1 5 .200 0 2 .000 15 1.9
01 Anderson, Jermaurhiyu 3 0 49 2 9 .222 0 2 .000 1 3 .333 5 1.7
06 Rowell, Keegan 3 0 7 2 3 .667 1 2 .500 0 0 .000 5 1.7
09 Thompson, Lachlan 2 0 4 1 1 1.000 0 0 .000 0 0 .000 2 1.0
Total 8 1600 226 482 .469 46 156 .295 80 136 .588 578 72.25
Opponents 8 1600 165 451 .366 54 207 .261 84 123 .683 468 58.50

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Bates, AJ 8 26.8 .467 .444 .647 0.4 2.4 2.8 5.9 0.4 0.0 11.6
11 Cooper, Kaden 8 24.6 .522 .385 .632 2.1 4.9 7.0 0.6 1.3 1.4 10.9
00 Dudley, DJ 8 21.9 .478 .292 .667 0.3 2.1 2.4 2.3 0.9 0.0 10.4
08 Williams, Scooter 8 22.1 .484 .227 .591 1.0 2.3 3.3 1.5 0.9 0.8 9.8
05 Thomas II, Avery 8 17.8 .350 .303 .778 2.0 3.4 5.4 0.4 0.8 0.0 8.3
07 Herron, Sir Issac 6 18.5 .714 .000 .333 1.8 2.5 4.3 1.5 0.7 0.7 7.0
04 Fenner, Jaylen 8 18.4 .333 .286 .571 0.4 1.0 1.4 1.0 1.1 0.4 4.0
10 Howze, Kylan 8 15.3 .571 .000 .308 1.0 2.5 3.5 0.3 0.8 1.3 3.5
21 Martinez, Melian 7 9.9 .667 .000 .000 0.3 1.6 1.9 0.0 0.1 1.0 2.9
02 Jeffress, Will 8 13.6 .290 .071 .750 1.5 2.3 3.8 0.1 0.3 0.1 2.8
14 Allen, Will 8 9.6 .538 .200 .000 0.9 2.0 2.9 0.1 0.5 0.0 1.9
01 Anderson, Jermaurhiyu 3 16.3 .222 .000 .333 1.0 2.3 3.3 0.0 0.3 1.0 1.7
06 Rowell, Keegan 3 2.3 .667 .500 .000 0.0 0.3 0.3 0.0 0.3 0.0 1.7
09 Thompson, Lachlan 2 2.0 1.000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.0
Total 8 200.0 .469 .295 .588 13.1 29.0 42.1 13.3 7.6 5.6 72.25
Opponents 8 200.0 .366 .261 .683 9.6 22.4 32.0 10.4 6.1 3.3 58.50

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/04/25 50-77 L 18-50 .360 3-22 .136 11-17 .647 8 18 26 26.0 21 10 13 8 6 50 50.0
vs Lyon 11/09/25 93-35 W 37-65 .569 9-21 .429 10-20 .500 15 37 52 39.0 14 17 13 6 15 93 71.5
vs Jackson St. 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 45.0 17 11 13 4 6 68 70.3
at Indiana St. 11/19/25 51-60 L 19-66 .288 2-16 .125 11-20 .550 15 35 50 46.3 18 2 12 6 7 51 65.5
vs Indiana St. 11/26/25 75-73 W 33-65 .508 3-15 .200 6-7 .857 12 23 35 44.0 9 13 12 4 5 75 67.4
vs Alcorn 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 43.7 15 16 8 8 6 83 70.0
at Ga. Southern 12/03/25 69-77 L 27-54 .500 6-21 .286 9-17 .529 7 22 29 41.6 17 13 11 1 4 69 69.9
vs Ecclesia 12/07/25 89-37 W 34-52 .654 11-24 .458 10-15 .667 9 37 46 42.1 14 24 15 8 12 89 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/04/25 77-50 W 25-56 .446 6-20 .300 21-28 .750 17 28 45 45.0 17 16 10 3 6 77 77.0
Lyon 11/09/25 35-93 L 14-56 .250 6-26 .231 1-6 .167 8 17 25 35.0 16 6 21 2 7 35 56.0
Jackson St. 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 35.7 20 10 14 3 10 51 54.3
Indiana St. 11/19/25 60-51 W 20-60 .333 11-38 .289 9-12 .750 7 37 44 37.8 18 15 12 4 4 60 55.8
Indiana St. 11/26/25 73-75 L 29-56 .518 6-22 .273 9-10 .900 4 19 23 34.8 14 14 8 1 3 73 59.2
Alcorn 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 34.5 11 5 13 7 5 58 59.0
Ga. Southern 12/03/25 77-69 W 27-56 .482 9-33 .273 14-18 .778 8 24 32 34.1 15 10 11 6 8 77 61.6
Ecclesia 12/07/25 37-89 L 13-54 .241 4-21 .190 7-11 .636 7 10 17 32.0 16 7 14 0 6 37 58.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/04/25 50-77 -27 18-50/25-56 .360/.446 3-22/6-20 .136/.300 11-17/21-28 .647-.750 26/45 -19 10/16 13/10 8/3 6/6 21/17
Lyon 11/09/25 93-35 58 37-65/14-56 .569/.250 9-21/6-26 .429/.231 10-20/1-6 .500-.167 52/25 27 17/6 13/21 6/2 15/7 14/16
Jackson St. 11/15/25 68-51 17 23-64/15-56 .359/.268 4-16/8-33 .250/.242 18-31/13-17 .581-.765 57/37 20 11/10 13/14 4/3 6/10 17/20
Indiana St. 11/19/25 51-60 -9 19-66/20-60 .288/.333 2-16/11-38 .125/.289 11-20/9-12 .550-.750 50/44 6 2/15 12/12 6/4 7/4 18/18
Indiana St. 11/26/25 75-73 2 33-65/29-56 .508/.518 3-15/6-22 .200/.273 6-7/9-10 .857-.900 35/23 12 13/14 12/8 4/1 5/3 9/14
Alcorn 11/29/25 83-58 25 35-66/22-57 .530/.386 8-21/4-14 .381/.286 5-9/10-21 .556-.476 42/33 9 16/5 8/13 8/7 6/5 15/11
Ga. Southern 12/03/25 69-77 -8 27-54/27-56 .500/.482 6-21/9-33 .286/.273 9-17/14-18 .529-.778 29/32 -3 13/10 11/11 1/6 4/8 17/15
Ecclesia 12/07/25 89-37 52 34-52/13-54 .654/.241 11-24/4-21 .458/.190 10-15/7-11 .667-.636 46/17 29 24/7 15/14 8/0 12/6 14/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lyon (11/09/25)
FIELD GOALS MADE 37 Lyon (11/09/25)
FIELD GOAL ATTEMPTS 66 Alcorn (11/29/25); Indiana St. (11/19/25)
3 PT FIELD GOALS MADE 11 Ecclesia (12/07/25)
3 PT FG ATTEMPTS 24 Ecclesia (12/07/25)
FREE THROWS MADE 18 Jackson St. (11/15/25)
FREE THROW ATTEMPTS 31 Jackson St. (11/15/25)
REBOUNDS 57 Jackson St. (11/15/25)
ASSISTS 24 Ecclesia (12/07/25)
STEALS 15 Lyon (11/09/25)
BLOCKED SHOTS 8 Alcorn (11/29/25); Ecclesia (12/07/25); Nevada (11/04/25)
TURNOVERS 15 Ecclesia (12/07/25)
FOULS 21 Nevada (11/04/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 26 Bates,AJ; Dudley,DJ Alcorn (11/29/25); Ga. Southern (12/03/25)
FIELD GOALS MADE 10 Bates,AJ; Dudley,DJ Alcorn (11/29/25); Ga. Southern (12/03/25)
FIELD GOAL ATTEMPTS 21 Williams Jr.,Scooter Indiana St. (11/19/25)
3 PT FIELD GOALS MADE 4 Thomas II,Avery; Bates,AJ; Dudley,DJ Lyon (11/09/25); Alcorn (11/29/25); Ecclesia (12/07/25); Ga. Southern (12/03/25)
3 PT FG ATTEMPTS 8 Dudley,DJ Ga. Southern (12/03/25)
FREE THROWS MADE 4 Cooper,Kaden; Williams Jr.,Scooter Jackson St. (11/15/25); Indiana St. (11/19/25)
FREE THROW ATTEMPTS 8 Williams Jr.,Scooter Indiana St. (11/19/25)
REBOUNDS 11 Williams Jr.,Scooter Indiana St. (11/19/25)
ASSISTS 10 Bates,AJ Ecclesia (12/07/25)
STEALS 4 Fenner,Jaylen Lyon (11/09/25)
BLOCKED SHOTS 3 Howze,Kylan; Cooper,Kaden; Martinez,Melian Lyon (11/09/25); Alcorn (11/29/25); Ecclesia (12/07/25); Nevada (11/04/25)
TURNOVERS 5 Bates,AJ Jackson St. (11/15/25)
FOULS 5 Fenner,Jaylen Indiana St. (11/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Bates, AJ 8 93 11.6
#11 Cooper, Kaden 8 87 10.9
#00 Dudley, DJ 8 83 10.4
#08 Williams, Scooter 8 78 9.8
#05 Thomas II, Avery 8 66 8.3
#07 Herron, Sir Issac 6 42 7.0
#04 Fenner, Jaylen 8 32 4.0
#10 Howze, Kylan 8 28 3.5
#02 Jeffress, Will 8 22 2.8
#21 Martinez, Melian 7 20 2.9
#14 Allen, Will 8 15 1.9
#01 Anderson, Jermaurhiyu 3 5 1.7
#06 Rowell, Keegan 3 5 1.7
#09 Thompson, Lachlan 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#03 Bates, AJ 8 35 75 .467 4.4 9.4
#11 Cooper, Kaden 8 35 67 .522 4.4 8.4
#00 Dudley, DJ 8 32 67 .478 4.0 8.4
#08 Williams, Scooter 8 30 62 .484 3.8 7.8
#05 Thomas II, Avery 8 21 60 .350 2.6 7.5
#07 Herron, Sir Issac 6 20 28 .714 3.3 4.7
#10 Howze, Kylan 8 12 21 .571 1.5 2.6
#04 Fenner, Jaylen 8 10 30 .333 1.3 3.8
#21 Martinez, Melian 7 10 15 .667 1.4 2.1
#02 Jeffress, Will 8 9 31 .290 1.1 3.9
#14 Allen, Will 8 7 13 .538 0.9 1.6
#01 Anderson, Jermaurhiyu 3 2 9 .222 0.7 3.0
#06 Rowell, Keegan 3 2 3 .667 0.7 1.0
#09 Thompson, Lachlan 2 1 1 1.000 0.5 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Bates, AJ 8 12 27 .444 1.5 3.4
#05 Thomas II, Avery 8 10 33 .303 1.3 4.1
#00 Dudley, DJ 8 7 24 .292 0.9 3.0
#11 Cooper, Kaden 8 5 13 .385 0.6 1.6
#08 Williams, Scooter 8 5 22 .227 0.6 2.8
#04 Fenner, Jaylen 8 4 14 .286 0.5 1.8
#14 Allen, Will 8 1 5 .200 0.1 0.6
#06 Rowell, Keegan 3 1 2 .500 0.3 0.7
#02 Jeffress, Will 8 1 14 .071 0.1 1.8
#01 Anderson, Jermaurhiyu 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#05 Thomas II, Avery 8 14 18 .778 1.8 2.3
#08 Williams, Scooter 8 13 22 .591 1.6 2.8
#11 Cooper, Kaden 8 12 19 .632 1.5 2.4
#00 Dudley, DJ 8 12 18 .667 1.5 2.3
#03 Bates, AJ 8 11 17 .647 1.4 2.1
#04 Fenner, Jaylen 8 8 14 .571 1.0 1.8
#10 Howze, Kylan 8 4 13 .308 0.5 1.6
#02 Jeffress, Will 8 3 4 .750 0.4 0.5
#07 Herron, Sir Issac 6 2 6 .333 0.3 1.0
#01 Anderson, Jermaurhiyu 3 1 3 .333 0.3 1.0
#14 Allen, Will 8 0 2 .000 0.0 0.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#11 Cooper, Kaden 8 56 7.0 17 2.1 39 4.9
#05 Thomas II, Avery 8 43 5.4 16 2.0 27 3.4
#02 Jeffress, Will 8 30 3.8 12 1.5 18 2.3
#TM Team 8 29 3.6 13 1.6 16 2.0
#10 Howze, Kylan 8 28 3.5 8 1.0 20 2.5
#07 Herron, Sir Issac 6 26 4.3 11 1.8 15 2.5
#08 Williams, Scooter 8 26 3.3 8 1.0 18 2.3
#14 Allen, Will 8 23 2.9 7 0.9 16 2.0
#03 Bates, AJ 8 22 2.8 3 0.4 19 2.4
#00 Dudley, DJ 8 19 2.4 2 0.3 17 2.1
#21 Martinez, Melian 7 13 1.9 2 0.3 11 1.6
#04 Fenner, Jaylen 8 11 1.4 3 0.4 8 1.0
#01 Anderson, Jermaurhiyu 3 10 3.3 3 1.0 7 2.3
#06 Rowell, Keegan 3 1 0.3 0 0.0 1 0.3

Assists

Category Leaders - Assists
Name GP AST AST/G
#03 Bates, AJ 8 47 5.9
#00 Dudley, DJ 8 18 2.3
#08 Williams, Scooter 8 12 1.5
#07 Herron, Sir Issac 6 9 1.5
#04 Fenner, Jaylen 8 8 1.0
#11 Cooper, Kaden 8 5 0.6
#05 Thomas II, Avery 8 3 0.4
#10 Howze, Kylan 8 2 0.3
#14 Allen, Will 8 1 0.1
#02 Jeffress, Will 8 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#11 Cooper, Kaden 8 11 1.4
#10 Howze, Kylan 8 10 1.3
#21 Martinez, Melian 7 7 1.0
#08 Williams, Scooter 8 6 0.8
#07 Herron, Sir Issac 6 4 0.7
#01 Anderson, Jermaurhiyu 3 3 1.0
#04 Fenner, Jaylen 8 3 0.4
#02 Jeffress, Will 8 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#11 Cooper, Kaden 8 10 1.3
#04 Fenner, Jaylen 8 9 1.1
#00 Dudley, DJ 8 7 0.9
#08 Williams, Scooter 8 7 0.9
#10 Howze, Kylan 8 6 0.8
#05 Thomas II, Avery 8 6 0.8
#14 Allen, Will 8 4 0.5
#07 Herron, Sir Issac 6 4 0.7
#03 Bates, AJ 8 3 0.4
#02 Jeffress, Will 8 2 0.3
#01 Anderson, Jermaurhiyu 3 1 0.3
#21 Martinez, Melian 7 1 0.1
#06 Rowell, Keegan 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Bates, AJ 8 18 2.3
#00 Dudley, DJ 8 14 1.8
#11 Cooper, Kaden 8 11 1.4
#08 Williams, Scooter 8 10 1.3
#04 Fenner, Jaylen 8 9 1.1
#07 Herron, Sir Issac 6 8 1.3
#TM Team 8 7 0.9
#14 Allen, Will 8 5 0.6
#05 Thomas II, Avery 8 5 0.6
#10 Howze, Kylan 8 4 0.5
#21 Martinez, Melian 7 3 0.4
#02 Jeffress, Will 8 3 0.4

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#04 Fenner, Jaylen 8 16 2.0
#08 Williams, Scooter 8 15 1.9
#05 Thomas II, Avery 8 14 1.8
#14 Allen, Will 8 12 1.5
#03 Bates, AJ 8 11 1.4
#11 Cooper, Kaden 8 11 1.4
#07 Herron, Sir Issac 6 10 1.7
#02 Jeffress, Will 8 10 1.3
#10 Howze, Kylan 8 9 1.1
#00 Dudley, DJ 8 8 1.0
#21 Martinez, Melian 7 6 0.9
#01 Anderson, Jermaurhiyu 3 3 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Bates, AJ 8 214 26.8
#11 Cooper, Kaden 8 197 24.6
#08 Williams, Scooter 8 177 22.1
#00 Dudley, DJ 8 175 21.9
#04 Fenner, Jaylen 8 147 18.4
#05 Thomas II, Avery 8 142 17.8
#10 Howze, Kylan 8 122 15.3
#07 Herron, Sir Issac 6 111 18.5
#02 Jeffress, Will 8 109 13.6
#14 Allen, Will 8 77 9.6
#21 Martinez, Melian 7 69 9.9
#01 Anderson, Jermaurhiyu 3 49 16.3
#06 Rowell, Keegan 3 7 2.3
#09 Thompson, Lachlan 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#03 Bates, AJ 8 47 18 2.61
#00 Dudley, DJ 8 18 14 1.29
#07 Herron, Sir Issac 6 9 8 1.13
#08 Williams, Scooter 8 12 10 1.20