Skip To Main Content
Skip To Main Content

LA Tech Athletics

LA Tech Athletics

Events

2025-26 Men's Basketball Cumulative Statistics

Team Stats (17-13, 10-9)

Overall Team Statistics
Statistic Louisiana Tech Opponents
Scoring
Total Points 2085 1966
Points Per Game 69.5 65.5
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 764-1734 656-1663
FG: Percentage .441 .394
FG: Per Game 25.5 21.9
3PT: Made-Attempted 173-580 258-775
3PT: Percentage .298 .333
3PT: Per Game 5.8 8.6
FT: Made-Attempted 384-585 396-570
FT: Percentage .656 .695
FT: Per Game 12.8 13.2
Rebounding
Total 1159 994
Per Game 38.6 33.1
Margin 5.5 --
Assists
Total 371 368
Per Game 12.4 12.3
Turnovers
Total 381 367
Per Game 12.7 12.2
Margin -0.5 --
Assist/Turnover Ratio 1.0 1.0
Points Off Turnovers 12.3 14.4
Steals
Total 217 205
Per Game 7.2 6.8
Blocks
Total 146 112
Per Game 4.9 3.7
Attendance
Total 35669 34209
Per Game 17-2,098 13-2,631

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dudley, DJ 30 23 924 30.8 156 355 .439 55 142 .387 60 89 .674 427 14.2 21 65 86 2.9 42 58 71 27 6
03 Bates, AJ 30 30 985 32.8 115 314 .366 31 110 .282 78 101 .772 339 11.3 15 68 83 2.8 57 173 72 33 2
08 Williams, Scooter 25 3 555 22.2 95 214 .444 19 72 .264 58 87 .667 267 10.7 27 51 78 3.1 39 35 24 17 11
11 Cooper, Kaden 25 10 655 26.2 89 194 .459 14 54 .259 47 69 .681 239 9.6 53 144 197 7.9 37 28 37 35 18
05 Thomas II, Avery 29 22 704 24.3 86 219 .393 29 105 .276 47 62 .758 248 8.6 69 132 201 6.9 80 16 24 31 11
04 Fenner, Jaylen 28 20 583 20.8 50 122 .410 14 46 .304 37 57 .649 151 5.4 29 49 78 2.8 52 25 28 29 8
07 Herron, Sir Issac 24 10 321 13.4 45 79 .570 1 3 .333 17 31 .548 108 4.5 19 40 59 2.5 32 13 22 9 16
21 Martinez, Melian 26 15 411 15.8 55 74 .743 0 0 .000 5 16 .313 115 4.4 30 49 79 3.0 34 6 22 2 47
14 Allen, Will 29 10 445 15.3 34 68 .500 5 21 .238 17 34 .500 90 3.1 39 59 98 3.4 63 9 31 19 8
10 Howze, Kylan 23 4 261 11.3 20 36 .556 0 0 .000 13 30 .433 53 2.3 24 32 56 2.4 27 6 13 8 14
02 Jeffress, Will 10 3 137 13.7 9 37 .243 1 17 .059 4 6 .667 23 2.3 13 21 34 3.4 11 1 3 2 2
01 Anderson, Jermaurhiyu 3 0 49 16.3 2 9 .222 0 2 .000 1 3 .333 5 1.7 3 7 10 3.3 3 0 0 1 3  
06 Rowell, Keegan 11 0 39 3.5 7 12 .583 4 8 .500 0 0 .000 18 1.6 0 2 2 0.2 5 1 2 4 0
09 Thompson, Lachlan 3 0 6 2.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 1 1 0.3 2 0 1 0 0
TM Team 30 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 51 46 97 3.2 0 0 31 0 0  
Total 30 6075 202.5 764 1734 .441 173 580 .298 384 585 .656 2085 69.50 393 766 1159 38.6 484 371 381 217 146
Opponents 30 6075 202.5 656 1663 .394 258 775 .333 396 570 .695 1966 65.53 323 671 994 33.1 491 368 367 205 112

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
00 Dudley, DJ 19 19 644 33.9 107 253 .423 40 102 .392 46 69 .667 300 15.8 17 45 62 3.3 27 35 1.8 46 17 6
08 Williams, Scooter 15 0 337 22.5 58 135 .430 14 43 .326 39 59 .661 169 11.3 15 29 44 2.9 20 21 1.4 12 10 5
03 Bates, AJ 19 19 668 35.2 67 209 .321 16 75 .213 54 70 .771 204 10.7 9 42 51 2.7 41 108 5.7 48 26 2
05 Thomas II, Avery 18 17 512 28.4 58 142 .408 18 65 .277 29 38 .763 163 9.1 48 89 137 7.6 59 11 0.6 17 21 9
11 Cooper, Kaden 14 5 365 26.1 38 94 .404 9 36 .250 27 41 .659 112 8.0 25 76 101 7.2 21 19 1.4 21 21 6
04 Fenner, Jaylen 18 14 396 22.0 38 86 .442 9 29 .310 28 42 .667 113 6.3 22 36 58 3.2 35 12 0.7 18 18 5
21 Martinez, Melian 18 12 338 18.8 44 57 .772 0 0 .000 5 16 .313 93 5.2 28 38 66 3.7 28 6 0.3 17 1 40
07 Herron, Sir Issac 15 6 163 10.9 21 40 .525 1 3 .333 12 18 .667 55 3.7 6 16 22 1.5 18 3 0.2 10 5 11
14 Allen, Will 18 3 333 18.5 24 49 .490 4 16 .250 17 31 .548 69 3.8 26 38 64 3.6 48 7 0.4 24 15 8
10 Howze, Kylan 12 0 103 8.6 7 14 .500 0 0 .000 4 9 .444 18 1.5 14 10 24 2.0 11 4 0.3 6 1 2
06 Rowell, Keegan 7 0 16 2.3 1 2 .500 1 2 .500 0 0 .000 3 0.4 0 0 0 0.0 4 0 0.0 2 0 0
TM Team 19 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 28 58 3.1 0 0 0.0 19 0 0  
Total 19 3875 203.9 463 1081 .428 112 371 .302 261 393 .664 1299 68.37 240 447 687 36.2 312 226 11.9 240 135 94
Opponents 19 3875 203.9 446 1061 .420 189 491 .385 275 388 .709 1356 71.37 215 439 654 34.4 314 257 13.5 223 130 73

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
00 Dudley, DJ 30 23 924 156 355 .439 55 142 .387 60 89 .674 427 14.2
03 Bates, AJ 30 30 985 115 314 .366 31 110 .282 78 101 .772 339 11.3
08 Williams, Scooter 25 3 555 95 214 .444 19 72 .264 58 87 .667 267 10.7
11 Cooper, Kaden 25 10 655 89 194 .459 14 54 .259 47 69 .681 239 9.6
05 Thomas II, Avery 29 22 704 86 219 .393 29 105 .276 47 62 .758 248 8.6
04 Fenner, Jaylen 28 20 583 50 122 .410 14 46 .304 37 57 .649 151 5.4
21 Martinez, Melian 26 15 411 55 74 .743 0 0 .000 5 16 .313 115 4.4
07 Herron, Sir Issac 24 10 321 45 79 .570 1 3 .333 17 31 .548 108 4.5
14 Allen, Will 29 10 445 34 68 .500 5 21 .238 17 34 .500 90 3.1
10 Howze, Kylan 23 4 261 20 36 .556 0 0 .000 13 30 .433 53 2.3
02 Jeffress, Will 10 3 137 9 37 .243 1 17 .059 4 6 .667 23 2.3
01 Anderson, Jermaurhiyu 3 0 49 2 9 .222 0 2 .000 1 3 .333 5 1.7
06 Rowell, Keegan 11 0 39 7 12 .583 4 8 .500 0 0 .000 18 1.6
09 Thompson, Lachlan 3 0 6 1 1 1.000 0 0 .000 0 0 .000 2 0.7
Total 30 6075 764 1734 .441 173 580 .298 384 585 .656 2085 69.50
Opponents 30 6075 656 1663 .394 258 775 .333 396 570 .695 1966 65.53

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
00 Dudley, DJ 30 30.8 .439 .387 .674 0.7 2.2 2.9 1.9 0.9 0.2 14.2
03 Bates, AJ 30 32.8 .366 .282 .772 0.5 2.3 2.8 5.8 1.1 0.1 11.3
08 Williams, Scooter 25 22.2 .444 .264 .667 1.1 2.0 3.1 1.4 0.7 0.4 10.7
11 Cooper, Kaden 25 26.2 .459 .259 .681 2.1 5.8 7.9 1.1 1.4 0.7 9.6
05 Thomas II, Avery 29 24.3 .393 .276 .758 2.4 4.6 6.9 0.6 1.1 0.4 8.6
04 Fenner, Jaylen 28 20.8 .410 .304 .649 1.0 1.8 2.8 0.9 1.0 0.3 5.4
21 Martinez, Melian 26 15.8 .743 .000 .313 1.2 1.9 3.0 0.2 0.1 1.8 4.4
07 Herron, Sir Issac 24 13.4 .570 .333 .548 0.8 1.7 2.5 0.5 0.4 0.7 4.5
14 Allen, Will 29 15.3 .500 .238 .500 1.3 2.0 3.4 0.3 0.7 0.3 3.1
10 Howze, Kylan 23 11.3 .556 .000 .433 1.0 1.4 2.4 0.3 0.3 0.6 2.3
02 Jeffress, Will 10 13.7 .243 .059 .667 1.3 2.1 3.4 0.1 0.2 0.2 2.3
01 Anderson, Jermaurhiyu 3 16.3 .222 .000 .333 1.0 2.3 3.3 0.0 0.3 1.0 1.7
06 Rowell, Keegan 11 3.5 .583 .500 .000 0.0 0.2 0.2 0.1 0.4 0.0 1.6
09 Thompson, Lachlan 3 2.0 1.000 .000 .000 0.0 0.3 0.3 0.0 0.0 0.0 0.7
Total 30 202.5 .441 .298 .656 13.1 25.5 38.6 12.4 7.2 4.9 69.50
Opponents 30 202.5 .394 .333 .695 10.8 22.4 33.1 12.3 6.8 3.7 65.53

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Nevada 11/04/25 50-77 L 18-50 .360 3-22 .136 11-17 .647 8 18 26 26.0 21 10 13 8 6 50 50.0
vs Lyon 11/09/25 93-35 W 37-65 .569 9-21 .429 10-20 .500 15 37 52 39.0 14 17 13 6 15 93 71.5
vs Jackson St. 11/15/25 68-51 W 23-64 .359 4-16 .250 18-31 .581 23 34 57 45.0 17 11 13 4 6 68 70.3
at Indiana St. 11/19/25 51-60 L 19-66 .288 2-16 .125 11-20 .550 15 35 50 46.3 18 2 12 6 7 51 65.5
vs Indiana St. 11/26/25 75-73 W 33-65 .508 3-15 .200 6-7 .857 12 23 35 44.0 9 13 12 4 5 75 67.4
vs Alcorn 11/29/25 83-58 W 35-66 .530 8-21 .381 5-9 .556 16 26 42 43.7 15 16 8 8 6 83 70.0
at Ga. Southern 12/03/25 69-77 L 27-54 .500 6-21 .286 9-17 .529 7 22 29 41.6 17 13 11 1 4 69 69.9
vs Ecclesia 12/07/25 89-37 W 34-52 .654 11-24 .458 10-15 .667 9 37 46 42.1 14 24 15 8 12 89 72.3
vs Louisiana 12/13/25 65-44 W 22-49 .449 5-17 .294 16-19 .842 12 25 37 41.6 11 10 15 2 5 65 71.4
at Tulane 12/17/25 53-61 L 18-57 .316 3-18 .167 14-18 .778 19 24 43 41.7 20 8 13 0 3 53 69.6
vs Dallas Christian 12/22/25 90-37 W 35-65 .538 7-18 .389 13-19 .684 17 38 55 42.9 16 21 16 5 13 90 71.5
vs UTEP 12/29/25 75-63 W 22-52 .423 11-24 .458 20-34 .588 12 22 34 42.2 15 14 9 4 9 75 71.8
at Middle Tenn. 01/02/26 51-88 L 17-44 .386 4-18 .222 13-19 .684 8 21 29 41.2 11 7 13 0 5 51 70.2
at Western Ky. 01/04/26 61-66 L 24-63 .381 4-20 .200 9-19 .474 15 29 44 41.4 20 13 9 4 6 61 69.5
vs Liberty 01/08/26 56-72 L 21-60 .350 9-24 .375 5-11 .455 11 22 33 40.8 16 12 8 4 4 56 68.6
vs Delaware 01/10/26 70-68 W (OT) 23-56 .411 5-17 .294 19-30 .633 13 24 37 40.6 17 14 10 3 7 70 68.7
vs Middle Tenn. 01/14/26 59-58 W 21-58 .362 1-12 .083 16-21 .762 9 23 32 40.1 14 8 7 6 9 59 68.1
at Jacksonville St. 01/17/26 60-64 L 22-56 .393 4-17 .235 12-13 .923 15 21 36 39.8 17 5 10 4 5 60 67.7
vs Kennesaw St. 01/23/26 82-76 W 29-55 .527 8-16 .500 16-24 .667 11 23 34 39.5 20 10 11 5 5 82 68.4
at UTEP 01/28/26 69-59 W 24-53 .453 7-16 .438 14-18 .778 13 28 41 39.6 16 12 16 4 6 69 68.5
at Sam Houston 01/31/26 67-83 L 25-59 .424 5-18 .278 12-19 .632 15 20 35 39.4 20 8 12 6 2 67 68.4
vs New Mexico St. 02/04/26 63-72 L 21-61 .344 7-27 .259 14-25 .560 22 19 41 39.5 15 12 13 4 6 63 68.1
vs Sam Houston 02/07/26 87-78 W 30-65 .462 1-17 .059 26-35 .743 18 28 46 39.7 15 17 12 5 10 87 69.0
at Missouri St. 02/12/26 79-78 W (2 OT) 31-71 .437 5-20 .250 12-18 .667 13 29 42 39.8 19 12 20 12 9 79 69.4
at FIU 02/14/26 64-77 L 25-54 .463 6-19 .316 8-14 .571 8 16 24 39.2 16 10 16 2 11 64 69.2
vs Jacksonville St. 02/18/26 77-71 W 29-53 .547 8-20 .400 11-19 .579 7 29 36 39.1 14 23 15 7 8 77 69.5
at Kennesaw St. 02/21/26 55-58 L 18-57 .316 4-20 .200 15-19 .789 16 28 44 39.3 19 10 18 8 10 55 68.9
vs Missouri St. 02/26/26 72-70 W 24-50 .480 9-25 .360 15-24 .625 8 21 29 38.9 15 10 14 11 7 72 69.0
vs FIU 02/28/26 76-84 L 25-53 .472 7-18 .389 19-26 .731 15 19 34 38.7 22 15 19 3 9 76 69.3
at Liberty 03/05/26 76-71 W 32-61 .525 7-23 .304 5-5 1.000 11 25 36 38.6 11 14 8 2 7 76 69.5

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Nevada 11/04/25 77-50 W 25-56 .446 6-20 .300 21-28 .750 17 28 45 45.0 17 16 10 3 6 77 77.0
Lyon 11/09/25 35-93 L 14-56 .250 6-26 .231 1-6 .167 8 17 25 35.0 16 6 21 2 7 35 56.0
Jackson St. 11/15/25 51-68 L 15-56 .268 8-33 .242 13-17 .765 10 27 37 35.7 20 10 14 3 10 51 54.3
Indiana St. 11/19/25 60-51 W 20-60 .333 11-38 .289 9-12 .750 7 37 44 37.8 18 15 12 4 4 60 55.8
Indiana St. 11/26/25 73-75 L 29-56 .518 6-22 .273 9-10 .900 4 19 23 34.8 14 14 8 1 3 73 59.2
Alcorn 11/29/25 58-83 L 22-57 .386 4-14 .286 10-21 .476 16 17 33 34.5 11 5 13 7 5 58 59.0
Ga. Southern 12/03/25 77-69 W 27-56 .482 9-33 .273 14-18 .778 8 24 32 34.1 15 10 11 6 8 77 61.6
Ecclesia 12/07/25 37-89 L 13-54 .241 4-21 .190 7-11 .636 7 10 17 32.0 16 7 14 0 6 37 58.5
Louisiana 12/13/25 44-65 L 15-50 .300 7-23 .304 7-13 .538 13 16 29 31.7 18 9 16 2 8 44 56.9
Tulane 12/17/25 61-53 W 17-46 .370 3-24 .125 24-31 .774 10 22 32 31.7 18 11 7 8 9 61 57.3
Dallas Christian 12/22/25 37-90 L 13-55 .236 5-30 .167 6-15 .400 8 15 23 30.9 14 8 18 3 9 37 55.5
UTEP 12/29/25 63-75 L 21-57 .368 8-30 .267 13-16 .813 16 25 41 31.8 22 11 15 5 4 63 56.1
Middle Tenn. 01/02/26 88-51 W 32-58 .552 22-44 .500 2-8 .250 10 23 33 31.8 13 22 7 3 9 88 58.5
Western Ky. 01/04/26 66-61 W 17-53 .321 12-36 .333 20-25 .800 11 30 41 32.5 17 14 10 1 5 66 59.1
Liberty 01/08/26 72-56 W 25-54 .463 9-24 .375 13-16 .813 9 32 41 33.1 11 13 7 5 5 72 59.9
Delaware 01/10/26 68-70 L (OT) 24-52 .462 9-24 .375 11-15 .733 6 26 32 33.0 20 15 12 2 4 68 60.4
Middle Tenn. 01/14/26 58-59 L 21-54 .389 7-20 .350 9-18 .500 12 31 43 33.6 19 14 13 5 3 58 60.3
Jacksonville St. 01/17/26 64-60 W 20-49 .408 10-23 .435 14-18 .778 9 19 28 33.3 16 11 11 2 7 64 60.5
Kennesaw St. 01/23/26 76-82 L 23-53 .434 7-20 .350 23-33 .697 13 17 30 33.1 18 12 9 8 7 76 61.3
UTEP 01/28/26 59-69 L 17-54 .315 8-23 .348 17-19 .895 9 19 28 32.9 16 11 11 2 7 59 61.2
Sam Houston 01/31/26 83-67 W 27-55 .491 5-14 .357 24-36 .667 13 22 35 33.0 12 7 6 3 5 83 62.2
New Mexico St. 02/04/26 72-63 W 27-55 .491 8-20 .400 10-15 .667 11 24 35 33.0 19 15 12 3 9 72 62.7
Sam Houston 02/07/26 78-87 L 25-57 .439 13-27 .481 15-21 .714 6 24 30 32.9 22 14 16 4 9 78 63.3
Missouri St. 02/12/26 78-79 L (2 OT) 26-75 .347 8-31 .258 18-26 .692 20 27 47 33.5 15 11 18 8 10 78 64.0
FIU 02/14/26 77-64 W 28-59 .475 10-22 .455 11-18 .611 17 23 40 33.8 11 10 16 5 10 77 64.5
Jacksonville St. 02/18/26 71-77 L 23-57 .404 11-24 .458 14-22 .636 9 20 29 33.6 18 13 12 3 10 71 64.7
Kennesaw St. 02/21/26 58-55 W 20-57 .351 7-30 .233 11-18 .611 11 21 32 33.5 17 12 13 8 8 58 64.5
Missouri St. 02/26/26 70-72 L 22-54 .407 6-17 .353 20-24 .833 13 22 35 33.6 17 14 13 1 9 70 64.7
FIU 02/28/26 84-76 W 25-53 .472 13-23 .565 21-27 .778 11 17 28 33.4 21 18 15 4 7 84 65.3
Liberty 03/05/26 71-76 L 23-55 .418 16-39 .410 9-13 .692 9 17 26 33.1 10 20 7 1 2 71 65.5

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Nevada 11/04/25 50-77 -27 18-50/25-56 .360/.446 3-22/6-20 .136/.300 11-17/21-28 .647-.750 26/45 -19 10/16 13/10 8/3 6/6 21/17
Lyon 11/09/25 93-35 58 37-65/14-56 .569/.250 9-21/6-26 .429/.231 10-20/1-6 .500-.167 52/25 27 17/6 13/21 6/2 15/7 14/16
Jackson St. 11/15/25 68-51 17 23-64/15-56 .359/.268 4-16/8-33 .250/.242 18-31/13-17 .581-.765 57/37 20 11/10 13/14 4/3 6/10 17/20
Indiana St. 11/19/25 51-60 -9 19-66/20-60 .288/.333 2-16/11-38 .125/.289 11-20/9-12 .550-.750 50/44 6 2/15 12/12 6/4 7/4 18/18
Indiana St. 11/26/25 75-73 2 33-65/29-56 .508/.518 3-15/6-22 .200/.273 6-7/9-10 .857-.900 35/23 12 13/14 12/8 4/1 5/3 9/14
Alcorn 11/29/25 83-58 25 35-66/22-57 .530/.386 8-21/4-14 .381/.286 5-9/10-21 .556-.476 42/33 9 16/5 8/13 8/7 6/5 15/11
Ga. Southern 12/03/25 69-77 -8 27-54/27-56 .500/.482 6-21/9-33 .286/.273 9-17/14-18 .529-.778 29/32 -3 13/10 11/11 1/6 4/8 17/15
Ecclesia 12/07/25 89-37 52 34-52/13-54 .654/.241 11-24/4-21 .458/.190 10-15/7-11 .667-.636 46/17 29 24/7 15/14 8/0 12/6 14/16
Louisiana 12/13/25 65-44 21 22-49/15-50 .449/.300 5-17/7-23 .294/.304 16-19/7-13 .842-.538 37/29 8 10/9 15/16 2/2 5/8 11/18
Tulane 12/17/25 53-61 -8 18-57/17-46 .316/.370 3-18/3-24 .167/.125 14-18/24-31 .778-.774 43/32 11 8/11 13/7 0/8 3/9 20/18
Dallas Christian 12/22/25 90-37 53 35-65/13-55 .538/.236 7-18/5-30 .389/.167 13-19/6-15 .684-.400 55/23 32 21/8 16/18 5/3 13/9 16/14
UTEP 12/29/25 75-63 12 22-52/21-57 .423/.368 11-24/8-30 .458/.267 20-34/13-16 .588-.813 34/41 -7 14/11 9/15 4/5 9/4 15/22
Middle Tenn. 01/02/26 51-88 -37 17-44/32-58 .386/.552 4-18/22-44 .222/.500 13-19/2-8 .684-.250 29/33 -4 7/22 13/7 0/3 5/9 11/13
Western Ky. 01/04/26 61-66 -5 24-63/17-53 .381/.321 4-20/12-36 .200/.333 9-19/20-25 .474-.800 44/41 3 13/14 9/10 4/1 6/5 20/17
Liberty 01/08/26 56-72 -16 21-60/25-54 .350/.463 9-24/9-24 .375/.375 5-11/13-16 .455-.813 33/41 -8 12/13 8/7 4/5 4/5 16/11
Delaware 01/10/26 70-68 2 23-56/24-52 .411/.462 5-17/9-24 .294/.375 19-30/11-15 .633-.733 37/32 5 14/15 10/12 3/2 7/4 17/20
Middle Tenn. 01/14/26 59-58 1 21-58/21-54 .362/.389 1-12/7-20 .083/.350 16-21/9-18 .762-.500 32/43 -11 8/14 7/13 6/5 9/3 14/19
Jacksonville St. 01/17/26 60-64 -4 22-56/20-49 .393/.408 4-17/10-23 .235/.435 12-13/14-18 .923-.778 36/28 8 5/11 10/11 4/2 5/7 17/16
Kennesaw St. 01/23/26 82-76 6 29-55/23-53 .527/.434 8-16/7-20 .500/.350 16-24/23-33 .667-.697 34/30 4 10/12 11/9 5/8 5/7 20/18
UTEP 01/28/26 69-59 10 24-53/17-54 .453/.315 7-16/8-23 .438/.348 14-18/17-19 .778-.895 41/28 13 12/11 16/11 4/2 6/7 16/16
Sam Houston 01/31/26 67-83 -16 25-59/27-55 .424/.491 5-18/5-14 .278/.357 12-19/24-36 .632-.667 35/35 0 8/7 12/6 6/3 2/5 20/12
New Mexico St. 02/04/26 63-72 -9 21-61/27-55 .344/.491 7-27/8-20 .259/.400 14-25/10-15 .560-.667 41/35 6 12/15 13/12 4/3 6/9 15/19
Sam Houston 02/07/26 87-78 9 30-65/25-57 .462/.439 1-17/13-27 .059/.481 26-35/15-21 .743-.714 46/30 16 17/14 12/16 5/4 10/9 15/22
Missouri St. 02/12/26 79-78 1 31-71/26-75 .437/.347 5-20/8-31 .250/.258 12-18/18-26 .667-.692 42/47 -5 12/11 20/18 12/8 9/10 19/15
FIU 02/14/26 64-77 -13 25-54/28-59 .463/.475 6-19/10-22 .316/.455 8-14/11-18 .571-.611 24/40 -16 10/10 16/16 2/5 11/10 16/11
Jacksonville St. 02/18/26 77-71 6 29-53/23-57 .547/.404 8-20/11-24 .400/.458 11-19/14-22 .579-.636 36/29 7 23/13 15/12 7/3 8/10 14/18
Kennesaw St. 02/21/26 55-58 -3 18-57/20-57 .316/.351 4-20/7-30 .200/.233 15-19/11-18 .789-.611 44/32 12 10/12 18/13 8/8 10/8 19/17
Missouri St. 02/26/26 72-70 2 24-50/22-54 .480/.407 9-25/6-17 .360/.353 15-24/20-24 .625-.833 29/35 -6 10/14 14/13 11/1 7/9 15/17
FIU 02/28/26 76-84 -8 25-53/25-53 .472/.472 7-18/13-23 .389/.565 19-26/21-27 .731-.778 34/28 6 15/18 19/15 3/4 9/7 22/21
Liberty 03/05/26 76-71 5 32-61/23-55 .525/.418 7-23/16-39 .304/.410 5-5/9-13 1.000-.692 36/26 10 14/20 8/7 2/1 7/2 11/10

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 93 Lyon (11/09/25)
FIELD GOALS MADE 37 Lyon (11/09/25)
FIELD GOAL ATTEMPTS 71 Missouri St. (02/12/26)
3 PT FIELD GOALS MADE 11 Ecclesia (12/07/25); UTEP (12/29/25)
3 PT FG ATTEMPTS 27 New Mexico St. (02/04/26)
FREE THROWS MADE 26 Sam Houston (02/07/26)
FREE THROW ATTEMPTS 35 Sam Houston (02/07/26)
REBOUNDS 57 Jackson St. (11/15/25)
ASSISTS 24 Ecclesia (12/07/25)
STEALS 15 Lyon (11/09/25)
BLOCKED SHOTS 12 Missouri St. (02/12/26)
TURNOVERS 20 Missouri St. (02/12/26)
FOULS 22 FIU (02/28/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 34 Bates,AJ Liberty (03/05/26)
FIELD GOALS MADE 13 Bates,AJ Liberty (03/05/26)
FIELD GOAL ATTEMPTS 23 Bates,AJ Liberty (03/05/26)
3 PT FIELD GOALS MADE 6 Bates,AJ Liberty (03/05/26)
3 PT FG ATTEMPTS 11 Bates,AJ Liberty (03/05/26)
FREE THROWS MADE 11 Bates,AJ Sam Houston (02/07/26)
FREE THROW ATTEMPTS 13 Bates,AJ Sam Houston (02/07/26)
REBOUNDS 20 Cooper,Kaden Louisiana (12/13/25)
ASSISTS 15 Bates,AJ Jacksonville St. (02/18/26)
STEALS 4 Fenner,Jaylen; Bates,AJ; Thomas II,Avery Lyon (11/09/25); Dallas Christian (12/22/25); Sam Houston (02/07/26); FIU (02/14/26)
BLOCKED SHOTS 7 Martinez,Melian Missouri St. (02/26/26)
TURNOVERS 6 Dudley,DJ UTEP (01/28/26)
FOULS 5 Fenner,Jaylen; Allen,Will; Thomas II,Avery Missouri St. (02/26/26); Indiana St. (11/19/25); UTEP (01/28/26); Sam Houston (01/31/26); FIU (02/14/26); Kennesaw St. (02/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#00 Dudley, DJ 30 427 14.2
#03 Bates, AJ 30 339 11.3
#08 Williams, Scooter 25 267 10.7
#05 Thomas II, Avery 29 248 8.6
#11 Cooper, Kaden 25 239 9.6
#04 Fenner, Jaylen 28 151 5.4
#21 Martinez, Melian 26 115 4.4
#07 Herron, Sir Issac 24 108 4.5
#14 Allen, Will 29 90 3.1
#10 Howze, Kylan 23 53 2.3
#02 Jeffress, Will 10 23 2.3
#06 Rowell, Keegan 11 18 1.6
#01 Anderson, Jermaurhiyu 3 5 1.7
#09 Thompson, Lachlan 3 2 0.7

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Dudley, DJ 30 156 355 .439 5.2 11.8
#03 Bates, AJ 30 115 314 .366 3.8 10.5
#08 Williams, Scooter 25 95 214 .444 3.8 8.6
#11 Cooper, Kaden 25 89 194 .459 3.6 7.8
#05 Thomas II, Avery 29 86 219 .393 3.0 7.6
#21 Martinez, Melian 26 55 74 .743 2.1 2.8
#04 Fenner, Jaylen 28 50 122 .410 1.8 4.4
#07 Herron, Sir Issac 24 45 79 .570 1.9 3.3
#14 Allen, Will 29 34 68 .500 1.2 2.3
#10 Howze, Kylan 23 20 36 .556 0.9 1.6
#02 Jeffress, Will 10 9 37 .243 0.9 3.7
#06 Rowell, Keegan 11 7 12 .583 0.6 1.1
#01 Anderson, Jermaurhiyu 3 2 9 .222 0.7 3.0
#09 Thompson, Lachlan 3 1 1 1.000 0.3 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#00 Dudley, DJ 30 55 142 .387 1.8 4.7
#03 Bates, AJ 30 31 110 .282 1.0 3.7
#05 Thomas II, Avery 29 29 105 .276 1.0 3.6
#08 Williams, Scooter 25 19 72 .264 0.8 2.9
#11 Cooper, Kaden 25 14 54 .259 0.6 2.2
#04 Fenner, Jaylen 28 14 46 .304 0.5 1.6
#14 Allen, Will 29 5 21 .238 0.2 0.7
#06 Rowell, Keegan 11 4 8 .500 0.4 0.7
#07 Herron, Sir Issac 24 1 3 .333 0.0 0.1
#02 Jeffress, Will 10 1 17 .059 0.1 1.7
#01 Anderson, Jermaurhiyu 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Bates, AJ 30 78 101 .772 2.6 3.4
#00 Dudley, DJ 30 60 89 .674 2.0 3.0
#08 Williams, Scooter 25 58 87 .667 2.3 3.5
#11 Cooper, Kaden 25 47 69 .681 1.9 2.8
#05 Thomas II, Avery 29 47 62 .758 1.6 2.1
#04 Fenner, Jaylen 28 37 57 .649 1.3 2.0
#14 Allen, Will 29 17 34 .500 0.6 1.2
#07 Herron, Sir Issac 24 17 31 .548 0.7 1.3
#10 Howze, Kylan 23 13 30 .433 0.6 1.3
#21 Martinez, Melian 26 5 16 .313 0.2 0.6
