Game Center for Men's Basketball at Rice on 1/5/2023
Record: 9-6,2-2 C-USAvs

LATech
Rice

Record: 11-4,2-2 C-USA
88
Final
Jan. 5th
82
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 41 | 28 | 19 | 88 |
![]() | 40 | 29 | 13 | 82 |
| Full Box Score | ||||
Game Info
January 05, 2023
7 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 34-66 | 24-57 |
|---|---|---|
Field Goal Percentage | 51.5% | 42.1% |
Three Point: Made-Attempted | 10-25 | 12-28 |
Three Point Percentage | 40.0% | 42.9% |
Free Throws: Made-Attempted | 10-15 | 22-30 |
Free Throw Percentage | 66.7% | 73.3% |
Rebounds | 35 | 38 |
Assists | 18 | 17 |
Turnovers | 12 | 14 |
Blocks | 2 | 3 |
Steals | 10 | 5 |
Game Leaders
Game Info
January 05, 2023
7 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







