Game Center for Men's Basketball at North Texas on 1/11/2023
Record: 10-7,3-3 C-USAvs

LATech
UNT

Record: 14-3,5-1 C-USA
65
Final
Jan. 11th
67
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 18 | 47 | 65 |
![]() | 36 | 31 | 67 |
| Full Box Score | |||
Game Info
January 11, 2023
7 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 18-42 | 23-46 |
|---|---|---|
Field Goal Percentage | 42.9% | 50.0% |
Three Point: Made-Attempted | 4-11 | 8-19 |
Three Point Percentage | 36.4% | 42.1% |
Free Throws: Made-Attempted | 25-29 | 13-19 |
Free Throw Percentage | 86.2% | 68.4% |
Rebounds | 25 | 28 |
Assists | 8 | 18 |
Turnovers | 8 | 13 |
Blocks | 1 | 3 |
Steals | 5 | 5 |
Game Leaders
Game Info
January 11, 2023
7 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







