Game Center for Men's Basketball vs UAB on 1/14/2023

Record: 13-5,4-3 C-USAvs

UAB
LATech

Record: 10-8,3-4 C-USA
81
Final
Jan. 14th
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 34 | 47 | 81 |
![]() | 35 | 39 | 74 |
| Full Box Score | |||
Game Info
January 14, 2023
3 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
Karl Malone Toyota Throwback Game
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 23-62 | 21-48 |
|---|---|---|
Field Goal Percentage | 37.1% | 43.8% |
Three Point: Made-Attempted | 9-22 | 10-25 |
Three Point Percentage | 40.9% | 40.0% |
Free Throws: Made-Attempted | 26-35 | 22-33 |
Free Throw Percentage | 74.3% | 66.7% |
Rebounds | 44 | 35 |
Assists | 12 | 11 |
Turnovers | 8 | 12 |
Blocks | 0 | 3 |
Steals | 7 | 2 |
Game Leaders
Game Info
January 14, 2023
3 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
Karl Malone Toyota Throwback Game

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







