Game Center for Men's Basketball vs WKU on 1/19/2023
Record: 11-8,3-5 C-USAvs

WestKy
LATech

Record: 11-8,4-4 C-USA
74
Final
Jan. 19th
85
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 37 | 37 | 0 | 74 |
![]() | 35 | 39 | 11 | 85 |
| Full Box Score | ||||
Game Info
January 19, 2023
8 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
White Out/Jam the Gym
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 26-63 | 34-67 |
|---|---|---|
Field Goal Percentage | 41.3% | 50.7% |
Three Point: Made-Attempted | 11-31 | 14-32 |
Three Point Percentage | 35.5% | 43.8% |
Free Throws: Made-Attempted | 11-14 | 3-6 |
Free Throw Percentage | 78.6% | 50.0% |
Rebounds | 33 | 39 |
Assists | 16 | 15 |
Turnovers | 11 | 12 |
Blocks | 5 | 3 |
Steals | 4 | 7 |
Game Leaders
Game Info
January 19, 2023
8 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
White Out/Jam the Gym

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







