Game Center for Men's Basketball at WKU on 2/23/2023
Record: 13-15,6-11 C-USAvs

LATech
WestKy

Record: 15-13,7-10 C-USA
66
Final
Feb. 23rd
76
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 29 | 37 | 66 |
![]() | 41 | 35 | 76 |
| Full Box Score | |||
Game Info
February 23, 2023
8 p.m.
Conference USA
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 27-55 |
|---|---|---|
Field Goal Percentage | 42.4% | 49.1% |
Three Point: Made-Attempted | 13-33 | 10-19 |
Three Point Percentage | 39.4% | 52.6% |
Free Throws: Made-Attempted | 3-6 | 12-18 |
Free Throw Percentage | 50.0% | 66.7% |
Rebounds | 33 | 34 |
Assists | 12 | 11 |
Turnovers | 13 | 12 |
Blocks | 3 | 3 |
Steals | 9 | 10 |
Game Leaders
Game Info
February 23, 2023
8 p.m.
Conference USA

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






