Game Center for Men's Basketball vs Florida Atlantic on 3/4/2023
Record: 28-3,18-2 C-USAvs

FAU
LATech

Record: 14-17,7-13 C-USA
76
Final
Mar. 4th
72
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 38 | 38 | 76 |
![]() | 43 | 29 | 72 |
| Full Box Score | |||
Game Info
March 04, 2023
6 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
Senior Day
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-54 | 26-57 |
|---|---|---|
Field Goal Percentage | 46.3% | 45.6% |
Three Point: Made-Attempted | 9-23 | 6-17 |
Three Point Percentage | 39.1% | 35.3% |
Free Throws: Made-Attempted | 17-24 | 14-15 |
Free Throw Percentage | 70.8% | 93.3% |
Rebounds | 30 | 31 |
Assists | 14 | 6 |
Turnovers | 9 | 14 |
Blocks | 5 | 4 |
Steals | 6 | 8 |
Game Leaders
Game Info
March 04, 2023
6 p.m.
Conference USA
Thomas Assembly Center
Ruston, LA
Senior Day

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







