Game Center for Men's Basketball at Alabama A&M on 11/23/2022
Samford MTE
Record: 3-2,0-0 C-USAvs

LATech
AAMU

Record: 0-5,0-0 SWAC
80
Final
Nov. 23rd
75
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 35 | 45 | 80 |
![]() | 33 | 42 | 75 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 29-58 | 23-51 |
|---|---|---|
Field Goal Percentage | 50.0% | 45.1% |
Three Point: Made-Attempted | 13-29 | 10-23 |
Three Point Percentage | 44.8% | 43.5% |
Free Throws: Made-Attempted | 9-13 | 19-24 |
Free Throw Percentage | 69.2% | 79.2% |
Rebounds | 35 | 27 |
Assists | 20 | 18 |
Turnovers | 23 | 21 |
Blocks | 3 | 4 |
Steals | 8 | 7 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.






