Game Center for Men's Basketball vs Southern on 12/2/2022
Record: 3-5,0-0 SWACvs

SU
LATech

Record: 6-2,0-0 C-USA
59
Final
Dec. 2nd
74
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 20 | 39 | 59 |
![]() | 37 | 37 | 74 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 22-63 | 28-58 |
|---|---|---|
Field Goal Percentage | 34.9% | 48.3% |
Three Point: Made-Attempted | 5-20 | 9-25 |
Three Point Percentage | 25.0% | 36.0% |
Free Throws: Made-Attempted | 10-13 | 9-14 |
Free Throw Percentage | 76.9% | 64.3% |
Rebounds | 31 | 39 |
Assists | 13 | 17 |
Turnovers | 14 | 11 |
Blocks | 2 | 8 |
Steals | 5 | 10 |
Game Leaders
Game Info

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.






