Game Center for Men's Basketball at Wyoming on 12/10/2022
Record: 6-3,0-0 C-USAvs

LATech
UW

Record: 5-5,0-0 Mountain West
65
Final
Dec. 10th
92
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 24 | 41 | 65 |
![]() | 44 | 48 | 92 |
| Full Box Score | |||
Game Info
December 10, 2022
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 24-56 | 29-56 |
|---|---|---|
Field Goal Percentage | 42.9% | 51.8% |
Three Point: Made-Attempted | 10-27 | 14-35 |
Three Point Percentage | 37.0% | 40.0% |
Free Throws: Made-Attempted | 7-12 | 20-23 |
Free Throw Percentage | 58.3% | 87.0% |
Rebounds | 28 | 34 |
Assists | 12 | 20 |
Turnovers | 11 | 5 |
Blocks | 2 | 2 |
Steals | 2 | 5 |
Game Leaders
Game Info
December 10, 2022
8 p.m.

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the app’s Game Center.







