Game Center for Men's Basketball vs FIU on 3/8/2023
C-USA Tournament
Record: 15-17,7-13 C-USAvs

LATech
FIU

Record: 14-18,8-12 C-USA
76
Final
Mar. 8th
81
| Team | 1 | 2 | OT1 | Total |
|---|---|---|---|---|
![]() | 36 | 33 | 12 | 81 |
![]() | 24 | 45 | 7 | 76 |
| Full Box Score | ||||
Game Info
March 08, 2023
8 p.m.
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 30-64 | 28-59 |
|---|---|---|
Field Goal Percentage | 46.9% | 47.5% |
Three Point: Made-Attempted | 9-19 | 8-23 |
Three Point Percentage | 47.4% | 34.8% |
Free Throws: Made-Attempted | 12-20 | 12-21 |
Free Throw Percentage | 60.0% | 57.1% |
Rebounds | 48 | 27 |
Assists | 12 | 11 |
Turnovers | 17 | 14 |
Blocks | 2 | 5 |
Steals | 7 | 10 |
Game Leaders
Game Info
March 08, 2023
8 p.m.

Headed to the Game?
Download the App for the full Game Center experience — including Stadium HQ for exclusive in-stadium features.







