Game Center for Men's Basketball at Sam Houston on 1/31/2026
Record: 12-9,5-5 CUSAvs

LATech
SHSU

Record: 15-7,7-4 CUSA
67
Final
Jan. 31st
83
| Team | 1 | 2 | Total |
|---|---|---|---|
![]() | 32 | 35 | 67 |
![]() | 34 | 49 | 83 |
| Full Box Score | |||
Game Info
Team Stats
![]() | ![]() | |
Field Goals: Made-Attempted | 25-59 | 27-55 |
|---|---|---|
Field Goal Percentage | 42.4% | 49.1% |
Three Point: Made-Attempted | 5-18 | 5-14 |
Three Point Percentage | 27.8% | 35.7% |
Free Throws: Made-Attempted | 12-19 | 24-36 |
Free Throw Percentage | 63.2% | 66.7% |
Rebounds | 35 | 35 |
Assists | 8 | 7 |
Turnovers | 12 | 6 |
Blocks | 6 | 3 |
Steals | 2 | 5 |
Game Leaders
Game Info

Your Game, Wherever You Are
Get stats, highlights, and updates from anywhere with the appās Game Center.







